%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/maraton/maraton.eco-n-tech.co.uk/wp-content/uploads/2022/11/
Upload File :
Create Path :
Current File : //home/maraton/maraton.eco-n-tech.co.uk/wp-content/uploads/2022/11/Halland-Weekly.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 743.3 256.9" style="enable-background:new 0 0 743.3 256.9;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:#11D196;}
</style>
<g>
	<path d="M95.5,8.7v120.7h-23V80H28.3v49.4H4.8V8.7h23.6v49.4h44.2V8.7H95.5z"/>
	<path d="M177.9,8.7l0.6,1.7l-11.8,30.4l-16.3,41.5h32.6l-7.8-19.6l11.8-30.4l37.6,97.2h-24.3l-8.9-24.8h-49.4l-10.1,24.8h-23.6
		L154.8,8.7H177.9z"/>
	<path d="M260.7,8.7v98.8h44.5v22h-66.9V8.7H260.7z"/>
	<path d="M340.6,8.7v98.8h44.5v22h-66.9V8.7H340.6z"/>
	<path d="M467.8,8.7l0.6,1.7l-11.8,30.4l-16.3,41.5h32.6L465,62.7l11.8-30.4l37.6,97.2h-24.2l-8.9-24.8h-49.4l-10.1,24.8h-23.6
		L444.7,8.7H467.8z"/>
	<path d="M730.8,36.8c2.5,4.4,4.4,9.3,5.6,14.7c1.2,5.4,1.9,11.2,2,17.5c-0.1,6.3-0.8,12.1-2,17.5c-1.2,5.4-3.1,10.3-5.6,14.7
		c-5.8,10-12.9,17.1-21.3,21.4c-8.5,4.5-21.4,6.7-38.7,6.7h-31.6V69.1V8.7h31.6c17.3,0,30.3,2.2,38.7,6.7
		C717.9,19.7,725,26.8,730.8,36.8z M674.1,107c27.1,0,40.9-12.6,41.4-37.9c-0.5-25.3-14.3-37.9-41.4-37.9h-12v37.9V107H674.1z"/>
	<g>
		<path class="st0" d="M225.4,182.7c0.1-12.8,1-25.6,2.8-38.3c0-0.1,0-0.1-0.1-0.1c-0.2,0-1.6,1.7-4,5.1c-2.3,3.2-5.2,7.1-8.8,11.8
			c-3.5,4.6-7.5,9.3-11.8,13.9c-4.3,4.6-8.7,8.6-13.2,11.7c-4.5,3.2-8.7,4.8-12.7,4.8c-2.3,0-4-0.6-5.1-1.7
			c-1.1-1.2-1.8-2.6-2.2-4.2c-0.3-1.6-0.5-3.3-0.5-4.8c0-5.2,1-11.6,3-19.3c2-7.7,4.6-15.3,7.7-22.8c3.1-7.5,6.3-13.8,9.6-18.9
			c3.3-5.1,6.3-7.7,8.9-7.7c0.6,0,1.1,0.2,1.6,0.6c0.5,0.4,0.8,0.9,0.9,1.6c-0.1,0.8-0.5,1.4-1.1,1.9c-3.4,2.3-7.1,7.8-11.2,16.4
			c-4.1,8.6-7.7,17.8-10.9,27.6c-3.1,9.8-4.7,17.3-4.7,22.5c0,1.4,0.2,2.7,0.6,3.8c0.4,1.1,1.4,1.7,3,1.7c3.9,0,10-3.4,18.3-10.1
			c8.4-6.7,16.7-16.3,25.1-28.6c1.9-3,3.4-5.2,4.4-6.7c1.1-1.5,1.9-2.5,2.5-3c0.6-0.5,1.2-0.7,1.7-0.7c1.7,0,2.6,1.6,2.6,4.9v0.5
			c0,2.1-0.2,5.1-0.6,8.9c-0.3,3.4-0.7,7.4-1,12c-0.3,4.6-0.5,9.9-0.5,15.9c0,16.7,1.7,29.4,5.1,38.1c3.4,8.7,7.9,13.1,13.6,13.1
			c5.5,0,11.1-3.3,16.8-9.9c5.7-6.6,11-15.2,16.1-25.7c5.1-10.5,9.6-21.9,13.6-34.1c4-12.2,7.1-24.2,9.4-36
			c2.3-11.8,3.5-21.9,3.5-30.5c0-4.4-0.2-7.4-0.6-8.9c-0.2-1.2-0.2-2.3-0.2-3.5c0-0.7,0.1-1.2,0.3-1.6c0.2-0.4,0.8-0.6,1.7-0.6
			c2.5,0,3.8,3.7,3.8,11.1c0,5.2-0.8,12.3-2.3,21.4c-1.5,9.1-3.7,18.9-6.5,29.7c-2.8,10.7-6.2,21.5-10.1,32.3
			c-3.9,10.8-8.4,20.7-13.3,29.7c-4.9,9-10.2,16.3-15.9,21.8s-11.7,8.3-18,8.3c-1.3,0-2.6-0.1-4-0.4c-5.4-0.7-9.7-5.8-12.8-15.2
			C227,210.7,225.4,198.3,225.4,182.7z"/>
		<path class="st0" d="M356,162.6h0.4c0.1,0,0.2,0,0.2,0c0.1,0,0.1,0,0.1,0.1c0,0.2-1.9,1.5-5.6,3.8c-3.7,2.3-8.1,4.5-13.1,6.7
			c-5.1,2.1-9.9,3.4-14.4,3.7h-1.1c-2.9,0-5.1-0.5-6.6-1.5c-1.5-1-2.6-2.2-3.2-3.6c-0.6-1.4-0.9-2.9-0.9-4.3c0-3,1-5.6,3-8
			c2-2.3,4.3-4.2,7-5.6c2.6-1.4,4.9-2,6.9-2c1.2,0,2.1,0.2,2.7,0.6c0.6,0.4,0.9,0.9,1,1.4c0.1,0.5,0.2,0.9,0.2,1.2
			c0,2.1-1.3,4.1-3.8,6.1c-2.5,2-5.8,3-9.9,3c-1.5,0-2.3,1.2-2.6,3.7c0,4,2.6,6.1,7.8,6.2c0.6,0,1.2,0,1.7-0.1
			c5.1-0.6,10.1-1.9,14.9-4c4.9-2.1,8.8-4,11.8-5.7C354.2,163.5,355.3,162.9,356,162.6z M329,155.4c-1.1,0.1-2.3,0.5-3.8,1.2
			c-1.4,0.7-2.8,1.6-4,2.5c-1.2,0.9-1.8,1.7-1.8,2.4c0,0.2,0.1,0.2,0.2,0.2h0.2c0.6,0,1.7-0.2,3.3-0.6c1.6-0.4,3.2-1,4.7-1.9
			s2.2-1.9,2.2-3.1c0-0.2-0.1-0.3-0.3-0.6C329.7,155.5,329.4,155.4,329,155.4z"/>
		<path class="st0" d="M398.4,162.6h0.4c0.1,0,0.2,0,0.2,0c0.1,0,0.1,0,0.1,0.1c0,0.2-1.9,1.5-5.6,3.8c-3.7,2.3-8.1,4.5-13.1,6.7
			c-5.1,2.1-9.9,3.4-14.4,3.7h-1.1c-2.9,0-5.1-0.5-6.6-1.5c-1.5-1-2.6-2.2-3.2-3.6c-0.6-1.4-0.9-2.9-0.9-4.3c0-3,1-5.6,3-8
			c2-2.3,4.3-4.2,7-5.6c2.6-1.4,4.9-2,6.9-2c1.2,0,2.1,0.2,2.7,0.6c0.6,0.4,0.9,0.9,1,1.4c0.1,0.5,0.2,0.9,0.2,1.2
			c0,2.1-1.3,4.1-3.8,6.1c-2.5,2-5.8,3-9.9,3c-1.5,0-2.3,1.2-2.6,3.7c0,4,2.6,6.1,7.8,6.2c0.6,0,1.2,0,1.7-0.1
			c5.1-0.6,10.1-1.9,14.9-4c4.9-2.1,8.8-4,11.8-5.7C396.5,163.5,397.6,162.9,398.4,162.6z M371.3,155.4c-1.1,0.1-2.3,0.5-3.8,1.2
			c-1.4,0.7-2.8,1.6-4,2.5c-1.2,0.9-1.8,1.7-1.8,2.4c0,0.2,0.1,0.2,0.2,0.2h0.2c0.6,0,1.7-0.2,3.3-0.6c1.6-0.4,3.2-1,4.7-1.9
			s2.2-1.9,2.2-3.1c0-0.2-0.1-0.3-0.3-0.6C372,155.5,371.7,155.4,371.3,155.4z"/>
		<path class="st0" d="M450.2,162.5c0.2,0,0.2,0,0.2,0.1c0,0.2-0.9,1.2-2.8,3c-1.9,1.8-4.4,3.8-7.7,6.1c-3.2,2.3-6.9,4.3-10.9,6
			s-8.3,2.6-12.8,2.6c-3.3,0-6-0.5-8.1-1.4c-2.1-0.9-3.7-2-4.9-3.2c-1.2-1.2-2-2.2-2.6-3c-0.6-0.8-1-1.2-1.2-1.2
			c-0.3,0-0.8,1.2-1.5,3.6c-0.7,2.4-1.4,5.3-2.2,8.5c-0.8,3.3-1.5,6.3-2,9.3c-0.6,2.9-0.9,4.9-0.9,6c0,0.7,0,1.4,0.1,1.9v0.5
			c0,0.3-0.1,0.7-0.4,1c-0.2,0.2-0.6,0.4-1,0.4c-0.7,0-1.1-0.2-1.4-0.7c-0.2-0.5-0.4-1-0.5-1.6c-0.1-0.6-0.1-0.9-0.1-1.1v-0.1
			c0-3.1,1.3-10.1,4-20.9c2.7-10.8,5.8-22.5,9.4-34.9c3.6-12.5,7-23.3,10.1-32.6c3.2-9.3,5.3-13.9,6.5-13.9c0.4,0,0.6,0.4,0.6,1.2
			c0,0.7-0.8,3.7-2.4,9c-1.6,5.3-3.5,11.3-5.6,18.1c-2.5,7.8-4.7,15-6.7,21.6c-2,6.6-3,10.5-3,11.6h0.1V158c0.1-0.1,0.2-0.2,0.4-0.2
			c0.2-0.2,0.6-0.4,1-0.7c1.1-0.8,2.3-1.6,3.6-2.5c4.9-3,9.6-5.6,14.3-8c4.6-2.4,7.6-3.6,8.9-3.6c0.2,0,0.3,0,0.4,0.1
			c0.1,0,0.2,0.2,0.2,0.4c0,0.6-1,1.6-3,3c-2,1.4-4.4,3-7.3,4.8c-4.4,2.7-8.5,5.5-12.5,8.5c-4,2.9-5.9,5.3-5.9,7.2
			c0,0.7,0.5,1.8,1.4,3.5c0.9,1.7,2.5,3.2,4.8,4.7c2.2,1.4,5.2,2.2,9,2.2c4,0,7.8-0.7,11.4-2.2c3.5-1.4,6.7-3.1,9.5-4.9
			c2.8-1.8,5.1-3.5,7-5.1C448.1,163.4,449.5,162.5,450.2,162.5z"/>
		<path class="st0" d="M488.9,162.6c0.1,0,0.1,0,0.2,0.1c0,0,0.1,0.1,0.1,0.2c0,0.8-1.3,2.7-3.9,5.7c-2.6,3-5.8,6.2-9.6,9.6
			c-3.8,3.5-7.8,6.5-11.9,9c-4.1,2.5-7.6,3.8-10.7,3.8c-0.6,0-1.4-0.2-2.5-0.6c-1.1-0.4-2.1-1.5-3.1-3.2c-0.9-1.7-1.4-4.4-1.4-8.1
			c0-8.7,2.5-19.3,7.5-31.8c5-12.5,10.6-23.5,16.7-33.1c6.2-9.6,11.1-14.4,14.8-14.4c1.4,0,2.1,1.3,2.2,3.9c0,3.5-2,9.5-6.1,17.9
			c-4.1,8.4-8.7,16.6-13.8,24.6c-5.1,8-9.6,13.7-13.3,17c-1.2,1.2-2.1,3.5-3,7c-0.8,3.5-1.2,6.8-1.2,9.9v0.6c0,0.6,0.1,1.5,0.2,2.7
			c0.1,1.2,0.5,2.4,1.1,3.4c0.6,1,1.5,1.5,2.7,1.5c3.6,0,7.7-1.6,12.2-4.9c4.5-3.3,8.7-6.7,12.6-10.5c3.9-3.7,6.7-6.7,8.6-8.8
			C488.3,163.1,488.9,162.6,488.9,162.6z M453.8,161.2c0.2,0,1-0.8,2.3-2.5c1.7-2,4.9-6.5,9.4-13.5c4.6-7,8.9-14.5,13.1-22.7
			c4.2-8.1,6.2-14.4,6.2-18.8c0-0.2,0-0.4,0-0.6s-0.1-0.2-0.2-0.2c-1.9,0-4.5,2.6-8,7.8s-6.9,11.3-10.4,18.3c-3.5,7-6.5,13.6-9,19.7
			c-2.5,6.1-3.7,10.1-3.7,11.9v0.1c0,0.1,0,0.1,0,0.2C453.6,161.2,453.7,161.2,453.8,161.2z"/>
		<path class="st0" d="M542.6,162.6c0.1,0,0.1,0,0.2,0c0,0,0.1,0,0.1,0.1c0,0.2-0.6,0.8-1.9,1.7c-1.2,0.9-2.8,2-4.8,3.4
			c-4.4,2.9-8.9,6.2-13.7,9.9s-7.7,6.9-8.9,9.6c-4,12.7-8,23.1-11.9,31.2c-3.9,8.1-7.6,14.4-11,18.9c-3.4,4.5-6.4,7.8-9.1,9.8
			c-2.6,2-4.8,3.2-6.4,3.6c-1.6,0.4-2.5,0.6-2.8,0.6h-0.4c-0.8,0-1.6-0.3-2.3-0.9c-1.3-1.4-2-3-2-4.7v-0.4c0-5.6,3.4-13.6,10.3-23.9
			c6.9-10.3,15.8-20.7,26.8-31.2c1.5-1.3,2.7-2.6,3.5-3.7c0.9-1.2,1.7-2.9,2.7-5.4c0.9-2.4,2.2-6.3,4-11.5c1.5-4.4,2.7-8.2,3.8-11.4
			c1-3.2,1.5-4.8,1.5-5v-0.1c-0.3,0-1.9,1.6-4.7,4.9c-2.6,2.9-5.6,6.2-9.2,9.9c-3.6,3.7-7.1,7.1-10.7,10c-3.5,2.9-6.4,4.4-8.6,4.4
			c-2.3,0-3.5-2-3.5-5.9c0-2.2,0.7-5.2,2.2-8.9c1.4-3.7,3-7.1,4.8-10.2c1.8-3,3.1-4.6,4-4.6c0.9,0,1.4,0.4,1.4,1.2
			c0,0.7-0.3,1.8-1,3.5c-0.7,1.6-1.4,3.5-2.3,5.7c-1.2,2.7-2.2,5.4-3.3,8.1c-1,2.7-1.5,4.8-1.5,6.4c0,1,0.4,1.5,1.1,1.6
			c1.8,0,4.9-2.1,9.3-6.4c4.4-4.2,8.7-8.7,13-13.3c2.6-2.8,4.9-5.2,6.8-7.1c1.9-1.9,3.1-2.9,3.6-2.9c0.4,0,0.8,0.1,1.1,0.2
			c0.1,0.1,0.2,0.1,0.2,0.1c0.7,0.4,1.1,1,1.1,1.9v0.2c0,0.7-0.4,2.2-1.1,4.7c-0.7,2.5-1.5,5.2-2.5,8.3c-0.9,3-1.9,5.9-2.8,8.5
			c-0.6,1.9-1.1,3.5-1.5,4.8c-0.4,1.3-0.6,2-0.6,2v0.1c0.1,0,1.1-0.7,3-2.2c2.3-1.6,5.1-3.7,8.5-6.1c3.4-2.4,6.6-4.6,9.6-6.6
			C539.9,163.6,541.8,162.6,542.6,162.6z M472.7,248.1c3.9-0.2,7.8-3.1,11.9-8.7c4-5.6,7.8-12,11.4-19.3c3.5-7.3,6.4-13.8,8.5-19.6
			c2.1-5.7,3.2-8.9,3.3-9.7h-0.1c-0.2,0-2.3,1.9-6,5.8c-3.8,3.9-8.1,8.7-12.8,14.4c-4.8,5.8-9,11.7-12.7,17.8
			c-3.7,6.1-5.6,11.5-5.6,16.1C470.4,247,471.2,248,472.7,248.1z"/>
	</g>
	<g>
		<path class="st1" d="M222.7,181.5c0.1-12.8,1-25.6,2.8-38.3c0-0.1,0-0.1-0.1-0.1c-0.2,0-1.6,1.7-4,5.1c-2.3,3.2-5.2,7.1-8.8,11.8
			c-3.5,4.6-7.5,9.3-11.8,13.9c-4.3,4.6-8.7,8.6-13.2,11.7c-4.5,3.2-8.7,4.8-12.7,4.8c-2.3,0-4-0.6-5.1-1.7
			c-1.1-1.2-1.8-2.6-2.2-4.2c-0.3-1.6-0.5-3.3-0.5-4.8c0-5.2,1-11.6,3-19.3c2-7.7,4.6-15.3,7.7-22.8c3.1-7.5,6.3-13.8,9.6-18.9
			c3.3-5.1,6.3-7.7,8.9-7.7c0.6,0,1.1,0.2,1.6,0.6c0.5,0.4,0.8,0.9,0.9,1.6c-0.1,0.8-0.5,1.4-1.1,1.9c-3.4,2.3-7.1,7.8-11.2,16.4
			c-4.1,8.6-7.7,17.8-10.9,27.6c-3.1,9.8-4.7,17.3-4.7,22.5c0,1.4,0.2,2.7,0.6,3.8c0.4,1.1,1.4,1.7,3,1.7c3.9,0,10-3.4,18.3-10.1
			c8.4-6.7,16.7-16.3,25.1-28.6c1.9-3,3.4-5.2,4.4-6.7c1.1-1.5,1.9-2.5,2.5-3c0.6-0.5,1.2-0.7,1.7-0.7c1.7,0,2.6,1.6,2.6,4.9v0.5
			c0,2.1-0.2,5.1-0.6,8.9c-0.3,3.4-0.7,7.4-1,12c-0.3,4.6-0.5,9.9-0.5,15.9c0,16.7,1.7,29.4,5.1,38.1c3.4,8.7,7.9,13.1,13.6,13.1
			c5.5,0,11.1-3.3,16.8-9.9c5.7-6.6,11-15.2,16.1-25.7c5.1-10.5,9.6-21.9,13.6-34.1c4-12.2,7.1-24.2,9.4-36
			c2.3-11.8,3.5-21.9,3.5-30.5c0-4.4-0.2-7.4-0.6-8.9c-0.2-1.2-0.2-2.3-0.2-3.5c0-0.7,0.1-1.2,0.3-1.6c0.2-0.4,0.8-0.6,1.7-0.6
			c2.5,0,3.8,3.7,3.8,11.1c0,5.2-0.8,12.3-2.3,21.4c-1.5,9.1-3.7,18.9-6.5,29.7c-2.8,10.7-6.2,21.5-10.1,32.3
			c-3.9,10.8-8.4,20.7-13.3,29.7c-4.9,9-10.2,16.3-15.9,21.8s-11.7,8.3-18,8.3c-1.3,0-2.6-0.1-4-0.4c-5.4-0.7-9.7-5.8-12.8-15.2
			C224.2,209.5,222.7,197,222.7,181.5z"/>
		<path class="st1" d="M353.3,161.4h0.4c0.1,0,0.2,0,0.2,0c0.1,0,0.1,0,0.1,0.1c0,0.2-1.9,1.5-5.6,3.8c-3.7,2.3-8.1,4.5-13.1,6.7
			c-5.1,2.1-9.9,3.4-14.4,3.7h-1.1c-2.9,0-5.1-0.5-6.6-1.5c-1.5-1-2.6-2.2-3.2-3.6c-0.6-1.4-0.9-2.9-0.9-4.3c0-3,1-5.6,3-8
			c2-2.3,4.3-4.2,7-5.6c2.6-1.4,4.9-2,6.9-2c1.2,0,2.1,0.2,2.7,0.6c0.6,0.4,0.9,0.9,1,1.4c0.1,0.5,0.2,0.9,0.2,1.2
			c0,2.1-1.3,4.1-3.8,6.1c-2.5,2-5.8,3-9.9,3c-1.5,0-2.3,1.2-2.6,3.7c0,4,2.6,6.1,7.8,6.2c0.6,0,1.2,0,1.7-0.1
			c5.1-0.6,10.1-1.9,14.9-4c4.9-2.1,8.8-4,11.8-5.7C351.4,162.3,352.5,161.7,353.3,161.4z M326.2,154.2c-1.1,0.1-2.3,0.5-3.8,1.2
			c-1.4,0.7-2.8,1.6-4,2.5c-1.2,0.9-1.8,1.7-1.8,2.4c0,0.2,0.1,0.2,0.2,0.2h0.2c0.6,0,1.7-0.2,3.3-0.6c1.6-0.4,3.2-1,4.7-1.9
			c1.5-0.8,2.2-1.9,2.2-3.1c0-0.2-0.1-0.3-0.3-0.6C327,154.3,326.6,154.2,326.2,154.2z"/>
		<path class="st1" d="M395.6,161.4h0.4c0.1,0,0.2,0,0.2,0c0.1,0,0.1,0,0.1,0.1c0,0.2-1.9,1.5-5.6,3.8c-3.7,2.3-8.1,4.5-13.1,6.7
			c-5.1,2.1-9.9,3.4-14.4,3.7h-1.1c-2.9,0-5.1-0.5-6.6-1.5c-1.5-1-2.6-2.2-3.2-3.6c-0.6-1.4-0.9-2.9-0.9-4.3c0-3,1-5.6,3-8
			c2-2.3,4.3-4.2,7-5.6c2.6-1.4,4.9-2,6.9-2c1.2,0,2.1,0.2,2.7,0.6c0.6,0.4,0.9,0.9,1,1.4c0.1,0.5,0.2,0.9,0.2,1.2
			c0,2.1-1.3,4.1-3.8,6.1c-2.5,2-5.8,3-9.9,3c-1.5,0-2.3,1.2-2.6,3.7c0,4,2.6,6.1,7.8,6.2c0.6,0,1.2,0,1.7-0.1
			c5.1-0.6,10.1-1.9,14.9-4c4.9-2.1,8.8-4,11.8-5.7C393.7,162.3,394.9,161.7,395.6,161.4z M368.6,154.2c-1.1,0.1-2.3,0.5-3.8,1.2
			c-1.4,0.7-2.8,1.6-4,2.5c-1.2,0.9-1.8,1.7-1.8,2.4c0,0.2,0.1,0.2,0.2,0.2h0.2c0.6,0,1.7-0.2,3.3-0.6c1.6-0.4,3.2-1,4.7-1.9
			c1.5-0.8,2.2-1.9,2.2-3.1c0-0.2-0.1-0.3-0.3-0.6C369.3,154.3,369,154.2,368.6,154.2z"/>
		<path class="st1" d="M447.4,161.2c0.2,0,0.2,0,0.2,0.1c0,0.2-0.9,1.2-2.8,3s-4.4,3.8-7.7,6.1c-3.2,2.3-6.9,4.3-10.9,6
			c-4.1,1.7-8.3,2.6-12.8,2.6c-3.3,0-6-0.5-8.1-1.4c-2.1-0.9-3.7-2-4.9-3.2c-1.2-1.2-2-2.2-2.6-3c-0.6-0.8-1-1.2-1.2-1.2
			c-0.3,0-0.8,1.2-1.5,3.6c-0.7,2.4-1.4,5.3-2.2,8.5c-0.8,3.3-1.5,6.3-2,9.3c-0.6,2.9-0.9,4.9-0.9,6c0,0.7,0,1.4,0.1,1.9v0.5
			c0,0.3-0.1,0.7-0.4,1c-0.2,0.2-0.6,0.4-1,0.4c-0.7,0-1.1-0.2-1.4-0.7c-0.2-0.5-0.4-1-0.5-1.6c-0.1-0.6-0.1-0.9-0.1-1.1v-0.1
			c0-3.1,1.3-10.1,4-20.9c2.7-10.8,5.8-22.5,9.4-34.9c3.6-12.5,7-23.3,10.1-32.6c3.2-9.3,5.3-13.9,6.5-13.9c0.4,0,0.6,0.4,0.6,1.2
			c0,0.7-0.8,3.7-2.4,9c-1.6,5.3-3.5,11.3-5.6,18.1c-2.5,7.8-4.7,15-6.7,21.6c-2,6.6-3,10.5-3,11.6h0.1v-0.1
			c0.1-0.1,0.2-0.2,0.4-0.2c0.2-0.2,0.6-0.4,1-0.7c1.1-0.8,2.3-1.6,3.6-2.5c4.9-3,9.6-5.6,14.3-8c4.6-2.4,7.6-3.6,8.9-3.6
			c0.2,0,0.3,0,0.4,0.1c0.1,0,0.2,0.2,0.2,0.4c0,0.6-1,1.6-3,3c-2,1.4-4.4,3-7.3,4.8c-4.4,2.7-8.5,5.5-12.5,8.5
			c-4,2.9-5.9,5.3-5.9,7.2c0,0.7,0.5,1.8,1.4,3.5c0.9,1.7,2.5,3.2,4.8,4.7c2.2,1.4,5.2,2.2,9,2.2c4,0,7.8-0.7,11.4-2.2
			c3.5-1.4,6.7-3.1,9.5-4.9c2.8-1.8,5.1-3.5,7-5.1C445.3,162.1,446.8,161.2,447.4,161.2z"/>
		<path class="st1" d="M486.2,161.4c0.1,0,0.1,0,0.2,0.1c0,0,0.1,0.1,0.1,0.2c0,0.8-1.3,2.7-3.9,5.7c-2.6,3-5.8,6.2-9.6,9.6
			c-3.8,3.5-7.8,6.5-11.9,9c-4.1,2.5-7.6,3.8-10.7,3.8c-0.6,0-1.4-0.2-2.5-0.6c-1.1-0.4-2.1-1.5-3.1-3.2c-0.9-1.7-1.4-4.4-1.4-8.1
			c0-8.7,2.5-19.3,7.5-31.8c5-12.5,10.6-23.5,16.7-33.1c6.2-9.6,11.1-14.4,14.8-14.4c1.4,0,2.1,1.3,2.2,3.9c0,3.5-2,9.5-6.1,17.9
			c-4.1,8.4-8.7,16.6-13.8,24.6c-5.1,8-9.6,13.7-13.3,17c-1.2,1.2-2.1,3.5-3,7c-0.8,3.5-1.2,6.8-1.2,9.9v0.6c0,0.6,0.1,1.5,0.2,2.7
			s0.5,2.4,1.1,3.4c0.6,1,1.5,1.5,2.7,1.5c3.6,0,7.7-1.6,12.2-4.9c4.5-3.3,8.7-6.7,12.6-10.5c3.9-3.7,6.7-6.7,8.6-8.8
			C485.6,161.9,486.1,161.4,486.2,161.4z M451,160c0.2,0,1-0.8,2.3-2.5c1.7-2,4.9-6.5,9.4-13.5c4.6-7,8.9-14.5,13.1-22.7
			c4.2-8.1,6.2-14.4,6.2-18.8c0-0.2,0-0.4,0-0.6s-0.1-0.2-0.2-0.2c-1.9,0-4.5,2.6-8,7.8S467,121,463.5,128c-3.5,7-6.5,13.6-9,19.7
			c-2.5,6.1-3.7,10.1-3.7,11.9v0.1c0,0.1,0,0.1,0,0.2C450.9,160,450.9,160,451,160z"/>
		<path class="st1" d="M539.9,161.4c0.1,0,0.1,0,0.2,0c0,0,0.1,0,0.1,0.1c0,0.2-0.6,0.8-1.9,1.7c-1.2,0.9-2.8,2-4.8,3.4
			c-4.4,2.9-8.9,6.2-13.7,9.9c-4.8,3.7-7.7,6.9-8.9,9.6c-4,12.7-8,23.1-11.9,31.2c-3.9,8.1-7.6,14.4-11,18.9
			c-3.4,4.5-6.4,7.8-9.1,9.8c-2.6,2-4.8,3.2-6.4,3.6c-1.6,0.4-2.5,0.6-2.8,0.6h-0.4c-0.8,0-1.6-0.3-2.3-0.9c-1.3-1.4-2-3-2-4.7v-0.4
			c0-5.6,3.4-13.6,10.3-23.9c6.9-10.3,15.8-20.7,26.8-31.2c1.5-1.3,2.7-2.6,3.5-3.7c0.9-1.2,1.7-2.9,2.7-5.4c0.9-2.4,2.2-6.3,4-11.5
			c1.5-4.4,2.7-8.2,3.8-11.4c1-3.2,1.5-4.8,1.5-5V152c-0.3,0-1.9,1.6-4.7,4.9c-2.6,2.9-5.6,6.2-9.2,9.9c-3.6,3.7-7.1,7.1-10.7,10
			c-3.5,2.9-6.4,4.4-8.6,4.4c-2.3,0-3.5-2-3.5-5.9c0-2.2,0.7-5.2,2.2-8.9c1.4-3.7,3-7.1,4.8-10.2c1.8-3,3.1-4.6,4-4.6
			c0.9,0,1.4,0.4,1.4,1.2c0,0.7-0.3,1.8-1,3.5c-0.7,1.6-1.4,3.5-2.3,5.7c-1.2,2.7-2.2,5.4-3.3,8.1c-1,2.7-1.5,4.8-1.5,6.4
			c0,1,0.4,1.5,1.1,1.6c1.8,0,4.9-2.1,9.3-6.4c4.4-4.2,8.7-8.7,13-13.3c2.6-2.8,4.9-5.2,6.8-7.1c1.9-1.9,3.1-2.9,3.6-2.9
			c0.4,0,0.8,0.1,1.1,0.2c0.1,0.1,0.2,0.1,0.2,0.1c0.7,0.4,1.1,1,1.1,1.9v0.2c0,0.7-0.4,2.2-1,4.7c-0.7,2.5-1.5,5.2-2.5,8.3
			c-0.9,3-1.9,5.9-2.8,8.5c-0.6,1.9-1.1,3.5-1.5,4.8c-0.4,1.3-0.6,2-0.6,2v0.1c0.1,0,1.1-0.7,3-2.2c2.3-1.6,5.1-3.7,8.5-6.1
			c3.4-2.4,6.6-4.6,9.6-6.6C537.1,162.3,539.1,161.4,539.9,161.4z M469.9,246.9c3.9-0.2,7.8-3.1,11.9-8.7c4-5.6,7.8-12,11.4-19.3
			c3.5-7.3,6.4-13.8,8.5-19.6c2.1-5.7,3.2-8.9,3.3-9.7h-0.1c-0.2,0-2.3,1.9-6,5.8c-3.8,3.9-8.1,8.7-12.8,14.4
			c-4.8,5.8-9,11.7-12.7,17.8c-3.7,6.1-5.6,11.5-5.6,16.1C467.7,245.8,468.4,246.8,469.9,246.9z"/>
	</g>
	<g>
		<polygon class="st1" points="551.3,88.4 551.3,8.7 528.2,8.7 528.2,129.5 550.2,129.5 551.3,127.8 		"/>
		<polygon class="st1" points="602.9,8.7 567.3,63.8 559,116.1 602.4,50.3 602.4,129.5 624.8,129.5 624.8,8.7 		"/>
	</g>
</g>
</svg>

Zerion Mini Shell 1.0