%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/1857783/root/proc/
Upload File :
Create Path :
Current File : //proc/1857783/root/proc/interrupts

           CPU0       CPU1       
  0:          9          0   IO-APIC   2-edge      timer
  1:          0          9   IO-APIC   1-edge      i8042
  4:          0       2694   IO-APIC   4-edge      ttyS0
  6:          3          0   IO-APIC   6-edge      floppy
  8:          1          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0   IO-APIC  10-fasteoi   virtio2
 12:         15          0   IO-APIC  12-edge      i8042
 14:          0          0   IO-APIC  14-edge      ata_piix
 15:   74740634          0   IO-APIC  15-edge      ata_piix
 24:          0          0   PCI-MSI 98304-edge      virtio3-config
 25:         50          0   PCI-MSI 98305-edge      virtio3-virtqueues
 26:          0         23   PCI-MSI 114688-edge      xhci_hcd
 27:          0          0   PCI-MSI 114689-edge      xhci_hcd
 28:          0          0   PCI-MSI 114690-edge      xhci_hcd
 29:         74          6   PCI-MSI 49152-edge      virtio0-config
 30:  231747199  365878877   PCI-MSI 49153-edge      virtio0-input.0
 31:  470612585  261825395   PCI-MSI 49154-edge      virtio0-output.0
 32:          0          0   PCI-MSI 65536-edge      virtio1-config
 33:          0          0   PCI-MSI 65537-edge      virtio1-control
 34:          0          0   PCI-MSI 65538-edge      virtio1-event
 35:          0  212275281   PCI-MSI 65539-edge      virtio1-request
NMI:          0          0   Non-maskable interrupts
LOC: 3811319193 4235350965   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:    1956250    1993400   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES: 1418912591 1224755900   Rescheduling interrupts
CAL:   72033448   94253485   Function call interrupts
TLB:  152942514  139541157   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:     242007     242007   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0