%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/sched_debug

Sched Debug Version: v0.11, 5.4.0-135-generic #152-Ubuntu
ktime                                   : 75334741909.207573
sched_clk                               : 75332044475.228839
cpu_clk                                 : 75332044406.030243
jiffies                                 : 23128577755
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2100.004 MHz
  .nr_running                    : 1
  .nr_switches                   : 19936188875
  .nr_load_updates               : 0
  .nr_uninterruptible            : 12761995
  .next_balance                  : 23128.577767
  .curr->pid                     : 3530388
  .clock                         : 75332044404.653279
  .clock_task                    : 75332044404.653279
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/autogroup-58
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 405008196.731728
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -778424143.125778
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 41
  .runnable_load_avg             : 27
  .util_avg                      : 41
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 41
  .tg_load_avg                   : 41
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 75332044404.653279
  .se->vruntime                  : 1183432339.857506
  .se->sum_exec_runtime          : 432776660.287023
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 41
  .se->avg.util_avg              : 41
  .se->avg.runnable_load_avg     : 41

cfs_rq[0]:/autogroup-57
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3755383.480151
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1179676956.377355
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 75332043919.813601
  .se->vruntime                  : 1183432315.026491
  .se->sum_exec_runtime          : 3757362.916081
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1183432339.857506
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 41
  .runnable_load_avg             : 41
  .util_avg                      : 41
  .util_est_enqueued             : 77
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.090390
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1  12381246.087118  59372870   120         0.000000  24275425.399280         0.000000 0 0 /autogroup-2
 S       kthreadd     2 1183428655.267517    304271   120         0.000000     40931.750343         0.000000 0 0 /
 I         rcu_gp     3 597516580.215633         5   100         0.000000         0.051775         0.000000 0 0 /
 I     rcu_par_gp     4        15.970381         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:0H     6        19.970379         4   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:1H     8 1183432318.358102  94169732   100         0.000000   5183351.908027         0.000000 0 0 /
 S    ksoftirqd/0    10 1183432257.899439  17739327   120         0.000000    754499.354693         0.000000 0 0 /
 S    migration/0    12         0.000000  19164533     0         0.000000    484622.834883         0.000000 0 0 /
 S  idle_inject/0    13         0.000000         3    49         0.000000         0.007707         0.000000 0 0 /
 S        cpuhp/0    15      3045.049666        10   120         0.000000         0.218727         0.000000 0 0 /
 Srcu_tasks_kthre    24        60.433731         2   120         0.000000         0.000000         0.000000 0 0 /
 S     khungtaskd    26 1183430787.417407    623499   120         0.000000    187230.173537         0.000000 0 0 /
 S           ksmd    30        76.519490         2   125         0.000000         0.000000         0.000000 0 0 /
 I        kblockd    79        78.645761         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff    82       270.662735         2   100         0.000000         0.041950         0.000000 0 0 /
 I             md    83       276.690289         2   100         0.000000         0.027557         0.000000 0 0 /
 S      watchdogd    86         5.999997         2     0         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0    89 1183425738.014625    110909   120         0.000000    148124.127237         0.000000 0 0 /
 Secryptfs-kthrea    90       310.769458         2   120         0.000000         0.038234         0.000000 0 0 /
 I       kthrotld    92       316.791306         2   100         0.000000         0.024225         0.000000 0 0 /
 S      scsi_eh_0    94       655.018282         4   120         0.000000         0.762135         0.000000 0 0 /
 I     scsi_tmf_1    97 185361322.159106         3   100         0.000000         0.074003         0.000000 0 0 /
 Ivfio-irqfd-clea    99       581.186379         2   100         0.000000         0.039829         0.000000 0 0 /
 I  ipv6_addrconf   102       629.507340         2   100         0.000000         0.035059         0.000000 0 0 /
 Icharger_manager   127       717.669466         2   100         0.000000         0.020548         0.000000 0 0 /
 I         cryptd   176      1016.354006         2   100         0.000000         0.011462         0.000000 0 0 /
 S    jbd2/sda1-8   284 1183432269.257299 106324404   120         0.000000   6051542.724647         0.000000 0 0 /
 S           none   382 1172418032.816797      1691   120         0.000000        47.660346         0.000000 0 0 /
 I         kaluad   576      4541.750225         2   100         0.000000         0.020906         0.000000 0 0 /
 I   kmpath_rdacd   577      4550.853884         2   100         0.000000         0.033964         0.000000 0 0 /
 S     multipathd   581         0.000000  15066743     0         0.000000    922159.430740         0.000000 0 0 /autogroup-29
 S     multipathd   584         0.000000  75326447     0         0.000000   6603884.123916         0.000000 0 0 /autogroup-29
 S     multipathd   586         0.000000         3     0         0.000000         0.346325         0.000000 0 0 /autogroup-29
 S     irqbalance   679   2860179.509308   7566168   120         0.000000   5789689.993190         0.000000 0 0 /autogroup-49
 Snetworkd-dispat   682      3299.998617      2777   120         0.000000      6558.637785         0.000000 0 0 /autogroup-51
 S           cron   699    785306.104373   1332438   120         0.000000    410561.202744         0.000000 0 0 /autogroup-56
 S     php-fpm5.6   700   3755383.480151  82806629   120         0.000000   7526116.698521         0.000000 0 0 /autogroup-57
 S systemd-logind   709   2107253.111886  17292576   120         0.000000   4197788.028503         0.000000 0 0 /autogroup-63
 S          gmain   719    397113.708519      5895   120         0.000000       945.183890         0.000000 0 0 /autogroup-65
 S probing-thread   769    144580.759163        47   120         0.000000         4.221474         0.000000 0 0 /autogroup-65
 S         agetty   791        -1.711865        12   120         0.000000         5.573756         0.000000 0 0 /autogroup-88
 S         agetty   820         0.832290        24   120         0.000000         8.124661         0.000000 0 0 /autogroup-90
 I  xfs_mru_cache 525424  21738768.526473         2   100         0.000000         0.017954         0.000000 0 0 /
 Ssystemd-network 1899542    520038.894629   1504082   120         0.000000    964272.867669         0.000000 0 0 /autogroup-557756
 Ssystemd-resolve 1899568   8730243.418348  38719658   120         0.000000  17901585.362921         0.000000 0 0 /autogroup-557758
 Ssystemd-journal 1899573  43018830.621359 506039971   119         0.000000 101152912.649254         0.000000 0 0 /autogroup-557760
 S     sd-resolve 1899708    277647.716781        18   120         0.000000         4.517249         0.000000 0 0 /autogroup-557763
 S  systemd-udevd 1900950   1432086.885264   2787720   120         0.000000   1546890.797501         0.000000 0 0 /autogroup-557775
 S           qmgr 2866281   2333839.394431    246930   120         0.000000    137415.823003         0.000000 0 0 /autogroup-2835683
 S       rsyslogd 2866827  24895533.702632 2314336983   120         0.000000  27646342.366830         0.000000 0 0 /autogroup-2835685
 S          uuidd 945910        73.473230        48   120         0.000000        82.017510         0.000000 0 0 /autogroup-3405043
 S     php-fpm5.6 1854863   3742335.764888        42   120         0.000000       285.493522         0.000000 0 0 /autogroup-57
 S     php-fpm5.6 1854864   3687336.424320        83   120         0.000000        70.241454         0.000000 0 0 /autogroup-57
 S           sshd 3184031    480194.649689    399448   120         0.000000    189737.610070         0.000000 0 0 /autogroup-6381149
 S     php-fpm7.4 3530384 405008194.607201    124025   120         0.000000    149560.249266         0.000000 0 0 /autogroup-58
 S     php-fpm7.4 3530386 404983883.486137    100554   120         0.000000    120895.611056         0.000000 0 0 /autogroup-58
>R     php-fpm7.4 3530388 405008196.731728    124319   120         0.000000    149701.179513         0.000000 0 0 /autogroup-58
 S     php-fpm7.4 3530391 405008193.165688    122588   120         0.000000    149727.929370         0.000000 0 0 /autogroup-58
 S     php-fpm7.4 3530394 405008195.798070    124316   120         0.000000    152147.253840         0.000000 0 0 /autogroup-58
 S        apache2 3557003    495396.079904     11623   120         0.000000     15525.287839         0.000000 0 0 /autogroup-6273442
 I    kworker/0:0 3560013 1183334134.982858      4989   120         0.000000       328.569451         0.000000 0 0 /
 I    kworker/0:1 3560853 1183432333.871967     27699   120         0.000000      1783.558204         0.000000 0 0 /
 S         pickup 3564545   2333845.281768        14   120         0.000000        14.551996         0.000000 0 0 /autogroup-2835683
 S           sshd 3564812        22.921571        12   120         0.000000        17.970152         0.000000 0 0 /autogroup-6511186

cpu#1, 2100.004 MHz
  .nr_running                    : 0
  .nr_switches                   : 20701439812
  .nr_load_updates               : 0
  .nr_uninterruptible            : -12761995
  .next_balance                  : 23128.577756
  .curr->pid                     : 0
  .clock                         : 75332044404.648388
  .clock_task                    : 75332044404.648388
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/autogroup-6273442
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 511854.538261
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1182920485.319245
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 32
  .runnable_load_avg             : 0
  .util_avg                      : 32
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 32
  .tg_load_avg                   : 32
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 75332044403.362113
  .se->vruntime                  : 1091165491.394516
  .se->sum_exec_runtime          : 1007797.196464
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 32
  .se->avg.util_avg              : 32
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/autogroup-4918653
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9443148.237970
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1173989191.619536
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 75332044318.275396
  .se->vruntime                  : 1091165484.231280
  .se->sum_exec_runtime          : 9444589.012333
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1091165491.394516
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -92266848.462990
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 35
  .runnable_load_avg             : 0
  .util_avg                      : 34
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.074074
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I   mm_percpu_wq     9 670202965.995814         4   100         0.000000         0.020727         0.000000 0 0 /
 I      rcu_sched    11 1091165485.402824 774598354   120         0.000000  20041021.233173         0.000000 0 0 /
 S        cpuhp/1    16      2014.640912        10   120         0.000000         5.360981         0.000000 0 0 /
 S  idle_inject/1    17        -2.989246         3    49         0.000000         0.020424         0.000000 0 0 /
 S    migration/1    18         0.000000  19160726     0         0.000000    450662.617077         0.000000 0 0 /
 S    ksoftirqd/1    19 1091165361.389957  22997706   120         0.000000    994743.802001         0.000000 0 0 /
 I   kworker/1:0H    21       525.257470         5   100         0.000000         0.065563         0.000000 0 0 /
 S      kdevtmpfs    22      2014.638652       185   120         0.000000        10.007438         0.000000 0 0 /
 I          netns    23        11.185421         2   100         0.000000         0.012229         0.000000 0 0 /
 S        kauditd    25 1060595128.256619        54   120         0.000000         2.049886         0.000000 0 0 /
 S     oom_reaper    27 1069774119.916918         6   120         0.000000        16.913905         0.000000 0 0 /
 I      writeback    28 154594556.685844        59   100         0.000000        14.047847         0.000000 0 0 /
 S     kcompactd0    29 1091112028.839026        74   120         0.000000       339.910664         0.000000 0 0 /
 S     khugepaged    31        37.068345         2   139         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    78        83.095629         2   100         0.000000         0.000000         0.000000 0 0 /
 I blkcg_punt_bio    80        85.095627         2   100         0.000000         0.000000         0.000000 0 0 /
 I     tpm_dev_wq    81        85.116037         2   100         0.000000         0.020410         0.000000 0 0 /
 I    edac-poller    84       121.133420         2   100         0.000000         0.000000         0.000000 0 0 /
 I     devfreq_wq    85       121.133420         2   100         0.000000         0.000000         0.000000 0 0 /
 Iacpi_thermal_pm    93       433.619175         2   100         0.000000         0.025105         0.000000 0 0 /
 I     scsi_tmf_0    95       443.721303         2   100         0.000000         0.058002         0.000000 0 0 /
 S      scsi_eh_1    96 1090041971.193965      1474   120         0.000000       319.975358         0.000000 0 0 /
 I   kworker/1:1H   100 1091165472.263088 126502905   100         0.000000   4868062.957133         0.000000 0 0 /
 I          kstrp   111       584.329591         2   100         0.000000         0.016162         0.000000 0 0 /
 I   kworker/u5:0   114       608.031362         2   100         0.000000         0.008295         0.000000 0 0 /
 S      scsi_eh_2   172       814.337768         2   120         0.000000         0.011098         0.000000 0 0 /
 I     scsi_tmf_2   174       829.963410         2   100         0.000000         0.014296         0.000000 0 0 /
 I       ttm_swap   177       941.213182         3   100         0.000000         0.009258         0.000000 0 0 /
 I        raid5wq   242      1332.122389         2   100         0.000000         0.016473         0.000000 0 0 /
 Iext4-rsv-conver   285      1489.399415         2   100         0.000000         0.015287         0.000000 0 0 /
 I        kmpathd   578      3371.361242         2   100         0.000000         0.018872         0.000000 0 0 /
 Ikmpath_handlerd   579      3371.379326         2   100         0.000000         0.020021         0.000000 0 0 /
 S     multipathd   580         0.000000  75997238     0         0.000000   6051558.041846         0.000000 0 0 /autogroup-29
 S     multipathd   582         0.000000         1     0         0.000000         1.230696         0.000000 0 0 /autogroup-29
 S     multipathd   583         0.000000   2511163     0         0.000000    150263.727757         0.000000 0 0 /autogroup-29
 S     multipathd   585         0.000000         7     0         0.000000         5.811298         0.000000 0 0 /autogroup-29
 S    dbus-daemon   670   4386112.125239  15891024   120         0.000000   8702322.812994         0.000000 0 0 /autogroup-45
 S          gmain   681         5.754577         1   120         0.000000         0.087439         0.000000 0 0 /autogroup-49
 S     php-fpm7.4   701 305216711.699801  82929914   120         0.000000   7723172.137002         0.000000 0 0 /autogroup-58
 S        udisksd   712    397771.729138    259359   120         0.000000    156681.573916         0.000000 0 0 /autogroup-65
 S          gdbus   721    255241.470057      4408   120         0.000000       784.537330         0.000000 0 0 /autogroup-65
 S        cleanup   814    144135.317500        13   120         0.000000         0.945111         0.000000 0 0 /autogroup-65
 S            atd   722      2557.888720     20946   120         0.000000      4634.136892         0.000000 0 0 /autogroup-67
 S        polkitd   764      3966.877573     34601   120         0.000000      2244.494279         0.000000 0 0 /autogroup-73
 S          gmain   765       836.742883        47   120         0.000000         2.414513         0.000000 0 0 /autogroup-73
 S          gdbus   767      3971.229074     42851   120         0.000000      7982.895881         0.000000 0 0 /autogroup-73
 Sunattended-upgr   768        37.929474       148   120         0.000000        84.108608         0.000000 0 0 /autogroup-74
 S          gmain   840        39.102688         1   120         0.000000         0.039208         0.000000 0 0 /autogroup-74
 I       xfsalloc 525423  21653903.893063         2   100         0.000000         0.078547         0.000000 0 0 /
 Ssystemd-timesyn 1899693    285027.767093    647061   120         0.000000    578738.113520         0.000000 0 0 /autogroup-557763
 S         master 2866279   2396438.451362  14146463   120         0.000000   1044908.717262         0.000000 0 0 /autogroup-2835683
 S    in:imuxsock 2866828  24909266.892021 643606125   120         0.000000  16129326.102713         0.000000 0 0 /autogroup-2835685
 S      in:imklog 2866829  24909260.870665   2445324   120         0.000000    658490.979164         0.000000 0 0 /autogroup-2835685
 S  rs:main Q:Reg 2866830  24909262.675811 2279098023   120         0.000000  42792253.778679         0.000000 0 0 /autogroup-2835685
 S         tlsmgr 312647   2396436.856026     67621   120         0.000000     48332.055326         0.000000 0 0 /autogroup-2835683
 S     php-fpm5.6 1854865   3743521.920389         9   120         0.000000        55.261585         0.000000 0 0 /autogroup-57
 S            php 1857783 305216711.709955  25443106   120         0.000000   6063579.538458         0.000000 0 0 /autogroup-58
 S        qemu-ga 1748778   9443148.237970 152610903   120         0.000000  18075715.585240         0.000000 0 0 /autogroup-4918653
 S        apache2 2805353    511845.441107   2586609   120         0.000000    271567.539275         0.000000 0 0 /autogroup-6273442
 S        apache2 3556997    511838.051557      3172   120         0.000000       245.775791         0.000000 0 0 /autogroup-6273442
 S        apache2 3557000    511822.663833      9032   120         0.000000     14700.761560         0.000000 0 0 /autogroup-6273442
 S        apache2 3557002    511854.538261     12392   120         0.000000     17070.720555         0.000000 0 0 /autogroup-6273442
 S        apache2 3557006    511823.482390      8771   120         0.000000     11859.452794         0.000000 0 0 /autogroup-6273442
 S        apache2 3557134    511853.025797      9707   120         0.000000     13109.132525         0.000000 0 0 /autogroup-6273442
 S        apache2 3557924    511820.314141      8562   120         0.000000     11047.083194         0.000000 0 0 /autogroup-6273442
 S        apache2 3559948    511822.599244      8370   120         0.000000     10747.503677         0.000000 0 0 /autogroup-6273442
 S        apache2 3560381    511820.466073      6934   120         0.000000      8665.884289         0.000000 0 0 /autogroup-6273442
 S        apache2 3562033    511819.622894      4744   120         0.000000      5571.941672         0.000000 0 0 /autogroup-6273442
 I    kworker/1:1 3562219 1091136523.313996     15574   120         0.000000       710.107032         0.000000 0 0 /
 S        apache2 3563321    511818.763932      2397   120         0.000000      2877.397352         0.000000 0 0 /autogroup-6273442
 I    kworker/1:2 3563615 1091165484.209377     14026   120         0.000000       678.947241         0.000000 0 0 /
 I   kworker/u4:2 3563706 1091165484.182335      6413   120         0.000000       589.663423         0.000000 0 0 /
 I   kworker/u4:1 3564472 1091163385.162026       950   120         0.000000        86.101134         0.000000 0 0 /
 I   kworker/u4:0 3564695 1091165382.260247      1077   120         0.000000        93.215984         0.000000 0 0 /
 S           sshd 3564811        29.973120         6   120         0.000000        31.461756         0.000000 0 0 /autogroup-6511186


Zerion Mini Shell 1.0