%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/fs/ext4/sda1/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/fs/ext4/sda1/mb_groups

#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 306   38    9212  [ 22    18    24    13    1     1     0     0     0     0     0     0     0     0     ]
#1    : 2938  124   436   [ 78    66    68    93    57    25    0     0     0     0     0     0     0     0     ]
#2    : 924   29    232   [ 24    22    26    20    19    7     1     0     0     0     0     0     0     0     ]
#3    : 942   14    6498  [ 10    12    5     9     9     11    3     1     0     0     0     0     0     0     ]
#4    : 84    2     70    [ 0     0     3     3     3     0     0     0     0     0     0     0     0     0     ]
#5    : 374   6     19579 [ 4     5     2     2     3     3     1     1     0     0     0     0     0     0     ]
#6    : 5     2     224   [ 1     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#7    : 437   4     1647  [ 3     5     2     4     4     2     2     1     0     0     0     0     0     0     ]
#8    : 815   6     6550  [ 5     5     6     7     7     5     3     2     0     0     0     0     0     0     ]
#9    : 376   4     7585  [ 4     2     4     2     3     3     1     1     0     0     0     0     0     0     ]
#10   : 0     0     96    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#11   : 1     1     19386 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#12   : 0     0     6192  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#13   : 0     0     11800 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#14   : 1224  9     2032  [ 4     2     4     4     7     3     5     5     0     0     0     0     0     0     ]
#15   : 82    1     3136  [ 0     1     0     0     1     0     1     0     0     0     0     0     0     0     ]
#16   : 480   15    6296  [ 6     5     4     10    7     4     2     0     0     0     0     0     0     0     ]
#17   : 556   18    4864  [ 18    9     10    8     6     8     1     0     0     0     0     0     0     0     ]
#18   : 1426  92    307   [ 60    37    29    43    24    10    2     0     0     0     0     0     0     0     ]
#19   : 1133  26    0     [ 13    14    19    17    11    2     6     2     0     0     0     0     0     0     ]
#20   : 771   26    301   [ 17    13    12    9     10    4     5     0     0     0     0     0     0     0     ]
#21   : 1483  45    408   [ 17    21    20    28    16    5     7     2     0     0     0     0     0     0     ]
#22   : 1285  40    2752  [ 33    18    10    13    13    7     8     1     0     0     0     0     0     0     ]
#23   : 952   39    448   [ 26    21    13    10    9     5     1     3     0     0     0     0     0     0     ]
#24   : 1078  25    0     [ 8     11    12    15    13    7     5     1     0     0     0     0     0     0     ]
#25   : 284   13    1365  [ 4     4     8     4     7     3     0     0     0     0     0     0     0     0     ]
#26   : 175   8     3006  [ 5     7     3     4     3     2     0     0     0     0     0     0     0     0     ]
#27   : 295   23    1267  [ 15    16    10    12    5     1     0     0     0     0     0     0     0     0     ]
#28   : 1489  155   1349  [ 71    83    35    53    39    0     1     0     0     0     0     0     0     0     ]
#29   : 1290  64    560   [ 20    27    34    37    31    3     3     0     0     0     0     0     0     0     ]
#30   : 1356  24    9660  [ 18    13    16    10    9     6     5     4     0     0     0     0     0     0     ]
#31   : 343   12    128   [ 9     7     2     5     1     4     2     0     0     0     0     0     0     0     ]
#32   : 203   12    8392  [ 7     4     7     4     4     2     0     0     0     0     0     0     0     0     ]
#33   : 967   215   0     [ 169   97    45    33    10    0     0     0     0     0     0     0     0     0     ]
#34   : 877   153   2157  [ 127   95    46    21    13    0     0     0     0     0     0     0     0     0     ]
#35   : 2209  154   256   [ 87    75    27    17    86    11    0     0     0     0     0     0     0     0     ]
#36   : 2087  173   12    [ 129   81    51    35    60    11    0     0     0     0     0     0     0     0     ]
#37   : 1543  125   4649  [ 101   57    32    26    36    13    0     0     0     0     0     0     0     0     ]
#38   : 538   33    6     [ 28    23    12    12    6     1     1     1     0     0     0     0     0     0     ]
#39   : 1093  60    25    [ 47    25    29    20    35    5     0     0     0     0     0     0     0     0     ]
#40   : 3332  146   608   [ 86    71    70    73    134   3     0     0     0     0     0     0     0     0     ]
#41   : 1696  60    2147  [ 36    28    29    16    41    12    1     2     0     0     0     0     0     0     ]
#42   : 729   17    0     [ 7     7     11    9     7     3     0     3     0     0     0     0     0     0     ]
#43   : 1648  90    970   [ 76    54    36    23    33    15    0     1     0     0     0     0     0     0     ]
#44   : 1525  36    864   [ 19    17    18    15    22    9     2     4     0     0     0     0     0     0     ]
#45   : 1568  69    2048  [ 50    39    30    21    36    18    0     0     0     0     0     0     0     0     ]
#46   : 1016  76    1024  [ 68    40    5     4     13    11    2     1     0     0     0     0     0     0     ]
#47   : 2951  126   960   [ 97    69    43    34    40    19    4     2     2     0     0     0     0     0     ]
#48   : 393   8     16672 [ 5     4     7     4     2     3     1     1     0     0     0     0     0     0     ]
#49   : 0     0     1888  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#50   : 0     0     9133  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#51   : 1092  29    9728  [ 16    12    11    10    8     17    4     0     0     0     0     0     0     0     ]
#52   : 1099  16    384   [ 7     6     12    5     6     6     9     1     0     0     0     0     0     0     ]
#53   : 2190  115   306   [ 102   28    36    28    18    13    9     1     1     0     0     0     0     0     ]
#54   : 172   12    812   [ 10    7     5     6     5     0     0     0     0     0     0     0     0     0     ]
#55   : 740   35    5632  [ 32    16    9     12    10    4     0     2     0     0     0     0     0     0     ]
#56   : 644   42    3072  [ 24    22    14    7     13    4     2     0     0     0     0     0     0     0     ]
#57   : 0     0     11907 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#58   : 663   22    15648 [ 13    9     8     9     5     4     3     1     0     0     0     0     0     0     ]
#59   : 2049  43    2048  [ 37    20    13    14    11    7     4     1     4     0     0     0     0     0     ]
#60   : 809   23    27    [ 13    16    17    15    2     7     3     1     0     0     0     0     0     0     ]
#61   : 155   6     6437  [ 5     5     1     3     1     1     1     0     0     0     0     0     0     0     ]
#62   : 414   44    910   [ 44    1     2     1     0     1     1     2     0     0     0     0     0     0     ]
#63   : 75    66    3515  [ 75    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#64   : 107   13    8772  [ 7     4     5     1     4     0     0     0     0     0     0     0     0     0     ]
#65   : 0     0     23787 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#66   : 0     0     3980  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#67   : 0     0     1208  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#68   : 0     0     1024  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#69   : 0     0     8738  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#70   : 0     0     1776  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#71   : 0     0     4608  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#72   : 0     0     3248  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#73   : 0     0     27935 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#74   : 0     0     4608  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#75   : 0     0     225   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#76   : 1402  52    27552 [ 20    15    8     19    31    11    5     0     0     0     0     0     0     0     ]
#77   : 3735  164   421   [ 159   88    60    31    32    3     8     14    0     0     0     0     0     0     ]
#78   : 4838  160   239   [ 112   87    80    63    105   8     2     3     1     2     0     0     0     0     ]
#79   : 3313  178   62    [ 129   80    70    45    105   22    0     0     0     0     0     0     0     0     ]
#80   : 230   24    8043  [ 16    7     6     4     7     1     0     0     0     0     0     0     0     0     ]
#81   : 0     0     852   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#82   : 118   19    496   [ 8     5     5     2     2     1     0     0     0     0     0     0     0     0     ]
#83   : 11    5     19388 [ 3     2     1     0     0     0     0     0     0     0     0     0     0     0     ]
#84   : 2036  150   1976  [ 136   114   64    51    19    10    2     0     1     0     0     0     0     0     ]
#85   : 831   30    3000  [ 33    27    18    14    13    5     1     1     0     0     0     0     0     0     ]
#86   : 661   199   318   [ 179   113   62    1     0     0     0     0     0     0     0     0     0     0     ]
#87   : 1290  166   250   [ 162   94    65    19    9     4     2     1     0     0     0     0     0     0     ]
#88   : 1692  30    6646  [ 24    20    19    10    8     2     2     3     3     0     0     0     0     0     ]
#89   : 1458  79    686   [ 66    60    38    18    13    6     3     1     1     0     0     0     0     0     ]
#90   : 839   23    92    [ 19    6     6     6     4     3     3     3     0     0     0     0     0     0     ]
#91   : 1077  19    2478  [ 13    8     10    6     4     2     1     2     2     0     0     0     0     0     ]
#92   : 1562  65    1148  [ 58    28    26    18    11    8     6     1     1     0     0     0     0     0     ]
#93   : 2388  68    1014  [ 68    46    27    31    21    10    11    4     0     0     0     0     0     0     ]
#94   : 1132  54    4095  [ 46    31    38    17    16    9     3     0     0     0     0     0     0     0     ]
#95   : 1110  19    2898  [ 10    14    12    14    13    8     3     2     0     0     0     0     0     0     ]
#96   : 717   23    11011 [ 19    13    10    11    8     3     3     1     0     0     0     0     0     0     ]
#97   : 0     0     21568 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#98   : 346   27    6544  [ 14    6     12    6     8     3     0     0     0     0     0     0     0     0     ]
#99   : 1131  32    3451  [ 19    16    16    11    8     7     7     1     0     0     0     0     0     0     ]
#100  : 933   25    321   [ 21    14    5     14    7     4     2     3     0     0     0     0     0     0     ]
#101  : 1505  96    2033  [ 55    57    50    32    25    3     2     2     0     0     0     0     0     0     ]
#102  : 554   37    6463  [ 26    22    21    22    8     1     1     0     0     0     0     0     0     0     ]
#103  : 1147  34    7168  [ 19    24    16    7     12    12    4     1     0     0     0     0     0     0     ]
#104  : 432   18    1995  [ 10    11    10    3     5     4     2     0     0     0     0     0     0     0     ]
#105  : 799   74    8181  [ 51    42    38    36    8     1     1     0     0     0     0     0     0     0     ]
#106  : 299   19    2514  [ 11    8     8     8     5     1     1     0     0     0     0     0     0     0     ]
#107  : 473   28    288   [ 13    16    15    12    9     2     1     0     0     0     0     0     0     0     ]
#108  : 1839  131   3248  [ 83    70    76    74    39    3     0     0     0     0     0     0     0     0     ]
#109  : 1251  63    454   [ 33    39    41    42    28    4     1     0     0     0     0     0     0     0     ]
#110  : 961   39    14332 [ 27    21    13    11    5     3     1     2     1     0     0     0     0     0     ]
#111  : 1683  48    2048  [ 21    19    30    30    23    6     3     2     1     0     0     0     0     0     ]
#112  : 1008  18    10224 [ 12    12    13    13    9     7     3     0     1     0     0     0     0     0     ]
#113  : 1970  55    1037  [ 24    15    21    31    23    14    4     4     0     0     0     0     0     0     ]
#114  : 628   14    1013  [ 8     8     5     7     5     4     3     1     0     0     0     0     0     0     ]
#115  : 216   4     10445 [ 4     4     3     4     4     3     0     0     0     0     0     0     0     0     ]
#116  : 407   11    901   [ 5     7     5     4     3     1     4     0     0     0     0     0     0     0     ]
#117  : 814   19    2269  [ 14    10    7     8     3     6     5     1     0     0     0     0     0     0     ]
#118  : 1886  39    2268  [ 32    25    15    24    15    13    10    2     0     0     0     0     0     0     ]
#119  : 1329  33    2304  [ 23    17    14    6     9     4     6     0     2     0     0     0     0     0     ]
#120  : 1351  19    4958  [ 11    8     11    10    7     6     4     3     1     0     0     0     0     0     ]
#121  : 1308  25    6143  [ 18    11    15    9     7     6     3     5     0     0     0     0     0     0     ]
#122  : 652   26    191   [ 22    9     9     10    5     3     3     1     0     0     0     0     0     0     ]
#123  : 1198  16    16305 [ 6     6     11    10    6     6     4     2     1     0     0     0     0     0     ]
#124  : 1714  53    1152  [ 42    24    26    28    19    13    9     0     0     0     0     0     0     0     ]
#125  : 1364  92    407   [ 66    39    23    17    18    6     4     2     0     0     0     0     0     0     ]
#126  : 1128  58    5574  [ 44    28    17    18    13    5     3     2     0     0     0     0     0     0     ]
#127  : 1472  23    0     [ 12    12    9     11    8     5     6     3     1     0     0     0     0     0     ]
#128  : 756   22    10549 [ 18    13    12    7     6     6     5     0     0     0     0     0     0     0     ]
#129  : 278   13    14892 [ 10    4     7     5     2     3     1     0     0     0     0     0     0     0     ]
#130  : 769   19    2125  [ 15    11    3     4     3     6     3     2     0     0     0     0     0     0     ]
#131  : 1112  63    1729  [ 60    26    14    12    7     5     1     0     2     0     0     0     0     0     ]
#132  : 1247  111   576   [ 75    64    47    43    28    2     0     0     0     0     0     0     0     0     ]
#133  : 557   35    1724  [ 23    7     14    6     6     6     2     0     0     0     0     0     0     0     ]
#134  : 538   53    240   [ 38    28    13    13    10    4     0     0     0     0     0     0     0     0     ]
#135  : 3117  110   0     [ 63    67    52    59    36    8     2     4     3     0     0     0     0     0     ]
#136  : 3447  159   2160  [ 85    115   113   95    70    21    2     0     0     0     0     0     0     0     ]
#137  : 4521  142   35    [ 97    110   103   100   87    46    2     0     0     0     0     0     0     0     ]
#138  : 3515  133   49    [ 75    94    81    72    63    24    9     0     0     0     0     0     0     0     ]
#139  : 7061  210   66    [ 103   125   113   102   88    50    30    4     0     0     0     0     0     0     ]
#140  : 6503  91    112   [ 47    40    38    28    25    29    19    21    3     0     0     0     0     0     ]
#141  : 8526  119   0     [ 90    80    77    64    70    56    27    14    4     0     0     0     0     0     ]
#142  : 5696  96    103   [ 68    40    43    28    30    20    11    24    1     0     0     0     0     0     ]
#143  : 4620  87    0     [ 50    49    42    32    29    26    19    8     2     0     0     0     0     0     ]
#144  : 1965  29    8726  [ 23    23    12    15    16    16    5     5     0     0     0     0     0     0     ]
#145  : 2509  61    7168  [ 49    34    34    36    19    12    8     6     0     0     0     0     0     0     ]
#146  : 3332  55    557   [ 40    30    26    31    26    15    11    6     2     0     0     0     0     0     ]
#147  : 5776  87    288   [ 52    50    48    41    27    22    22    10    5     0     0     0     0     0     ]
#148  : 5522  89    1984  [ 44    43    34    37    38    26    15    6     5     1     0     0     0     0     ]
#149  : 5698  64    87    [ 34    34    41    41    39    38    27    10    1     0     0     0     0     0     ]
#150  : 1394  71    1181  [ 60    51    32    26    18    3     4     0     1     0     0     0     0     0     ]
#151  : 910   32    658   [ 22    14    19    18    12    6     4     0     0     0     0     0     0     0     ]
#152  : 4637  200   448   [ 115   85    88    96    66    10    9     8     1     0     0     0     0     0     ]
#153  : 5668  88    4224  [ 34    45    22    22    38    36    23    8     4     0     0     0     0     0     ]
#154  : 2381  32    714   [ 9     20    21    21    18    4     8     3     3     0     0     0     0     0     ]
#155  : 1298  43    6812  [ 26    14    19    22    4     1     4     1     2     0     0     0     0     0     ]
#156  : 350   28    7156  [ 14    12    18    18    6     0     0     0     0     0     0     0     0     0     ]
#157  : 2947  62    0     [ 53    37    27    29    21    7     8     11    0     0     0     0     0     0     ]
#158  : 3365  40    2907  [ 25    20    21    24    25    16    17    6     1     0     0     0     0     0     ]
#159  : 1810  24    2048  [ 20    17    17    11    18    15    5     4     0     0     0     0     0     0     ]
#160  : 1493  17    10268 [ 11    15    13    9     9     5     6     1     2     0     0     0     0     0     ]
#161  : 502   25    17922 [ 14    16    8     13    6     1     1     1     0     0     0     0     0     0     ]
#162  : 1173  45    2844  [ 25    32    31    22    15    5     4     1     0     0     0     0     0     0     ]
#163  : 484   21    375   [ 12    14    13    11    9     5     0     0     0     0     0     0     0     0     ]
#164  : 2206  98    4017  [ 60    55    55    43    36    10    3     3     0     0     0     0     0     0     ]
#165  : 1023  51    2523  [ 23    30    33    31    21    7     0     0     0     0     0     0     0     0     ]
#166  : 3390  197   3325  [ 110   110   83    69    96    20    0     0     0     0     0     0     0     0     ]
#167  : 3798  179   0     [ 86    102   107   67    97    31    0     0     0     0     0     0     0     0     ]
#168  : 4116  109   247   [ 70    67    64    61    40    35    16    3     0     0     0     0     0     0     ]
#169  : 4183  163   240   [ 107   76    67    81    56    18    20    0     1     0     0     0     0     0     ]
#170  : 2270  78    174   [ 36    37    44    38    21    6     6     2     2     0     0     0     0     0     ]
#171  : 2059  48    890   [ 31    20    5     4     13    14    10    5     0     0     0     0     0     0     ]
#172  : 2571  30    211   [ 19    12    14    15    13    13    11    8     0     0     0     0     0     0     ]
#173  : 2796  70    447   [ 48    46    42    43    20    7     7     5     2     0     0     0     0     0     ]
#174  : 2853  86    5966  [ 41    48    45    47    25    9     3     6     2     0     0     0     0     0     ]
#175  : 3877  83    134   [ 51    45    42    30    24    18    21    6     1     0     0     0     0     0     ]
#176  : 2009  18    10266 [ 19    9     9     8     5     4     4     3     4     0     0     0     0     0     ]
#177  : 413   29    17400 [ 23    13    7     8     5     2     2     0     0     0     0     0     0     0     ]
#178  : 4200  473   400   [ 444   72    59    44    21    12    12    8     2     0     0     0     0     0     ]
#179  : 5611  84    165   [ 31    24    61    51    47    25    20    8     4     0     0     0     0     0     ]
#180  : 2031  30    0     [ 15    12    18    14    9     16    8     5     0     0     0     0     0     0     ]
#181  : 1829  20    512   [ 15    9     11    7     10    10    13    3     0     0     0     0     0     0     ]
#182  : 706   25    4259  [ 14    10    2     5     7     4     4     1     0     0     0     0     0     0     ]
#183  : 1023  50    6400  [ 31    26    21    27    16    4     2     1     0     0     0     0     0     0     ]
#184  : 1954  100   1925  [ 60    45    17    29    32    5     7     3     0     0     0     0     0     0     ]
#185  : 2471  134   73    [ 103   72    64    62    34    13    6     1     0     0     0     0     0     0     ]
#186  : 1745  57    498   [ 29    28    35    32    23    8     8     1     0     0     0     0     0     0     ]
#187  : 2571  61    90    [ 37    33    23    25    18    9     11    5     1     0     0     0     0     0     ]
#188  : 1284  56    300   [ 34    37    26    16    27    6     3     1     0     0     0     0     0     0     ]
#189  : 3632  66    1217  [ 44    34    34    31    24    20    13    10    0     0     0     0     0     0     ]
#190  : 2152  43    159   [ 28    28    11    13    6     13    10    6     0     0     0     0     0     0     ]
#191  : 775   20    11762 [ 9     9     7     8     7     7     5     0     0     0     0     0     0     0     ]
#192  : 369   14    10240 [ 15    9     8     4     3     3     2     0     0     0     0     0     0     0     ]
#193  : 313   40    18631 [ 27    19    16    17    3     0     0     0     0     0     0     0     0     0     ]
#194  : 1143  82    4992  [ 55    46    35    29    13    1     0     1     1     0     0     0     0     0     ]
#195  : 1391  85    2115  [ 51    46    46    53    34    1     1     0     0     0     0     0     0     0     ]
#196  : 939   18    20496 [ 5     5     5     7     5     6     5     2     0     0     0     0     0     0     ]
#197  : 686   23    2224  [ 18    10    12    13    11    2     4     0     0     0     0     0     0     0     ]
#198  : 147   3     8351  [ 3     2     3     0     2     1     1     0     0     0     0     0     0     0     ]
#199  : 1479  93    960   [ 71    66    57    31    18    8     4     0     0     0     0     0     0     0     ]
#200  : 1934  109   1061  [ 62    60    52    63    57    4     0     0     0     0     0     0     0     0     ]
#201  : 1326  63    2109  [ 30    38    31    29    30    10    1     0     0     0     0     0     0     0     ]
#202  : 2346  62    6656  [ 36    37    37    35    33    10    3     2     2     0     0     0     0     0     ]
#203  : 1103  27    2962  [ 17    13    7     7     3     5     6     3     0     0     0     0     0     0     ]
#204  : 1259  16    1280  [ 5     3     2     3     2     3     3     3     2     0     0     0     0     0     ]
#205  : 2162  26    793   [ 16    15    15    23    17    10    4     4     0     1     0     0     0     0     ]
#206  : 387   5     210   [ 1     3     1     3     0     3     0     0     1     0     0     0     0     0     ]
#207  : 141   5     1456  [ 3     3     1     2     3     0     1     0     0     0     0     0     0     0     ]
#208  : 1447  17    10270 [ 15    14    21    13    12    10    5     3     0     0     0     0     0     0     ]
#209  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#210  : 598   60    2418  [ 36    39    25    16    4     0     1     1     0     0     0     0     0     0     ]
#211  : 478   8     14705 [ 6     4     4     4     2     2     1     0     1     0     0     0     0     0     ]
#212  : 1020  14    368   [ 8     4     7     10    6     5     4     1     1     0     0     0     0     0     ]
#213  : 2892  46    4347  [ 8     12    37    39    34    14    4     3     1     1     0     0     0     0     ]
#214  : 885   12    2304  [ 5     2     5     5     5     1     3     2     1     0     0     0     0     0     ]
#215  : 858   14    1436  [ 2     2     9     6     6     5     6     1     0     0     0     0     0     0     ]
#216  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#217  : 26    1     1510  [ 0     1     0     1     1     0     0     0     0     0     0     0     0     0     ]
#218  : 961   15    9210  [ 9     6     3     4     4     0     5     2     1     0     0     0     0     0     ]
#219  : 629   15    179   [ 7     7     4     6     4     3     4     1     0     0     0     0     0     0     ]
#220  : 1467  21    0     [ 1     3     11    13    16    9     8     2     0     0     0     0     0     0     ]
#221  : 1734  24    166   [ 10    10    14    14    12    10    4     2     0     1     0     0     0     0     ]
#222  : 641   13    3338  [ 5     6     4     4     4     4     2     2     0     0     0     0     0     0     ]
#223  : 1298  31    576   [ 12    9     11    17    12    4     4     4     0     0     0     0     0     0     ]
#224  : 828   10    10254 [ 8     8     7     5     6     6     5     1     0     0     0     0     0     0     ]
#225  : 1229  68    8179  [ 47    25    5     5     7     12    3     3     0     0     0     0     0     0     ]
#226  : 2209  21    1104  [ 11    7     6     8     9     11    3     5     3     0     0     0     0     0     ]
#227  : 1270  12    14507 [ 8     7     10    11    8     5     3     1     2     0     0     0     0     0     ]
#228  : 1024  10    7607  [ 6     5     6     7     2     4     2     1     2     0     0     0     0     0     ]
#229  : 1074  13    22015 [ 6     6     4     6     6     2     7     3     0     0     0     0     0     0     ]
#230  : 1950  26    358   [ 10    12    15    14    11    5     12    3     1     0     0     0     0     0     ]
#231  : 1365  28    6592  [ 11    5     12    18    18    15    6     0     0     0     0     0     0     0     ]
#232  : 1851  16    238   [ 7     8     5     8     7     5     5     3     3     0     0     0     0     0     ]
#233  : 1801  55    0     [ 43    27    12    13    13    8     5     2     2     0     0     0     0     0     ]
#234  : 582   16    117   [ 8     9     7     8     5     6     3     0     0     0     0     0     0     0     ]
#235  : 1287  23    4096  [ 11    12    9     12    6     6     7     3     0     0     0     0     0     0     ]
#236  : 1535  47    2200  [ 35    20    21    16    16    7     4     4     0     0     0     0     0     0     ]
#237  : 2011  29    1124  [ 21    15    12    15    10    7     10    6     0     0     0     0     0     0     ]
#238  : 1433  31    112   [ 15    15    13    23    14    7     3     2     1     0     0     0     0     0     ]
#239  : 3281  30    704   [ 7     9     8     13    17    15    9     6     2     1     0     0     0     0     ]
#240  : 1468  11    10265 [ 10    7     9     2     5     1     4     2     1     1     0     0     0     0     ]
#241  : 92    23    18060 [ 16    6     0     0     2     1     0     0     0     0     0     0     0     0     ]
#242  : 698   18    4896  [ 6     8     7     7     7     3     6     0     0     0     0     0     0     0     ]
#243  : 1615  35    1602  [ 9     15    20    21    19    14    5     2     0     0     0     0     0     0     ]
#244  : 1231  26    224   [ 13    15    15    11    15    11    5     1     0     0     0     0     0     0     ]
#245  : 1479  26    1888  [ 11    16    17    15    14    14    3     1     1     0     0     0     0     0     ]
#246  : 565   18    4338  [ 7     11    10    12    9     6     1     0     0     0     0     0     0     0     ]
#247  : 535   22    746   [ 9     15    10    7     7     5     2     0     0     0     0     0     0     0     ]
#248  : 1092  61    597   [ 42    43    41    32    18    2     1     1     0     0     0     0     0     0     ]
#249  : 1270  28    0     [ 14    18    23    19    17    14    4     0     0     0     0     0     0     0     ]
#250  : 420   22    22401 [ 14    15    16    17    9     1     0     0     0     0     0     0     0     0     ]
#251  : 1258  51    2126  [ 30    24    31    38    15    2     3     2     0     0     0     0     0     0     ]
#252  : 323   5     2374  [ 3     4     4     5     2     3     2     0     0     0     0     0     0     0     ]
#253  : 320   5     1090  [ 2     3     2     4     3     1     1     1     0     0     0     0     0     0     ]
#254  : 1672  48    6670  [ 24    26    25    29    27    16    1     2     0     0     0     0     0     0     ]
#255  : 703   17    8279  [ 9     13    7     12    8     9     2     0     0     0     0     0     0     0     ]
#256  : 1930  14    11456 [ 14    14    10    15    10    9     8     2     0     1     0     0     0     0     ]
#257  : 119   7     24288 [ 1     1     1     2     2     2     0     0     0     0     0     0     0     0     ]
#258  : 629   8     2618  [ 3     5     2     6     3     2     3     2     0     0     0     0     0     0     ]
#259  : 1068  14    2048  [ 2     3     7     5     8     3     2     5     0     0     0     0     0     0     ]
#260  : 659   8     12353 [ 5     5     1     2     3     2     2     1     1     0     0     0     0     0     ]
#261  : 259   21    531   [ 13    15    10    14    2     1     0     0     0     0     0     0     0     0     ]
#262  : 945   39    1233  [ 23    17    12    15    13    4     4     1     0     0     0     0     0     0     ]
#263  : 1585  35    3312  [ 15    15    15    21    18    12    4     3     0     0     0     0     0     0     ]
#264  : 760   19    4959  [ 8     10    3     4     7     8     3     1     0     0     0     0     0     0     ]
#265  : 1821  33    1492  [ 9     14    4     7     11    8     2     3     3     0     0     0     0     0     ]
#266  : 613   6     8192  [ 3     3     3     2     4     4     2     0     1     0     0     0     0     0     ]
#267  : 589   14    4188  [ 9     8     7     5     5     3     3     1     0     0     0     0     0     0     ]
#268  : 1123  32    2213  [ 13    17    11    17    18    7     4     1     0     0     0     0     0     0     ]
#269  : 1882  19    3272  [ 6     6     14    14    10    10    5     3     0     1     0     0     0     0     ]
#270  : 643   15    5376  [ 3     6     7     7     6     2     0     1     1     0     0     0     0     0     ]
#271  : 227   18    785   [ 3     6     17    6     2     2     0     0     0     0     0     0     0     0     ]
#272  : 1594  11    10076 [ 8     9     4     6     6     4     2     5     2     0     0     0     0     0     ]
#273  : 1936  39    1103  [ 16    16    14    19    13    8     7     6     0     0     0     0     0     0     ]
#274  : 387   32    2112  [ 23    16    17    19    7     0     0     0     0     0     0     0     0     0     ]
#275  : 1769  166   2012  [ 83    83    92    90    27    0     0     0     0     0     0     0     0     0     ]
#276  : 1947  93    131   [ 53    41    45    60    18    7     6     2     0     0     0     0     0     0     ]
#277  : 776   25    3222  [ 18    15    10    10    4     7     3     1     0     0     0     0     0     0     ]
#278  : 788   14    2368  [ 6     7     8     6     5     3     4     2     0     0     0     0     0     0     ]
#279  : 1247  40    7414  [ 13    21    8     21    14    6     7     1     0     0     0     0     0     0     ]
#280  : 1149  29    239   [ 13    14    11    23    9     5     3     3     0     0     0     0     0     0     ]
#281  : 961   15    10615 [ 9     8     8     11    3     4     4     3     0     0     0     0     0     0     ]
#282  : 1559  22    26    [ 3     2     6     11    10    6     7     5     0     0     0     0     0     0     ]
#283  : 772   24    448   [ 14    7     12    15    8     2     2     2     0     0     0     0     0     0     ]
#284  : 655   35    1147  [ 17    19    20    19    13    3     1     0     0     0     0     0     0     0     ]
#285  : 293   4     15764 [ 1     2     4     2     0     0     0     0     1     0     0     0     0     0     ]
#286  : 1211  37    3328  [ 1     3     25    14    28    7     3     1     0     0     0     0     0     0     ]
#287  : 1473  38    768   [ 19    15    24    20    9     6     7     1     1     0     0     0     0     0     ]
#288  : 807   12    11133 [ 13    9     6     6     6     3     4     2     0     0     0     0     0     0     ]
#289  : 491   17    2419  [ 7     12    5     3     4     3     2     1     0     0     0     0     0     0     ]
#290  : 615   22    503   [ 11    8     7     8     5     3     5     0     0     0     0     0     0     0     ]
#291  : 1209  70    512   [ 33    46    37    33    26    4     2     0     0     0     0     0     0     0     ]
#292  : 736   19    3860  [ 2     7     2     5     6     6     6     0     0     0     0     0     0     0     ]
#293  : 543   9     10144 [ 3     4     3     5     6     4     0     2     0     0     0     0     0     0     ]
#294  : 87    3     6064  [ 3     2     0     0     1     0     1     0     0     0     0     0     0     0     ]
#295  : 283   5     978   [ 1     3     1     2     2     1     1     1     0     0     0     0     0     0     ]
#296  : 713   36    800   [ 25    14    15    11    12    8     1     0     0     0     0     0     0     0     ]
#297  : 864   20    6862  [ 8     6     9     9     10    0     1     2     1     0     0     0     0     0     ]
