%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/www/i4insight.eco-n-tech.co.uk/wp-content/uploads/
Upload File :
Create Path :
Current File : /var/www/i4insight.eco-n-tech.co.uk/wp-content/uploads/logo-w.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 26.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1357 413.2" style="enable-background:new 0 0 1357 413.2;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<g id="Group_337" transform="translate(-680 -4852)">
	<rect id="Rectangle_46" x="680" y="4852" class="st0" width="56.8" height="52.1"/>
	<rect id="Rectangle_47" x="680" y="4928.1" class="st0" width="56.8" height="187.6"/>
	<path id="Path_45" class="st0" d="M860.6,5071.7v-158.1h-51.1l-60.4,75.6v61.3l55.9-70.1h1.2v91.3h-57.1v43.9h57.1v60.8h54.3v-60.8
		H898v-43.9H860.6z"/>
	<rect id="Rectangle_48" x="952.9" y="4921.2" class="st0" width="17.5" height="193.1"/>
	<g id="Group_63" transform="translate(680 4852)">
		<g>
			<g id="Group_62">
				<path id="Path_46" class="st0" d="M406.8,122.8v24.1h0.5c3.1-8.4,8.8-15.6,16.4-20.4c7.7-5.1,16.7-7.8,26-7.7
					c9.3,0,17,1.3,23.3,3.8c5.8,2.2,11,5.9,15,10.7c3.9,4.9,6.7,10.7,8,16.9c1.6,7.4,2.4,14.9,2.3,22.4v89.8h-16.2v-87.1
					c0-5.6-0.5-11.2-1.5-16.6c-0.9-4.8-2.7-9.3-5.4-13.4c-2.6-3.8-6.2-6.9-10.4-8.9c-4.4-2.2-9.8-3.2-16.3-3.2
					c-6-0.1-11.9,1.1-17.3,3.7c-5,2.4-9.3,5.8-12.8,10c-3.7,4.5-6.4,9.6-8.2,15.1c-2,6.2-3.1,12.6-3.2,19.1v81.4h-16.2V122.8H406.8z
					"/>
				<path id="Path_47" class="st0" d="M665.6,150c-1.8-3.7-4.4-7-7.6-9.6c-3.2-2.6-6.9-4.4-10.9-5.5c-4.3-1.2-8.7-1.8-13.1-1.8
					c-3.7,0-7.3,0.4-10.9,1.2c-3.6,0.8-7,2.1-10.1,4.1c-3,1.8-5.6,4.4-7.5,7.4c-2,3.4-3,7.4-2.8,11.4c-0.1,3.4,0.8,6.8,2.7,9.6
					c1.8,2.6,4.1,4.9,6.8,6.6c2.8,1.8,5.8,3.3,9,4.5c3.3,1.2,6.3,2.1,9,2.8l21.6,5.1c4.7,0.7,9.3,2.1,13.7,3.9
					c4.4,1.8,8.5,4.3,12.1,7.4c3.6,3.2,6.5,7,8.6,11.4c2.3,5,3.5,10.5,3.3,16c0,7.6-1.6,14-4.9,19.3c-3.1,5.2-7.4,9.6-12.5,13
					c-5.2,3.4-11,5.8-17.1,7.2c-6.2,1.4-12.4,2.1-18.8,2.2c-15.6,0-28.2-3.9-37.9-11.6c-9.7-7.8-15.2-20.2-16.6-37.3H598
					c0.7,11.5,4.7,20.2,11.9,26.1s16.3,8.8,27.1,8.8c4.1,0,8.2-0.5,12.2-1.3c4.1-0.9,8.1-2.4,11.7-4.6c3.5-2.1,6.5-4.9,8.9-8.2
					c2.4-3.6,3.6-7.9,3.5-12.3c0.1-3.6-0.7-7.2-2.4-10.4c-1.6-2.8-3.9-5.2-6.6-7c-2.9-2-6.1-3.6-9.4-4.7c-3.5-1.3-7.1-2.3-10.7-3.2
					l-20.8-4.9c-5-1.3-9.9-3-14.6-5c-4.2-1.8-8.2-4.1-11.7-7c-3.3-2.8-6-6.3-7.8-10.3c-1.9-4.1-2.8-9.1-2.8-15
					c0-7,1.5-13.1,4.5-18.1c2.9-4.9,6.9-9.1,11.7-12.2c4.9-3.1,10.4-5.4,16.1-6.8c5.8-1.4,11.7-2.1,17.6-2.2
					c6.3,0,12.6,0.9,18.6,2.7c5.6,1.7,10.7,4.6,15.2,8.4c4.4,3.9,8,8.7,10.4,14.1c2.7,6.2,4.2,12.9,4.4,19.8h-16.2
					C668.7,158.9,667.6,154.3,665.6,150"/>
				<rect id="Rectangle_49" x="775.4" y="59.6" class="st0" width="16.2" height="27.3"/>
				<rect id="Rectangle_50" x="775.4" y="122.8" class="st0" width="16.2" height="139.6"/>
				<path id="Path_48" class="st0" d="M996.9,278.9c-1.8,7.7-5.3,14.9-10.2,21.1c-4.8,5.9-11,10.5-18.1,13.3
					c-7.4,3.1-16.6,4.6-27.4,4.6c-6.6,0-13.1-0.8-19.5-2.4c-6.1-1.5-11.9-4.1-17.1-7.6c-5.1-3.4-9.4-7.9-12.6-13.1
					c-3.5-5.8-5.5-12.3-5.8-19.1h16.2c0.6,4.7,2.4,9.2,5,13.1c2.4,3.4,5.4,6.3,9,8.5c3.6,2.2,7.6,3.8,11.7,4.7
					c4.3,1,8.7,1.5,13.1,1.5c15.1,0,25.9-4.5,32.6-13.5c6.7-9,10-22,10-38.9v-18.9h-0.5c-3.5,8.3-9.2,15.5-16.6,20.8
					c-7.3,5.2-15.8,7.9-25.6,7.8c-10.6,0-19.7-1.8-27.2-5.5c-7.3-3.5-13.7-8.8-18.6-15.3c-5-6.8-8.7-14.6-10.7-22.9
					c-2.3-9.2-3.4-18.6-3.3-28c0-9.2,1.3-18.4,4-27.2c2.4-8.1,6.3-15.7,11.6-22.5c5-6.4,11.4-11.6,18.8-15.1
					c8-3.8,16.7-5.7,25.6-5.5c4.8,0,9.5,0.7,14,2.2c4.3,1.4,8.3,3.5,11.9,6.1c3.6,2.6,6.8,5.6,9.6,9.1c2.7,3.2,4.9,6.9,6.5,10.8h0.5
					v-24.1h16.2V251C1000.2,260.4,999.1,269.8,996.9,278.9 M959.7,241.7c5.3-3.1,9.9-7.4,13.4-12.4c3.7-5.4,6.5-11.4,8.1-17.7
					c1.8-6.7,2.7-13.6,2.7-20.6c0-6.9-0.8-13.8-2.3-20.6c-1.4-6.6-4-12.9-7.5-18.7c-3.3-5.5-7.8-10.1-13.2-13.5
					c-5.4-3.4-11.9-5.1-19.7-5.1s-14.3,1.7-19.8,5c-5.5,3.3-10.1,7.8-13.6,13.1c-3.7,5.7-6.4,11.9-7.8,18.5
					c-1.6,7-2.4,14.1-2.4,21.2c0,6.9,0.8,13.8,2.6,20.6c1.6,6.3,4.3,12.3,8,17.7c3.6,5.1,8.2,9.4,13.6,12.4c5.5,3.2,12,4.7,19.5,4.7
					C947.7,246.6,954.1,244.9,959.7,241.7"/>
				<path id="Path_49" class="st0" d="M1113.9,59.6v87.3h0.5c3.1-8.4,8.8-15.6,16.4-20.4c7.7-5.1,16.7-7.8,26-7.7
					c9.2,0,17,1.3,23.3,3.8c5.8,2.2,11,5.9,15,10.7c3.9,4.9,6.7,10.7,8,16.9c1.6,7.4,2.4,14.9,2.3,22.5v89.8h-16.2v-87.1
					c0-5.6-0.5-11.2-1.5-16.6c-0.9-4.8-2.7-9.3-5.4-13.4c-2.6-3.8-6.2-6.9-10.4-8.9c-4.4-2.2-9.8-3.2-16.3-3.2
					c-6-0.1-11.9,1.1-17.4,3.7c-5,2.4-9.3,5.8-12.8,10c-3.7,4.5-6.4,9.6-8.2,15.1c-2,6.2-3.1,12.6-3.2,19.1v81.4h-16.2V59.6H1113.9z
					"/>
				<path id="Path_50" class="st0" d="M1357,122.8v14.3h-30.9v94.1c0,5.6,0.7,10,2.2,13.1c1.5,3.2,5.1,4.9,10.9,5.3
					c4.6,0,9.3-0.3,13.9-0.8v14.3c-2.4,0-4.8,0.1-7.2,0.3c-2.4,0.2-4.8,0.3-7.2,0.3c-10.8,0-18.3-2.2-22.6-6.6
					c-4.3-4.4-6.3-12.6-6.2-24.5v-95.5h-27.7v-14.3h27.7V80.9h16.2v41.9H1357z"/>
				<path id="Path_51" class="st0" d="M272.6,386.3c0-8.1,6.7-12.2,21.9-14c0-4.8-1.5-9.4-7.3-9.4c-4.1,0-7.9,2-10.7,4l-2.4-4.4
					c3.3-2.2,8.3-4.8,14-4.8c8.7,0,12.4,6.1,12.4,15.3V396h-5l-0.5-4.5h-0.2c-3.4,2.9-7.4,5.4-11.8,5.4
					C277.1,396.9,272.6,393,272.6,386.3 M294.5,386.8v-10.3c-11.9,1.5-16,4.6-16,9.4c0,4.2,2.8,6,6.3,6
					C288.2,391.8,291,390.1,294.5,386.8"/>
				<path id="Path_52" class="st0" d="M320.6,358.7h5l0.5,5.4h0.2c3.1-3.5,6.8-6.3,11.1-6.3c5.4,0,8.4,2.7,9.8,7.1
					c3.8-4.2,7.4-7.1,11.8-7.1c7.4,0,10.9,5.1,10.9,14.6V396h-6v-22.8c0-7-2.1-10-6.6-10c-2.8,0-5.7,1.9-9,5.8v27h-6v-22.8
					c0-7-2.1-10-6.7-10c-2.6,0-5.7,1.9-9,5.8v27h-6V358.7z"/>
				<path id="Path_53" class="st0" d="M376,377.4c0-12.2,7.9-19.6,16-19.6c9.1,0,14.3,6.8,14.3,17.5c0,1.2-0.1,2.4-0.2,3.6h-24.1
					c0.4,7.9,5.1,13,11.9,13c3.2,0,6.3-1.1,8.9-2.9l2.1,4.1c-3.4,2.4-7.5,3.8-11.8,3.8C383.5,396.9,376,389.6,376,377.4 M401,374.4
					c0-7.5-3.2-11.6-8.8-11.6c-5,0-9.6,4.2-10.3,11.6H401z"/>
				<path id="Path_54" class="st0" d="M412.1,358.7h5l0.5,5.4h0.2c3.1-3.5,6.8-6.3,11.1-6.3c5.4,0,8.4,2.7,9.8,7.1
					c3.8-4.2,7.4-7.1,11.8-7.1c7.4,0,10.9,5.1,10.9,14.6V396h-6v-22.8c0-7-2.1-10-6.6-10c-2.8,0-5.7,1.9-9,5.8v27h-6v-22.8
					c0-7-2.1-10-6.7-10c-2.6,0-5.7,1.9-9,5.8v27h-6V358.7z"/>
				<path id="Path_55" class="st0" d="M475.7,392.1h-0.2L475,396h-4.9v-54.6h6v14.9L476,363c3.2-3,7.2-5.2,11.2-5.2
					c9.3,0,14.2,7.4,14.2,18.9c0,12.7-7.3,20.2-15.4,20.2C482.6,396.9,478.8,395.1,475.7,392.1 M495.1,376.8
					c0-8.2-2.6-13.7-9.4-13.7c-3,0-6.2,1.8-9.5,5.1v19.5c3.2,2.8,6.4,3.9,8.7,3.9C490.7,391.6,495.1,386,495.1,376.8"/>
				<path id="Path_56" class="st0" d="M505.1,377.4c0-12.2,7.9-19.6,16-19.6c9.1,0,14.3,6.8,14.3,17.5c0,1.2-0.1,2.4-0.2,3.6h-24.1
					c0.4,7.9,5.1,13,11.9,13c3.2,0,6.3-1.1,8.9-2.9l2.1,4.1c-3.4,2.4-7.5,3.8-11.8,3.8C512.7,396.9,505.1,389.6,505.1,377.4
					 M530.1,374.4c0-7.5-3.2-11.6-8.8-11.6c-5,0-9.6,4.2-10.3,11.6H530.1z"/>
				<path id="Path_57" class="st0" d="M541.3,358.7h5l0.5,6.7h0.2c2.4-4.7,6.1-7.7,10.1-7.7c1.3,0,2.6,0.2,3.8,0.8l-1.2,5.5
					c-1.1-0.4-2.3-0.6-3.5-0.6c-3,0-6.6,2.3-9,8.6V396h-6V358.7z"/>
				<path id="Path_58" class="st0" d="M573,377.4c0-12.5,7.8-19.6,16.5-19.6s16.5,7.1,16.5,19.6c0,12.3-7.8,19.5-16.5,19.5
					S573,389.8,573,377.4 M599.8,377.4c0-8.6-4.1-14.4-10.3-14.4c-6.1,0-10.3,5.8-10.3,14.4c0,8.5,4.2,14.3,10.3,14.3
					C595.7,391.7,599.8,385.9,599.8,377.4"/>
				<path id="Path_59" class="st0" d="M613.5,363.9h-4.9v-4.8l4.9-0.4v-5.9c0-7.6,3.3-12.3,10.4-12.3c2,0,4.1,0.4,6,1.2l-1.3,4.8
					c-1.3-0.6-2.6-0.9-4-0.9c-3.4,0-5,2.5-5,7.2v5.9h7.6v5.1h-7.6V396h-6V363.9z"/>
				<path id="Path_60" class="st0" d="M643.8,384.5v-20.6h-5.3v-4.8l5.6-0.4l0.7-10.4h5.1v10.4h9.6v5.1h-9.6v20.7
					c0,4.6,1.4,7.2,5.5,7.2c1.4-0.1,2.8-0.4,4-1l1.2,4.8c-2.1,0.8-4.3,1.3-6.6,1.4C646.4,396.9,643.8,391.8,643.8,384.5"/>
				<path id="Path_61" class="st0" d="M664.7,341.4h6v14.9l-0.2,7.7c3.4-3.4,7-6.1,11.9-6.1c7.5,0,10.9,5.1,10.9,14.6V396h-6v-22.8
					c0-7-2.1-10-6.8-10c-3.7,0-6.2,2-9.8,5.8v27h-6L664.7,341.4z"/>
				<path id="Path_62" class="st0" d="M699,377.4c0-12.2,7.9-19.6,16-19.6c9.1,0,14.3,6.8,14.3,17.5c0,1.2-0.1,2.4-0.2,3.6H705
					c0.4,7.9,5.1,13,11.9,13c3.2,0,6.3-1.1,8.9-2.9l2.1,4.1c-3.4,2.4-7.5,3.8-11.8,3.8C706.6,396.9,699,389.6,699,377.4 M724,374.4
					c0-7.5-3.2-11.6-8.8-11.6c-5,0-9.6,4.2-10.3,11.6H724z"/>
				<path id="Path_63" class="st0" d="M747.6,345.7h6.1v44.8h21.1v5.4h-27.2V345.7z"/>
				<path id="Path_64" class="st0" d="M779.7,388.5v-47.1h6v47.5c0,2,0.8,2.8,1.7,2.8c0.4,0,0.9,0,1.3-0.2l0.8,4.8
					c-1.1,0.5-2.3,0.7-3.5,0.6C781.6,396.9,779.7,393.9,779.7,388.5"/>
				<path id="Path_65" class="st0" d="M792.9,377.4c0-12.5,7.8-19.6,16.5-19.6s16.5,7.1,16.5,19.6c0,12.3-7.8,19.5-16.5,19.5
					S792.9,389.8,792.9,377.4 M819.7,377.4c0-8.6-4.1-14.4-10.3-14.4c-6.1,0-10.3,5.8-10.3,14.4c0,8.5,4.2,14.3,10.3,14.3
					C815.6,391.7,819.7,385.9,819.7,377.4"/>
				<path id="Path_66" class="st0" d="M828.5,411.2l1.2-5c0.9,0.3,1.8,0.5,2.7,0.5c4,0,6.6-3.4,8.1-8l0.8-2.8L827,358.7h6.3
					l7.3,20.6c1.1,3.2,2.4,7.1,3.5,10.5h0.3c1-3.4,2.1-7.2,3-10.5l6.4-20.6h5.9L846.1,399c-2.5,7.4-6.2,13-13.4,13
					C831.3,412,829.9,411.8,828.5,411.2"/>
				<path id="Path_67" class="st0" d="M860.6,377.4c0-12.1,7.4-19.6,15.5-19.6c4.1,0,6.8,1.6,10,4.3l-0.3-6.4v-14.3h6.1V396h-5
					l-0.5-4.4h-0.2c-2.8,2.8-6.6,5.3-10.8,5.3C866.5,396.9,860.6,389.8,860.6,377.4 M885.9,386.5V367c-3-2.8-5.7-3.9-8.7-3.9
					c-5.7,0-10.3,5.7-10.3,14.3c0,8.9,3.6,14.3,9.9,14.3C880,391.6,882.9,389.9,885.9,386.5"/>
				<path id="Path_68" class="st0" d="M899.7,360c3.7-2.5,5.5-5.2,5.5-9.6c-0.2,0.1-0.4,0.1-0.6,0.1c-2.1,0.1-3.8-1.5-3.9-3.5
					c0-0.1,0-0.2,0-0.3c0-2.7,1.6-4.3,3.9-4.3c2.9,0,4.6,2.5,4.6,7c0,6.1-2.8,10.5-7.9,13.6L899.7,360z"/>
				<path id="Path_69" class="st0" d="M908.9,391.8l3-4.2c3.1,2.6,6.3,4.4,10.5,4.4c4.7,0,7.1-2.6,7.1-5.8c0-3.8-4.3-5.5-8.2-7.1
					c-5.1-1.9-10.7-4.4-10.7-10.7c0-6,4.6-10.6,12.3-10.6c4.1,0.1,8,1.6,11.1,4.2l-2.9,4c-2.4-1.9-5-3.3-8.2-3.3
					c-4.5,0-6.5,2.5-6.5,5.4c0,3.5,3.9,4.8,7.9,6.4c5.1,2,10.9,4.2,10.9,11.3c0,6.1-4.6,11.1-13.1,11.1
					C917.3,396.8,912.6,395,908.9,391.8"/>
				<path id="Path_70" class="st0" d="M953,345.7h15.1c9.8,0,16.9,3.7,16.9,14.1c0,7.8-4.3,12.6-10.9,14.3l12.3,21.9h-6.9
					l-11.6-21.2h-8.8V396H953V345.7z M967.2,369.5c7.5,0,11.7-3.2,11.7-9.7c0-6.6-4.2-9-11.7-9h-8.1v18.7L967.2,369.5z"/>
				<path id="Path_71" class="st0" d="M987.9,377.4c0-12.2,7.9-19.6,16-19.6c9.1,0,14.3,6.8,14.3,17.5c0,1.2-0.1,2.4-0.2,3.6h-24.1
					c0.4,7.9,5.1,13,11.9,13c3.2,0,6.3-1.1,8.9-2.9l2.1,4.1c-3.4,2.4-7.5,3.8-11.8,3.8C995.5,396.9,987.9,389.6,987.9,377.4
					 M1012.9,374.3c0-7.5-3.2-11.6-8.8-11.6c-5,0-9.6,4.2-10.3,11.6H1012.9z"/>
				<path id="Path_72" class="st0" d="M1020.6,403.1c0-3.1,2-6.1,5.2-8.4v-0.3c-2-1.3-3.2-3.6-3.2-6.1c0.1-2.8,1.6-5.3,3.9-6.9v-0.3
					c-2.9-2.5-4.6-6.2-4.6-10c0-8.1,6.2-13.3,13.4-13.3c1.7,0,3.5,0.3,5.1,0.9h12.4v4.8h-7.3c1.9,2.1,3,4.8,2.9,7.7
					c0,8-5.8,13-13.1,13c-1.9,0-3.7-0.5-5.4-1.3c-1.4,1.1-2.2,2.7-2.3,4.4c0,2.4,1.5,4.1,6.3,4.1h6.9c8.3,0,12.5,2.7,12.5,8.9
					c0,6.9-7,12.9-18.1,12.9C1026.6,413.2,1020.6,409.6,1020.6,403.1 M1047.6,401.2c0-3.4-2.6-4.6-7.2-4.6h-6.2
					c-1.6,0-3.1-0.2-4.6-0.6c-2.6,1.9-3.7,4.1-3.7,6.3c0,4,3.9,6.5,10.4,6.5C1043.1,408.8,1047.6,405.1,1047.6,401.2 M1042.9,371.1
					c0-5.4-3.4-8.7-7.6-8.7s-7.6,3.2-7.6,8.7c0,5.4,3.5,8.9,7.6,8.9C1039.5,380,1042.9,376.5,1042.9,371.1"/>
				<path id="Path_73" class="st0" d="M1056.3,347c0.1-2.3,2-4.1,4.3-4.1c2.2,0.1,4,1.8,4.1,4.1c-0.1,2.3-2,4.1-4.3,4.1
					C1058.2,351,1056.4,349.2,1056.3,347 M1057.4,358.7h6V396h-6V358.7z"/>
				<path id="Path_74" class="st0" d="M1068.6,391.8l3-4.2c3.1,2.6,6.3,4.4,10.5,4.4c4.7,0,7.1-2.6,7.1-5.8c0-3.8-4.3-5.5-8.2-7.1
					c-5.1-1.9-10.7-4.4-10.7-10.7c0-6,4.6-10.6,12.3-10.6c4.1,0.1,8,1.6,11.1,4.2l-2.9,4c-2.4-1.9-5-3.3-8.2-3.3
					c-4.5,0-6.5,2.5-6.5,5.4c0,3.5,3.9,4.8,7.9,6.4c5.1,2,10.9,4.2,10.9,11.3c0,6.1-4.6,11.1-13.1,11.1
					C1077,396.8,1072.3,395,1068.6,391.8"/>
				<path id="Path_75" class="st0" d="M1100,384.5v-20.6h-5.3v-4.8l5.6-0.4l0.7-10.4h5.1v10.4h9.6v5.1h-9.6v20.7
					c0,4.6,1.4,7.2,5.5,7.2c1.4-0.1,2.8-0.4,4-1l1.2,4.8c-2.1,0.8-4.3,1.3-6.6,1.4C1102.5,396.9,1100,391.8,1100,384.5"/>
				<path id="Path_76" class="st0" d="M1117.2,377.4c0-12.2,7.9-19.6,16-19.6c9.1,0,14.3,6.8,14.3,17.5c0,1.2-0.1,2.4-0.2,3.6h-24.1
					c0.4,7.9,5.1,13,11.9,13c3.2,0,6.3-1.1,8.9-2.9l2.1,4.1c-3.4,2.4-7.5,3.8-11.8,3.8C1124.7,396.9,1117.2,389.6,1117.2,377.4
					 M1142.1,374.4c0-7.5-3.2-11.6-8.8-11.6c-5,0-9.6,4.2-10.3,11.6H1142.1z"/>
				<path id="Path_77" class="st0" d="M1153.3,358.7h5l0.5,6.7h0.2c2.4-4.7,6.1-7.7,10.1-7.7c1.3,0,2.6,0.2,3.8,0.8l-1.2,5.5
					c-1.1-0.4-2.3-0.6-3.4-0.6c-3,0-6.6,2.3-9,8.6V396h-6V358.7z"/>
				<path id="Path_78" class="st0" d="M1185.4,370.8c0-16.2,9.3-26.1,22.1-26.1c5.3-0.1,10.4,2.2,13.9,6.2l-3.4,4.1
					c-2.6-3.1-6.4-4.8-10.4-4.8c-9.7,0-15.9,7.8-15.9,20.3c0,12.6,5.7,20.6,16,20.6c3.5,0,6.8-1.1,8.7-3v-13.1h-10.2v-5.3h15.8v21.2
					c-3.1,3.4-8.4,5.8-14.8,5.8C1194.5,396.9,1185.4,387.2,1185.4,370.8"/>
				<path id="Path_79" class="st0" d="M1230,358.7h5l0.5,6.7h0.2c2.4-4.7,6.1-7.7,10.1-7.7c1.3,0,2.6,0.2,3.8,0.8l-1.2,5.5
					c-1.1-0.4-2.3-0.6-3.4-0.6c-3,0-6.6,2.3-9,8.6V396h-6L1230,358.7z"/>
				<path id="Path_80" class="st0" d="M1249.2,377.4c0-12.5,7.8-19.6,16.5-19.6c8.7,0,16.5,7.1,16.5,19.6c0,12.3-7.8,19.5-16.5,19.5
					S1249.2,389.8,1249.2,377.4 M1276,377.4c0-8.6-4.1-14.4-10.3-14.4c-6.1,0-10.3,5.8-10.3,14.4c0,8.5,4.2,14.3,10.3,14.3
					C1271.9,391.7,1276,385.9,1276,377.4"/>
				<path id="Path_81" class="st0" d="M1288.2,382.3v-23.6h6.1v22.8c0,7,2,10,6.7,10c3.7,0,6.2-1.9,9.6-6.3v-26.5h6V396h-5l-0.5-5.8
					h-0.2c-3.3,4.1-6.8,6.7-11.8,6.7C1291.6,396.9,1288.2,391.8,1288.2,382.3"/>
				<path id="Path_82" class="st0" d="M1325.8,358.7h5l0.5,4.3h0.2c3.2-2.8,7.2-5.2,11.4-5.2c9.2,0,14.1,7.4,14.1,19
					c0,12.6-7.3,20.1-15.4,20.1c-3.3,0-6.6-1.6-9.9-4.3l0.1,6.5v12.6h-6L1325.8,358.7z M1350.7,376.8c0-8.2-2.6-13.7-9.4-13.7
					c-3,0-6,1.8-9.6,5.1v19.5c3.2,2.8,6.4,3.9,8.8,3.9C1346.4,391.6,1350.7,386,1350.7,376.8"/>
			</g>
		</g>
	</g>
</g>
</svg>

Zerion Mini Shell 1.0