%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/www/maraton.eco-n-tech.co.uk/wp-content/uploads/2022/09/
Upload File :
Create Path :
Current File : /var/www/maraton.eco-n-tech.co.uk/wp-content/uploads/2022/09/Boras-weekly.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 841.9 526.9" style="enable-background:new 0 0 841.9 526.9;" xml:space="preserve">
<style type="text/css">
	.st0{opacity:0.3;}
	.st1{fill:#FFFFFF;}
</style>
<g>
	<g>
		<path d="M226.1,328.5h9.8l-76.5,151.8h-9.3l-23-139.4L57.8,480.3h-9.6L22.2,328.5h10l22.6,141.6l69.7-141.6h9.3l22.8,141.4
			L226.1,328.5z"/>
		<path d="M228.3,426.2v2.8c0,12.9,3.9,23.3,11.7,31.3c7.8,8,18.1,12,30.8,12c7.7,0,14.8-1.3,21.5-3.8c6.7-2.5,12.5-6.2,17.4-11
			l4.8,6.3c-5.6,5.4-12.3,9.5-20,12.5c-7.7,3-15.8,4.5-24.3,4.5c-10,0-18.8-2.2-26.5-6.5c-7.7-4.3-13.6-10.4-17.9-18.3
			c-4.3-7.8-6.4-16.7-6.4-26.7c0-11.7,2.7-22.3,8.1-31.8c5.4-9.5,12.8-16.9,22.2-22.4c9.3-5.4,19.7-8.1,31-8.1
			c9.7,0,18.2,2.1,25.4,6.2c7.2,4.1,12.8,9.9,16.6,17.4c3.8,7.5,5.8,16.1,5.8,26c0,3.2-0.2,6.4-0.6,9.8H228.3z M246.8,387.2
			c-9.3,7.9-15.2,18.2-17.7,31h91.2c0.3-13-3.1-23.4-10.2-31.2c-7.1-7.7-17-11.6-29.8-11.6C267.4,375.4,256.2,379.4,246.8,387.2z"/>
		<path d="M357.5,426.2v2.8c0,12.9,3.9,23.3,11.7,31.3c7.8,8,18.1,12,30.8,12c7.7,0,14.8-1.3,21.5-3.8c6.7-2.5,12.5-6.2,17.4-11
			l4.8,6.3c-5.6,5.4-12.3,9.5-20,12.5c-7.7,3-15.8,4.5-24.3,4.5c-10,0-18.8-2.2-26.5-6.5c-7.7-4.3-13.6-10.4-17.9-18.3
			c-4.3-7.8-6.4-16.7-6.4-26.7c0-11.7,2.7-22.3,8.1-31.8c5.4-9.5,12.8-16.9,22.2-22.4s19.7-8.1,31-8.1c9.7,0,18.2,2.1,25.4,6.2
			c7.2,4.1,12.8,9.9,16.6,17.4c3.8,7.5,5.8,16.1,5.8,26c0,3.2-0.2,6.4-0.6,9.8H357.5z M376.1,387.2c-9.3,7.9-15.2,18.2-17.7,31h91.2
			c0.3-13-3.1-23.4-10.2-31.2c-7.1-7.7-17-11.6-29.8-11.6C396.6,375.4,385.4,379.4,376.1,387.2z"/>
		<path d="M590.1,367.2L538,411.5l35,68.9h-10.9l-31.5-62.6L495.2,448l-6.5,32.4h-8.9l32.1-161.2h8.9l-23,114.9l80.4-66.9H590.1z"/>
		<path d="M641.4,319.2l-32.1,161.2h-8.9l32.1-161.2H641.4z"/>
		<path d="M758.7,367.2L680.3,497c-5.1,8.4-10.7,14.8-16.8,19.1c-6.2,4.3-12.4,6.5-18.8,6.5c-8.5,0-15.5-2.2-20.9-6.7l5-7.4
			c3.9,3.3,9.1,5,15.4,5c5.4,0,10.5-1.8,15.5-5.4c5-3.6,9.6-8.7,13.8-15.2l8-12.6l-24.3-113.2h9.6l20.9,103l61.3-103H758.7z"/>
	</g>
	<g>
		<g>
			<path d="M192.4,218.2c0-13.9,2.2-26.9,6.4-38.9c-3.2-1.4-6.7-2.7-10.5-3.5c4.9-1.2,9.5-2.9,13.9-4.9c1.6-3.6,3.4-7,5.4-10.4
				c7.8-13,18-23.7,30.5-32.3c0.8-3.7,1.2-7.4,1.2-11.3c0-15.2-6.7-27.3-20-36.4c-13.3-9-31.8-13.6-55.4-13.6H53.8L7.5,298.9h114.4
				c20.3,0,38.2-3.1,53.9-9.3c12.5-4.9,22.7-11.6,30.8-19.8c-0.6-1-1.2-1.9-1.8-2.9C196.5,252.9,192.4,236.5,192.4,218.2z
				 M152.3,244c-7.3,5.3-16.9,7.9-28.8,7.9H77.3l9.6-48.6h46.6c9.3,0,16.5,1.8,21.8,5.3c5.3,3.5,7.9,8.4,7.9,14.6
				C163.2,231.8,159.6,238.7,152.3,244z M165.2,151.9c-6,5-13.7,7.4-23.1,7.4H95.8l8.9-45h46.6c7.3,0,12.9,1.5,16.9,4.6
				c4,3.1,6,7.5,6,13.2C174.1,140.4,171.2,147,165.2,151.9z"/>
			<path d="M357.6,128.3c-13.5-6.8-29.2-10.3-47.3-10.3c-20.9,0-39.5,4.2-55.7,12.6s-28.9,20.2-38,35.4
				c-9.1,15.2-13.7,32.6-13.7,52.2c0,16.5,3.6,31,10.9,43.5c7.3,12.5,17.6,22.1,31.1,28.9c13.4,6.8,29.2,10.3,47.3,10.3
				c20.7,0,39.2-4.2,55.5-12.7c4.3-2.2,8.3-4.7,12-7.4l25.7-128.5C378.3,142.3,369.2,134.2,357.6,128.3z M327.5,240.7
				c-8.2,9.3-18.5,13.9-31.1,13.9c-10.4,0-18.6-3.6-24.8-10.7c-6.2-7.2-9.3-16.6-9.3-28.3c0-14.8,4.1-26.8,12.2-36
				c8.2-9.3,18.5-13.9,31.1-13.9c10.4,0,18.6,3.6,24.8,10.7c6.2,7.2,9.3,16.6,9.3,28.3C339.7,219.4,335.6,231.4,327.5,240.7z"/>
			<path d="M516,129.5l1.5-11.8c-25.1,0-45.7,10-61.8,30.1l5.6-27.8h-58.9l-35.7,178.9h58.9l17.2-86.3c3.1-12.1,10.1-22,21-29.8
				c5.9-4.1,12.3-7.1,19.2-9.1c1.3-3,2.6-6.1,4.1-9C494.4,150.7,504.1,138.9,516,129.5z"/>
			<path d="M637.9,268.5l36.3-52.1l4.1,3.7l2.1-10.8c-0.6-0.8-1.3-1.5-1.9-2.3c-6.4-8.5-9.7-18.9-9.7-30.9
				c0-13.5,3.6-25.7,10.7-36.3c4.7-7,10.9-12.9,18.1-17.8l0.4-2.2h-58.5l-6,29.8c-10.1-21.2-28.7-31.7-55.5-31.7
				c-17.4,0-33.3,4.6-47.8,13.9c-14.4,9.3-25.8,21.8-34.1,37.7c-8.3,15.9-12.4,33.5-12.4,52.9c0,15.4,2.9,29.1,8.8,41
				c5.8,11.9,14.1,21.2,24.6,27.8c10.6,6.6,22.6,9.9,36,9.9c20.9,0,39.2-7.8,54.9-23.5l-4.3,21.2h58.9l1.7-8.7
				c-7.4-4.6-14.2-9.8-20.2-15.5L637.9,268.5z M615.7,230.1c-4.1,7.9-9.6,14.2-16.7,18.9c-7.1,4.6-14.7,6.9-22.8,6.9
				c-9.9,0-17.9-3.4-24-10.1c-6.1-6.7-9.1-15.7-9.1-26.9c0-9.3,2-17.9,6.1-25.8c4.1-7.9,9.6-14.3,16.5-19c6.9-4.7,14.5-7.1,22.7-7.1
				c10.1,0,18.2,3.4,24.3,10.1c6.1,6.7,9.1,15.7,9.1,27C621.8,213.5,619.8,222.2,615.7,230.1z"/>
			<path d="M607.6,107.4c7.7,0,14.9-2,21.7-6c6.7-4,12.1-9.3,16.2-15.9c4.1-6.6,6.1-13.8,6.1-21.5c0-9.9-3.3-18.2-9.8-24.8
				c-6.5-6.6-14.8-9.9-25-9.9c-7.5,0-14.7,2-21.5,6c-6.8,4-12.3,9.4-16.4,16.2c-4.1,6.8-6.1,14.1-6.1,21.8c0,9.7,3.3,17.8,9.9,24.3
				C589.4,104.2,597.7,107.4,607.6,107.4z M602.5,59.2c3.2-3.3,7-5,11.4-5c3.7,0,6.8,1.2,9.3,3.6c2.4,2.4,3.6,5.4,3.6,8.9
				c0,4.2-1.7,7.9-5,11.2c-3.3,3.3-7.1,5-11.2,5c-3.8,0-6.8-1.2-9.3-3.5c-2.4-2.3-3.6-5.2-3.6-8.8C597.7,66.3,599.3,62.5,602.5,59.2
				z"/>
			<path d="M788.3,202.2c-7.2-3.9-16.2-8-26.9-12.4c-9-3.5-15.7-6.6-20-9.3c-4.3-2.6-6.4-5.7-6.4-9.3c0-3.5,1.7-6.4,5-8.8
				c3.3-2.3,7.4-3.5,12.2-3.5c7.1,0,15.6,2.1,25.6,6.3c10,4.2,20.1,9.8,30.3,16.9l25.8-35.1c-11.7-9-24.9-16.1-39.5-21.3
				c-14.7-5.2-29.4-7.8-44.1-7.8c-13.9,0-26.2,2.4-36.9,7.3c-10.7,4.9-19,11.7-25,20.5c-6,8.8-8.9,19-8.9,30.4
				c0,9.7,2.5,17.9,7.6,24.6c5.1,6.7,11.1,12,18.2,15.7c7.1,3.8,15.9,7.7,26.5,11.9c9,3.5,15.7,6.6,19.8,9.1
				c4.2,2.5,6.3,5.6,6.3,9.1c0,4.2-1.7,7.4-5.1,9.8c-3.4,2.3-8.2,3.5-14.4,3.5c-9.7,0-20.2-2.5-31.4-7.6
				c-11.2-5.1-21.5-11.8-30.7-20.2l-24.5,35.1c11,10.6,24.5,18.9,40.5,25c16,6.1,32.6,9.1,49.8,9.1c14.1,0,26.7-2.4,37.7-7.3
				c11-4.8,19.6-11.7,25.8-20.5c6.2-8.8,9.3-19,9.3-30.4c0-9.9-2.6-18.2-7.8-25C801.6,211.3,795.5,206,788.3,202.2z"/>
		</g>
		<path d="M700.7,12.8c-3.9-4-8.9-6-15-6c-4.5,0-8.8,1.2-12.9,3.6c-4.1,2.4-7.4,5.6-9.8,9.7c-2.5,4.1-3.7,8.5-3.7,13.1
			c0,5.8,2,10.7,6,14.6c4,3.9,8.9,5.9,14.9,5.9c4.6,0,9-1.2,13-3.6c4-2.4,7.3-5.6,9.7-9.5c2.4-4,3.7-8.3,3.7-12.9
			C706.5,21.8,704.6,16.8,700.7,12.8z"/>
		<path d="M749,9c-2.6-2.6-5.8-3.9-9.8-3.9c-3,0-5.8,0.8-8.5,2.3c-2.7,1.6-4.8,3.7-6.5,6.4c-1.6,2.7-2.4,5.6-2.4,8.6
			c0,3.8,1.3,7,3.9,9.6c2.6,2.6,5.9,3.8,9.8,3.8c3,0,5.9-0.8,8.5-2.3c2.6-1.6,4.8-3.7,6.4-6.3c1.6-2.6,2.4-5.4,2.4-8.5
			C752.9,14.9,751.6,11.6,749,9z"/>
	</g>
</g>
<g class="st0">
	<g>
		<path class="st1" d="M57.8,480.3l69.3-139.4l23,139.4h9.3l76.5-151.8h-9.8l-69.5,141.4l-22.8-141.4h-9.3L54.7,470.1L36.6,356.5
			c-2.9,1.6-5.9,3.3-8.8,4.9l20.4,118.9H57.8z"/>
		<path class="st1" d="M228.2,459.8c2.5-1.6,5-3.2,7.5-4.7c-4.9-7.1-7.4-15.8-7.4-26v-2.8h53.9c4.4-2.7,8.7-5.4,13.1-8h-66.1
			c2.5-12.7,8.4-23.1,17.7-31c9.3-7.9,20.5-11.8,33.6-11.8c12.7,0,22.7,3.9,29.8,11.6c4.2,4.6,7.1,10.2,8.7,16.7
			c2.4-1.4,4.8-2.9,7.2-4.3c-0.9-3.1-2-6.1-3.4-8.9c-3.8-7.5-9.4-13.2-16.6-17.4c-7.2-4.1-15.7-6.2-25.4-6.2
			c-11.3,0-21.6,2.7-31,8.1c-9.3,5.4-16.7,12.9-22.2,22.4c-5.4,9.5-8.1,20.1-8.1,31.8c0,10,2.1,18.9,6.4,26.7
			C226.5,457.3,227.4,458.6,228.2,459.8z"/>
		<path class="st1" d="M551.5,459.2l10.6,21.1H573l-13.2-26C557,456,554.2,457.6,551.5,459.2z"/>
		<path class="st1" d="M611.5,424.5l-11.1,55.8h8.9l12.3-61.5C618.2,420.7,614.8,422.6,611.5,424.5z"/>
		<path class="st1" d="M687.7,470.1l-16.2-80c-2.8,1.6-5.5,3.2-8.3,4.7l18.4,85.4l-8,12.6c-4.2,6.5-8.8,11.6-13.8,15.2
			c-5,3.6-10.2,5.4-15.5,5.4c-6.4,0-11.5-1.7-15.4-5l-5,7.4c5.4,4.5,12.3,6.7,20.9,6.7c6.4,0,12.6-2.2,18.8-6.5
			c6.2-4.3,11.8-10.7,16.8-19.1l78.4-129.9h-9.8L687.7,470.1z"/>
	</g>
	<g>
		<g>
			<path class="st1" d="M206.5,269.8c-0.6-1-1.2-1.9-1.8-2.9c-1-1.7-1.9-3.4-2.8-5.2c-20.5,12.1-41,24.1-61.5,36.1
				c12.8-1.3,24.6-4,35.3-8.2C188.3,284.7,198.5,278,206.5,269.8z"/>
			<path class="st1" d="M148.3,261.7c15.1-8.9,30.3-17.8,45.4-26.7c-0.8-5.4-1.3-11-1.3-16.8c0-13.9,2.2-26.9,6.4-38.9
				c-3.2-1.4-6.7-2.7-10.5-3.5c4.9-1.2,9.5-2.9,13.9-4.9c1.6-3.6,3.4-7,5.4-10.4c7.8-13,18-23.7,30.5-32.3c0.8-3.7,1.2-7.4,1.2-11.3
				c0-15.2-6.7-27.3-20-36.4c-13.3-9-31.8-13.6-55.4-13.6H53.8L7.5,298.9h76C105.2,286.6,126.8,274.3,148.3,261.7z M104.7,114.4
				h46.6c7.3,0,12.9,1.5,16.9,4.6c4,3.1,6,7.5,6,13.2c0,8.2-3,14.7-8.9,19.7c-6,5-13.7,7.4-23.1,7.4H95.8L104.7,114.4z M86.8,203.3
				h46.6c9.3,0,16.5,1.8,21.8,5.3c5.3,3.5,7.9,8.4,7.9,14.6c0,8.6-3.6,15.5-10.9,20.8c-7.3,5.3-16.9,7.9-28.8,7.9H77.3L86.8,203.3z"
				/>
			<path class="st1" d="M266.9,191.6c1.9-4.4,4.5-8.4,7.6-12c8.2-9.3,18.5-13.9,31.1-13.9c1.4,0,2.7,0.1,4,0.2
				c18.3-11.1,36.6-22.3,54.8-33.5c-2.2-1.4-4.4-2.8-6.9-4c-13.5-6.8-29.2-10.3-47.3-10.3c-20.9,0-39.5,4.2-55.7,12.6
				c-16.2,8.4-28.9,20.2-38,35.4c-9.1,15.2-13.7,32.6-13.7,52.2c0,3.8,0.2,7.5,0.6,11.1C224.6,216.8,245.8,204.2,266.9,191.6z"/>
			<path class="st1" d="M244.8,290.6c13.4,6.8,29.2,10.3,47.3,10.3c20.7,0,39.2-4.2,55.5-12.7c4.3-2.2,8.3-4.7,12-7.4l25.7-128.5
				c-0.1-0.2-0.3-0.4-0.4-0.5c-5.3,3.3-10.6,6.5-15.9,9.8c-11.4,7-22.9,14-34.4,20.9c3.4,6.2,5.1,13.6,5.1,22.2
				c0,14.8-4.1,26.8-12.2,36c-8.2,9.3-18.5,13.9-31.1,13.9c-10.4,0-18.6-3.6-24.8-10.7c-4.3-5-7-11.2-8.3-18.4
				c-17.4,10.4-34.9,20.7-52.3,31c0.9,1.8,1.8,3.5,2.8,5.2C221,274.2,231.4,283.8,244.8,290.6z"/>
			<path class="st1" d="M442.8,212.6c3.1-12.1,10.1-22,21-29.8c5.9-4.1,12.3-7.1,19.2-9.1c1.3-3,2.6-6.1,4.1-9
				c7.3-14.1,17.1-25.9,28.9-35.3l1.5-11.8c-25.1,0-45.7,10-61.8,30.1l5.6-27.8h-25.3c-12.7,8-25.5,16-38.3,23.9l-30.9,155h58.9
				L442.8,212.6z"/>
			<path class="st1" d="M513.9,288.8c19.2-11.1,38.5-22.2,57.7-33.3c-7.8-0.9-14.3-4-19.4-9.7c-6.1-6.7-9.1-15.7-9.1-26.9
				c0-9.3,2-17.9,6.1-25.8c4.1-7.9,9.6-14.3,16.5-19c6.9-4.7,14.5-7.1,22.7-7.1c10.1,0,18.2,3.4,24.3,10.1c6.1,6.7,9.1,15.7,9.1,27
				c0,9.5-2,18.2-6.1,26.1c0,0,0,0.1,0,0.1c19.2-11,38.3-22,57.4-33c-2.7-6.3-4.2-13.3-4.2-21c0-13.5,3.6-25.7,10.7-36.3
				c4.7-7,10.9-12.9,18.1-17.8l0.4-2.2h-58.5l-6,29.8c-10.1-21.2-28.7-31.7-55.5-31.7c-17.4,0-33.3,4.6-47.8,13.9
				c-14.4,9.3-25.8,21.8-34.1,37.7s-12.4,33.5-12.4,52.9c0,15.4,2.9,29.1,8.8,41C497.9,274,505,282.4,513.9,288.8z"/>
			<path class="st1" d="M607.6,107.4c7.7,0,14.9-2,21.7-6c6.7-4,12.1-9.3,16.2-15.9c4.1-6.6,6.1-13.8,6.1-21.5
				c0-9.9-3.3-18.2-9.8-24.8c-6.5-6.6-14.8-9.9-25-9.9c-7.5,0-14.7,2-21.5,6c-6.8,4-12.3,9.4-16.4,16.2c-4.1,6.8-6.1,14.1-6.1,21.8
				c0,9.7,3.3,17.8,9.9,24.3C589.4,104.2,597.7,107.4,607.6,107.4z M602.5,59.2c3.2-3.3,7-5,11.4-5c3.7,0,6.8,1.2,9.3,3.6
				c2.4,2.4,3.6,5.4,3.6,8.9c0,4.2-1.7,7.9-5,11.2c-3.3,3.3-7.1,5-11.2,5c-3.8,0-6.8-1.2-9.3-3.5c-2.4-2.3-3.6-5.2-3.6-8.8
				C597.7,66.3,599.3,62.5,602.5,59.2z"/>
			<path class="st1" d="M795.5,126.3c-0.4-0.2-0.8-0.3-1.2-0.5c-14.7-5.2-29.4-7.8-44.1-7.8c-13.9,0-26.2,2.4-36.9,7.3
				c-10.7,4.9-19,11.7-25,20.5c-6,8.8-8.9,19-8.9,30.4c0,5.8,1,11,2.8,15.7C720,170.2,757.8,148.3,795.5,126.3z"/>
		</g>
		<path class="st1" d="M680.1,53.7c4.6,0,9-1.2,13-3.6c4-2.4,7.3-5.6,9.7-9.5c2.4-4,3.7-8.3,3.7-12.9c0-6-2-10.9-5.9-14.9
			c-3.9-4-8.9-6-15-6c-4.5,0-8.8,1.2-12.9,3.6c-4.1,2.4-7.4,5.6-9.8,9.7c-2.5,4.1-3.7,8.5-3.7,13.1c0,5.8,2,10.7,6,14.6
			C669.2,51.8,674.1,53.7,680.1,53.7z"/>
		<path class="st1" d="M735.6,35.8c3,0,5.9-0.8,8.5-2.3c2.6-1.6,4.8-3.7,6.4-6.3c1.6-2.6,2.4-5.4,2.4-8.5c0-3.9-1.3-7.2-3.8-9.8
			c-2.6-2.6-5.8-3.9-9.8-3.9c-3,0-5.8,0.8-8.5,2.3c-2.7,1.6-4.8,3.7-6.5,6.4c-1.6,2.7-2.4,5.6-2.4,8.6c0,3.8,1.3,7,3.9,9.6
			C728.4,34.6,731.6,35.8,735.6,35.8z"/>
	</g>
</g>
</svg>

Zerion Mini Shell 1.0