%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/www/maraton.eco-n-tech.co.uk/wp-content/uploads/2022/11/
Upload File :
Create Path :
Current File : /var/www/maraton.eco-n-tech.co.uk/wp-content/uploads/2022/11/VasterasWeekly.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 212.4 134.3" style="enable-background:new 0 0 212.4 134.3;" xml:space="preserve">
<style type="text/css">
	.st0{opacity:0.1;}
	.st1{fill:#199B76;}
	.st2{fill:#3B3C3D;}
</style>
<g>
	<g class="st0">
		<path d="M200.8,95.1c-10.5-10.4-23.7-17-38.3-19.1c-1.9-0.3-3.6,1-3.9,2.9c-0.3,1.9,1,3.6,2.9,3.9c11.9,1.7,22.9,6.9,31.9,14.8
			c-11.1,9.8-25.3,15.3-40.2,15.6c-14.2,0.3-27.9-4.2-39.1-12.7C148,96,174.5,67,174.7,32.1c0-0.9-0.4-1.8-1-2.4
			c-0.7-0.7-1.6-1.1-2.5-1c-14.4,0.1-28.2,4.6-39.9,13.1c-1.5,1.1-1.9,3.2-0.8,4.8c0.5,0.7,1.3,1.2,2.2,1.4c0.9,0.1,1.8-0.1,2.5-0.6
			c9.5-6.9,20.7-10.9,32.4-11.6c-1,15.4-7.6,29.9-18.9,40.8c-9.8,9.5-22.1,15.4-35.3,17.2c20.9-27,19.2-66.1-5.1-90.8
			c-0.6-0.6-1.5-1-2.4-1c-0.9,0-1.8,0.4-2.4,1c-10.4,10.5-17,23.8-19.1,38.3c-0.3,1.9,1,3.6,2.9,3.9c1.9,0.3,3.6-1,3.9-2.9
			C92.9,30.1,98,19.1,106,10.1c10.2,11.5,15.6,26.4,15.3,42c-0.2,13.5-4.8,26.4-12.8,36.9c-4.3-33.6-33-60-67.4-60.4
			c-0.9,0-1.8,0.3-2.4,1c-0.6,0.6-1,1.5-1,2.4v6.3c0,0.1,0,0.2,0,0.3c1.2,11.6,5.3,22.8,12,32.3c1.1,1.5,3.2,1.9,4.7,0.8
			c0.7-0.5,1.2-1.3,1.4-2.2c0.2-0.9,0-1.8-0.6-2.5c-6-8.6-9.7-18.6-10.8-28.9v-2.6c15.3,1,29.5,7.7,40.3,18.9
			c9.3,9.7,15.2,21.9,16.9,35c-26.8-20.7-65.7-18.6-90.1,5.3c-0.7,0.6-1,1.5-1,2.4c0,0.9,0.4,1.8,1,2.4l4.5,4.5
			c0.1,0.1,0.2,0.2,0.3,0.2c12.2,9.9,27.6,15.4,43.3,15.4c0,0,0,0,0,0h0.1c12.3,0,24.4-3.3,35-9.6c0.8-0.5,1.3-1.2,1.6-2.1
			c0.2-0.9,0.1-1.8-0.4-2.6c-0.5-0.8-1.2-1.3-2.1-1.6c-0.9-0.2-1.8-0.1-2.6,0.4c-9.5,5.6-20.4,8.6-31.5,8.6h-0.2
			c-14.1,0-27.9-4.9-38.9-13.8l-1.8-1.8c11.5-10.1,26.3-15.5,41.9-15.2c16.1,0.3,31.2,6.6,42.6,17.8c0,0,0,0,0,0c0,0,0,0,0,0
			c0,0,0,0,0,0c0,0,0,0,0,0c13,12.9,30.3,19.9,48.7,19.9c0,0,0,0,0,0c18.4,0,35.8-7.1,48.8-20c0.6-0.6,1-1.5,1-2.4
			C201.8,96.6,201.4,95.7,200.8,95.1z"/>
	</g>
	<g>
		<path class="st1" d="M54.1,74.5c0.6-1.3,1.1-2.6,1.4-4c0.2-0.7,0.3-1.3,0.3-2c0.1-3.3-1.4-5.4-4.1-6.8c-0.7-0.4-1.6-0.6-2.5-0.6
			h-0.5c-0.4,0-0.9,0.1-1.3,0.3c-0.5,0.3-0.8,0.6-0.9,1c-0.1,0.2-0.1,0.5,0.1,0.7c0.1,0.3,0.3,0.6,0.5,0.9c0.6,0.9,1.5,1.4,2.6,1.8
			c0.8,0.3,0.8,0.3,0.6,1.2l-0.2,0.7c-0.5,2.1-1.3,4.1-2.5,6.2c-1.6,2.9-3.5,5.7-5.5,8.4c-2.7,3.6-5.6,7-8.6,10.2
			c-4.4,4.7-9.2,8.9-14.1,12.9c-0.2,0.2-0.4,0.4-0.6,0.4c-0.1-0.1-0.1-0.2-0.1-0.3l0.1-0.3c0.3-1.1,0.7-2.2,1.1-3.4
			c1-2.3,2.3-4.5,3.7-6.7c1.9-3.1,3.9-6.2,5.6-9.4c1.2-2.3,2.3-4.7,2.9-7.1c0.1-0.4,0.2-0.9,0.3-1.3c0.3-1.8,0.2-3.6-0.5-5.1
			c-1-2.4-3-4-5.5-4.9c-0.9-0.3-1.8-0.5-2.8-0.5h-0.3c-1.7,0.1-3.4,0.5-5,1.1c-2.2,0.9-4.2,2.1-6.2,3.5c-3,2.2-5.6,4.6-7.6,7.6
			c-1.2,1.8-2,3.6-2.4,5.4c-0.2,0.8-0.3,1.6-0.3,2.3c-0.2,3.6,1.3,6.2,4.5,7.5c1,0.4,2.1,0.7,3.3,0.8c0.3,0,0.6,0.1,0.9,0.1
			c2.1,0,4.2-0.5,6.3-1.8c0.6-0.4,1.2-0.9,1.8-1.3c-1,1.7-1.9,3.4-2.9,5.1c-1.6,2.8-2.8,5.7-3.6,8.7l-0.2,1
			c-0.3,1.7-0.3,3.3,0.6,4.7c0.2,0.3,0.2,0.5,0.2,0.8c-0.1,0.1-0.1,0.2-0.1,0.3c-0.1,0.2-0.1,0.4-0.2,0.5c-0.3,1,0.2,1.8,1,2.3
			c0.4,0.3,0.9,0.4,1.3,0.5c0.5,0.1,1,0.2,1.5,0.2c0.6,0,1.2-0.1,1.8-0.3c0.7-0.2,1.1-0.6,1.2-1.1c0.1-0.2,0.1-0.5,0-0.7
			c-0.1-0.3-0.1-0.5-0.1-0.8c0.1-0.3,0.2-0.6,0.4-0.9c0.5-0.7,1-1.2,1.6-1.7c1.4-1.3,2.9-2.5,4.4-3.7c4.1-3.3,8.1-6.7,11.9-10.3
			c4.7-4.6,9.1-9.4,12.7-14.8C51.5,79.5,53,77,54.1,74.5z M17.2,83.4c-0.4,0-0.8,0.1-1.1,0.1c-0.1,0-0.2,0-0.2,0.1
			c-0.6,0.1-1,0.3-1.3,0.8c-0.1,0.1-0.1,0.2-0.1,0.3c-0.1,0.4,0.2,0.7,0.4,0.9c0.2,0.3,0.3,0.5,0.2,0.8l-0.1,0.3
			c-0.9,2.4-2.6,3.9-4.9,4.9c-0.3,0.2-0.5,0.2-0.7,0.2c-0.3,0-0.5-0.2-0.7-0.5c-0.7-1-0.9-2.3-0.8-3.7c0.1-0.6,0.2-1.1,0.3-1.7
			c0.5-2.1,1.7-4.2,3.3-6.1c1.8-2.1,4-3.7,6.2-5.2c1.7-1.1,3.4-2,5.2-2.7c0.9-0.3,1.7-0.5,2.6-0.6h0.4c0.7,0,0.9,0.3,1,1
			c0.3,1.1,0.2,2.3-0.1,3.5l-0.2,0.5c-0.9,3.6-2.9,6.9-4.8,10.3c0,0.1-0.1,0.1-0.2,0.2c0.3-1.1-0.3-1.8-1.1-2.2
			C19.5,83.7,18.4,83.4,17.2,83.4z"/>
		<path class="st1" d="M74.6,73.5c0.6,0,1.2-0.1,1.6-0.5c0.6-0.4,1-0.9,1.4-1.4c0.3-0.4,0.4-0.7,0.5-1c0.1-0.6-0.1-1.1-0.6-1.5
			c-0.5-0.4-1.2-0.8-1.8-1c-0.2-0.1-0.4-0.1-0.6-0.1c-1,0-1.9,0.5-2.6,1.4c-0.4,0.4-0.6,0.9-0.7,1.3c-0.2,0.6-0.1,1.2,0.3,1.6
			C72.8,73.1,73.6,73.5,74.6,73.5z"/>
		<path class="st1" d="M63.8,73.5c0.6,0,1.2-0.1,1.6-0.5c0.6-0.4,1-0.9,1.4-1.4c0.3-0.4,0.4-0.7,0.5-1c0.1-0.6-0.1-1.1-0.6-1.5
			c-0.5-0.4-1.2-0.8-1.8-1c-0.2-0.1-0.4-0.1-0.6-0.1c-1,0-1.9,0.5-2.6,1.4c-0.4,0.4-0.6,0.9-0.7,1.3c-0.2,0.6-0.1,1.2,0.3,1.6
			C62,73.1,62.8,73.5,63.8,73.5z"/>
		<path class="st1" d="M94.5,90.7c0.4-0.1,0.9-0.3,1.3-0.7c0.3-0.3,0.4-0.5,0.5-0.7c0.1-0.4-0.1-0.6-0.6-0.8
			C95.2,88.3,95,88,95,87.5c-0.1-0.4,0-0.9,0.1-1.3c0.4-1.5,1.2-2.9,2.2-4.2c0.2-0.3,0.4-0.6,0.4-0.8c0.1-0.4-0.1-0.6-0.4-1
			c-0.9-1.1-2.2-1.6-3.9-1.6h-0.2c-0.7,0-1.3,0.4-1.7,1c-0.2,0.3-0.4,0.5-0.6,0.8c-0.1,0.1-0.2,0.2-0.3,0.2c-0.1,0-0.1-0.1-0.2-0.1
			c-0.4-0.2-0.6-0.5-0.9-0.7c-0.9-0.6-1.8-1-2.8-1c-0.8,0-1.6,0.2-2.4,0.6c-2.8,1.2-5,3.1-6.6,5.6c-0.7,1.1-1.1,2.1-1.3,3.2
			c-0.2,0.8-0.3,1.5-0.3,2.3c0,0-0.1,0.1-0.1,0.1c-1.9,1.7-3.7,3.4-5.6,5.2c-0.5,0-1,0.3-1.4,0.8c-0.4,0.4-0.6,0.8-0.8,1.3
			c-1.1,1.1-2.3,2.1-3.5,3.3c-0.1-0.2,0-0.4,0-0.6c0.1-0.2,0.1-0.3,0.2-0.4c0.3-0.6,0.5-1.2,0.8-1.7c1.4-3.3,3-6.5,4.8-9.6
			c0.9-1.4,1.7-2.7,2.7-4c0.5-0.6,0.9-1,1.7-1.1c0.5-0.1,0.8-0.4,0.9-0.7c0-0.2,0-0.4,0-0.5c-0.1-0.3-0.2-0.6-0.3-0.8
			c-0.9-1.2-2-1.9-3.5-2.2c-0.2,0-0.3-0.1-0.5-0.1c-0.8,0-1.5,0.4-2.2,1c-0.9,0.9-1.6,1.9-2.3,2.9c-0.2,0.3-0.3,0.6-0.6,0.7h-0.1
			c-0.1-0.1-0.1-0.2-0.1-0.2c-0.8-1.6-1.9-2.7-3.4-3.6c-0.9-0.6-1.9-1-3.1-1h-0.2c-1.5,0.1-2.9,0.7-4.1,1.7c-2,1.6-3.7,3.6-5.1,5.6
			c-2.9,4.1-5.4,8.4-6.7,13c-0.1,0.3-0.2,0.6-0.3,1c-0.2,0.9-0.3,1.8-0.3,2.7c0,1.1,0.5,1.9,1.4,2.3c0.9,0.5,1.8,0.7,2.9,0.7
			c0.3,0,0.6,0,0.9-0.1c1.3-0.1,2.4-0.6,3.4-1.5c0.5-0.4,1-0.9,1.4-1.3c2.2-2.3,4.3-4.6,6.5-6.9c0.1-0.1,0.2-0.3,0.3-0.3h0.1v0.2
			c-0.1,0.1-0.1,0.2-0.2,0.4c-0.6,1.2-0.9,2.5-1.2,3.8l-0.3,1.3c-0.2,0.9-0.1,1.7,0,2.5c0.3,1,0.8,1.6,1.8,1.8
			c0.5,0.2,1,0.2,1.6,0.2c0.7,0,1.5-0.1,2.3-0.4c0.7-0.2,1.2-0.5,1.8-0.9c1.1-0.8,2-1.6,3-2.6c0.2-0.2,0.4-0.4,0.6-0.7
			c1.3,2.2,3.9,3.9,7,3.9c0.6,0,1.1-0.1,1.7-0.2c1.4-0.3,2.7-0.7,4-1.5c1.1-0.8,1.8-1.7,2.1-3c0.2-0.7,0.3-1.5,0.2-2.2
			c-0.2-1.2-0.4-2.4-0.8-3.6c-0.4-1.2-0.8-2.4-0.9-3.8c-0.1-0.7-0.1-1.3,0.1-2c0.1-0.4,0.2-0.7,0.4-1.1c1.2-2.5,3.2-4.1,5.7-5.1
			c0.1-0.1,0.3-0.1,0.4-0.1H89c0.2,0,0.3,0.1,0.3,0.3l-0.1,0.1c-0.1,0.3-0.3,0.6-0.4,0.9c-0.2,0.4-0.3,0.8-0.4,1.3
			c-0.2,0.8-0.3,1.5-0.2,2.3c0.1,0.5,0.2,1.1,0.6,1.4c1.1,0.9,2.3,1.5,4,1.5C93.3,91,93.9,90.9,94.5,90.7z M62.9,89.2
			c0,0.2-0.2,0.3-0.3,0.4c-0.9,0.9-1.8,1.7-2.7,2.5c-2.6,2.4-5.1,4.8-7.9,7.1c-0.6,0.6-1.3,1.1-2.1,1.6c0.3-1,0.5-1.9,0.9-2.8
			c1.5-3.6,3.5-7.1,6-10.3c1-1.2,2-2.3,3.3-3.1c0.8-0.5,1.1-0.7,1.3-0.7c0.3,0,0.3,0.4,0.5,1.1c0.2,0.7,0.2,1.4,0.3,2
			c0.1,0.7,0.2,1.4,0.7,1.9C62.9,89.1,62.9,89.2,62.9,89.2z M77.2,101.1c-0.1,0.3-0.2,0.6-0.4,0.9c-0.2,0.3-0.3,0.4-0.5,0.4
			c-0.1,0-0.2-0.1-0.4-0.2c-0.9-0.5-1.7-1.1-2.4-1.8c-0.3-0.4-0.7-0.7-0.8-1.2c-0.2-0.4-0.3-0.8-0.2-1.3c1.3-1.5,2.6-2.9,4-4.4
			c0.2,1.1,0.4,2.2,0.6,3.2c0.2,1.2,0.3,2.3,0.2,3.5C77.3,100.6,77.3,100.8,77.2,101.1z"/>
		<path class="st1" d="M157.6,91c1.2-1.7,2-3.4,2.4-5.1c0.2-0.9,0.3-1.7,0.3-2.6c-0.1-1.1-0.5-2-1.2-2.7c-0.8-0.7-1.6-1.1-2.6-1.3
			c-0.4-0.1-0.8-0.2-1.2-0.2c-0.5,0-1,0.1-1.5,0.3c-0.8,0.4-1.6,0.8-2.4,1.4c-1.8,1.3-3.4,2.7-5,4.3c-1.2,1.1-2.2,2.2-3.3,3.3
			c0.8-1.5,1.7-3.1,2.7-4.5c0.3-0.4,0.6-0.7,1.1-0.9c0.4-0.2,0.6-0.4,0.7-0.7c0-0.2,0-0.3,0-0.4c0-0.4-0.2-0.6-0.4-0.8
			c-0.9-1.2-2.2-1.8-3.7-1.9H143c-0.7,0-1.4,0.3-1.9,0.9c-0.2,0.2-0.4,0.5-0.6,0.7c-1,1.3-1.9,2.6-2.7,4c-1,1.7-1.9,3.4-2.9,5.1
			c-2.4,1.9-4.8,3.9-7.2,5.8c-2.4,1.8-4.7,3.6-7.2,5.3c-1.5,1-3.1,1.9-4.8,2.4c-0.4,0.1-0.7,0.2-1,0.2c-0.5,0-0.8-0.3-1.1-0.9
			c-0.2-0.3-0.2-0.5-0.3-0.8c-0.3-1.1-0.2-2.2,0.1-3.4l0.2-0.7c0.1-0.5,0.3-0.7,0.6-0.7c0.1,0,0.2,0,0.4,0.1
			c0.9,0.2,1.8,0.3,2.7,0.3c0.4,0,0.7,0,1-0.1c4.1-0.5,7.6-2.4,10.5-5.8c1.1-1.2,1.7-2.5,2-3.8c0.3-1.2,0.3-2.5-0.2-3.7
			c-0.5-1.6-1.4-2.8-2.7-3.8c-1-0.8-2.1-1.2-3.3-1.2c-0.9,0-1.8,0.2-2.8,0.6c-0.3,0.1-0.6,0.2-0.9,0.4c0.2-0.3,0.4-0.7,0.5-1
			c0.2-0.6,0.1-1.2-0.5-1.6c-0.2-0.1-0.3-0.3-0.5-0.4c-1.3-0.6-2.7-1.1-4.3-1.3c-0.5-0.1-0.9-0.2-1.4-0.2c-0.2,0-0.4,0-0.5-0.2
			c0-0.1,0-0.1,0-0.2c0.1-0.2,0.2-0.3,0.3-0.4c0.5-0.5,1-0.9,1.4-1.3c0.5-0.3,0.8-0.5,1.3-0.5c0.9-0.1,1.3-0.5,1.4-0.9
			c0.1-0.3,0.1-0.6,0-0.8c0-0.2-0.1-0.4-0.2-0.6c-0.4-1.1-1.1-2-2.1-2.6c-0.5-0.3-1-0.5-1.5-0.5c-0.7,0-1.3,0.3-2,0.8
			c-0.8,0.5-1.4,1-2,1.6c-1.4,1.4-2.7,2.8-3.9,4.4c-0.4,0.5-0.5,0.6-0.8,0.6c-0.1,0-0.3,0-0.5-0.1c-0.9-0.2-1.6-0.4-2.4-0.6
			c-0.4-0.1-0.8-0.3-1-0.7c-0.2-0.2-0.3-0.4-0.6-0.4c-0.3,0-0.5,0.2-0.8,0.4c-0.3,0.2-0.5,0.5-0.7,0.8c-0.6,0.9-1,1.7-1.2,2.6
			c-0.1,0.3-0.2,0.7-0.2,1c-0.1,1.8,0.6,2.6,2.4,2.9h0.4c0.4,0.1,0.5,0.1,0.5,0.2c0,0.1-0.1,0.2-0.2,0.4c-0.1,0.1-0.2,0.3-0.3,0.4
			c-1.2,1.9-2.3,3.8-3.5,5.8c-1.8,3.3-3.6,6.5-5,9.9c-0.4,1-0.8,2-1,2.9c-0.1,0.3-0.1,0.6-0.2,0.8c-0.2,2.3,0.5,3.5,2.7,4.1
			c0.2,0,0.2,0.1,0.4,0.1c0.4,0.1,0.8,0.1,1.1,0.1c1.2,0,2.4-0.5,3.7-1.4c0.5-0.4,0.9-0.8,1.4-1.2c1.3-1.1,2.3-2.4,3.4-3.7
			c0.8-0.9,1.6-1.8,2.3-2.7c-0.1,0.3-0.2,0.7-0.3,1c-0.3,1.1-0.4,2.2-0.4,3.4c0.2,2.5,1.2,4.1,3.6,4.8c0.8,0.3,1.7,0.4,2.6,0.4
			c2.5-0.1,5-0.7,7.4-2c2.4-1.4,4.7-3,6.8-4.8c1.1-1,2.2-2,3.3-3c0.7-0.6,1.4-1.3,2.1-1.9c-1,1.9-1.9,3.8-2.7,5.8
			c-0.5,1.1-0.9,2.2-1.1,3.4c-0.2,0.8,0,1.3,0.6,1.6c0.8,0.5,1.6,0.7,2.5,0.7c0.6,0,1.3-0.1,1.9-0.3c1-0.3,1.3-0.7,1.5-1.5l0.1-0.3
			c0.2-0.9,0.5-1.6,1-2.4c2.1-3.4,4.6-6.5,7.3-9.5c2.4-2.6,5-5,8-6.9c0.6-0.4,1.2-0.8,1.8-1.1c0.2-0.1,0.3-0.2,0.4-0.2
			c0.1,0,0.2,0.2,0.1,0.4l-0.1,0.3c-0.1,0.5-0.3,0.9-0.5,1.3c-0.7,1.5-1.2,3.1-2.9,4.1c-0.3,0.2-0.4,0.4-0.5,0.6
			c-0.1,0.2,0,0.5,0.1,0.7c0.3,0.4,0.6,0.6,1,0.8c0.8,0.4,1.7,0.6,2.7,0.6C155.1,92.9,156.5,92.4,157.6,91z M122.5,85.9
			c0.8-0.5,1.7-1,2.6-1.3c0.2-0.1,0.3-0.1,0.4-0.1c0.2,0,0.3,0.1,0.2,0.4c0,0.1-0.1,0.2-0.1,0.3c-0.1,0.2-0.2,0.3-0.2,0.4
			c-1.8,3.4-4.3,6-8,7.5c-0.5,0.2-1,0.4-1.5,0.4h-0.1c-0.2,0-0.2-0.1-0.2-0.2l0.1-0.2c0,0,0.1-0.1,0.1-0.1
			C117.6,90.3,119.7,87.7,122.5,85.9z M100.7,99.4c-0.4,0.4-0.8,0.8-1.4,1.2c0-0.2,0-0.3,0-0.4c0.1-0.2,0.2-0.4,0.2-0.5
			c0.6-1.5,1.2-3.1,2-4.5c2.5-5,5.6-9.8,8.7-14.6c0.3-0.5,0.8-0.7,1.3-0.7c1.3-0.2,2.6-0.2,3.9-0.2c0.6,0,1.3,0.1,1.9,0.1
			c0.6,0.1,1.2,0.2,1.8,0.3c0.3,0.1,0.6,0.2,0.6,0.5c0,0.1,0.1,0.1,0.1,0.2c-0.9,0.5-1.7,1.1-2.5,1.8c-2.7,2.2-4.9,4.8-6.7,7.5
			c-0.8,0.9-1.7,1.7-2.6,2.6C105.5,94.9,103.2,97.2,100.7,99.4z"/>
		<path class="st1" d="M180.7,74.5c0.5,0.3,1,0.4,1.5,0.4c0.7,0,1.4-0.2,2.1-0.5c1.5-0.7,2.5-1.7,3.4-3c0.3-0.4,0.5-0.8,0.6-1.2
			c0.1-0.4,0.1-0.8-0.1-1.2c-0.2-0.9-0.7-1.5-1.2-2.1c-0.3-0.3-0.5-0.6-0.6-0.9c-0.5-0.8-1.1-1.2-2-1.2c-1,0-1.7,0.3-2.5,0.9
			c-1.4,1-2.4,2.3-3.1,3.9c-0.1,0.3-0.2,0.6-0.3,0.9l-0.1,0.4C178.3,72.6,179.3,73.7,180.7,74.5z M181.8,71.7c0.1-0.4,0.3-0.7,0.5-1
			c0.8-1,1.6-1.7,2.6-2.3c0.3-0.2,0.4-0.2,0.6-0.2c0.2,0,0.2,0.2,0.1,0.7l-0.1,0.2c-0.3,1.2-1.7,2.7-2.9,3.1
			c-0.1,0.1-0.2,0.1-0.3,0.1c-0.1,0-0.2,0.1-0.3,0.1C181.7,72.2,181.7,72,181.8,71.7z"/>
		<path class="st1" d="M210.2,80.3c-0.9-1.1-2.2-1.6-3.9-1.6h-0.2c-0.7,0-1.3,0.4-1.7,1c-0.2,0.3-0.4,0.5-0.6,0.8
			c-0.1,0.1-0.2,0.2-0.3,0.2c-0.1,0-0.1-0.1-0.2-0.1c-0.4-0.2-0.6-0.5-0.9-0.7c-0.9-0.6-1.8-1-2.8-1c-0.8,0-1.6,0.2-2.4,0.6
			c-2.8,1.2-5,3.1-6.6,5.6c-0.7,1.1-1.1,2.1-1.3,3.2c-0.2,0.8-0.3,1.5-0.3,2.3c0,0-0.1,0.1-0.1,0.1c-1.9,1.7-3.7,3.4-5.6,5.2
			c-0.5,0-1,0.3-1.4,0.8c-0.4,0.4-0.6,0.8-0.8,1.3c-1.1,1.1-2.3,2.1-3.5,3.3c-0.1-0.2,0-0.4,0-0.6c0.1-0.2,0.1-0.3,0.2-0.4
			c0.3-0.6,0.5-1.2,0.8-1.7c1.4-3.3,3-6.5,4.8-9.6c0.9-1.4,1.7-2.7,2.7-4c0.5-0.6,0.9-1,1.7-1.1c0.5-0.1,0.8-0.4,0.9-0.7
			c0-0.2,0-0.4,0-0.5c-0.1-0.3-0.2-0.6-0.3-0.8c-0.9-1.2-2-1.9-3.5-2.2c-0.2,0-0.3-0.1-0.5-0.1c-0.8,0-1.5,0.4-2.2,1
			c-0.9,0.9-1.6,1.9-2.3,2.9c-0.2,0.3-0.3,0.6-0.6,0.7h-0.1c-0.1-0.1-0.1-0.2-0.1-0.2c-0.8-1.6-1.9-2.7-3.4-3.6
			c-0.9-0.6-1.9-1-3.1-1h-0.2c-1.5,0.1-2.9,0.7-4.1,1.7c-2,1.6-3.7,3.6-5.1,5.6c-2.9,4.1-5.4,8.4-6.7,13c-0.1,0.3-0.2,0.6-0.3,1
			c-0.2,0.9-0.3,1.8-0.3,2.7c0,1.1,0.5,1.9,1.4,2.3c0.9,0.5,1.8,0.7,2.9,0.7c0.3,0,0.6,0,0.9-0.1c1.3-0.1,2.4-0.6,3.4-1.5
			c0.5-0.4,1-0.9,1.4-1.3c2.2-2.3,4.3-4.6,6.5-6.9c0.1-0.1,0.2-0.3,0.3-0.3h0.1v0.2c-0.1,0.1-0.1,0.2-0.2,0.4
			c-0.6,1.2-0.9,2.5-1.2,3.8l-0.3,1.3c-0.2,0.9-0.1,1.7,0,2.5c0.3,1,0.8,1.6,1.8,1.8c0.5,0.2,1,0.2,1.6,0.2c0.7,0,1.5-0.1,2.3-0.4
			c0.7-0.2,1.2-0.5,1.8-0.9c1.1-0.8,2-1.6,3-2.6c0.2-0.2,0.4-0.4,0.6-0.7c1.3,2.2,3.9,3.9,7,3.9c0.6,0,1.1-0.1,1.7-0.2
			c1.4-0.3,2.7-0.7,4-1.5c1.1-0.8,1.8-1.7,2.1-3c0.2-0.7,0.3-1.5,0.2-2.2c-0.2-1.2-0.4-2.4-0.8-3.6c-0.4-1.2-0.8-2.4-0.9-3.8
			c-0.1-0.7-0.1-1.3,0.1-2c0.1-0.4,0.2-0.7,0.4-1.1c1.2-2.5,3.2-4.1,5.7-5.1c0.1-0.1,0.3-0.1,0.4-0.1h0.1c0.2,0,0.3,0.1,0.3,0.3
			l-0.1,0.1c-0.1,0.3-0.3,0.6-0.4,0.9c-0.2,0.4-0.3,0.8-0.4,1.3c-0.2,0.8-0.3,1.5-0.2,2.3c0.1,0.5,0.2,1.1,0.6,1.4
			c1.1,0.9,2.3,1.5,4,1.5c0.5,0,1.1-0.1,1.7-0.3c0.4-0.1,0.9-0.3,1.3-0.7c0.3-0.3,0.4-0.5,0.5-0.7c0.1-0.4-0.1-0.6-0.6-0.8
			c-0.5-0.2-0.7-0.6-0.7-1.1c-0.1-0.4,0-0.9,0.1-1.3c0.4-1.5,1.2-2.9,2.2-4.2c0.2-0.3,0.4-0.6,0.4-0.8
			C210.7,80.9,210.5,80.6,210.2,80.3z M175.8,89.2c0,0.2-0.2,0.3-0.3,0.4c-0.9,0.9-1.8,1.7-2.7,2.5c-2.6,2.4-5.1,4.8-7.9,7.1
			c-0.6,0.6-1.3,1.1-2.1,1.6c0.3-1,0.5-1.9,0.9-2.8c1.5-3.6,3.5-7.1,6-10.3c1-1.2,2-2.3,3.3-3.1c0.8-0.5,1.1-0.7,1.3-0.7
			c0.3,0,0.3,0.4,0.5,1.1c0.2,0.7,0.2,1.4,0.3,2c0.1,0.7,0.2,1.4,0.7,1.9C175.8,89.1,175.8,89.2,175.8,89.2z M190.1,101.1
			c-0.1,0.3-0.2,0.6-0.4,0.9c-0.2,0.3-0.3,0.4-0.5,0.4c-0.1,0-0.2-0.1-0.4-0.2c-0.9-0.5-1.7-1.1-2.4-1.8c-0.3-0.4-0.7-0.7-0.8-1.2
			c-0.2-0.4-0.3-0.8-0.2-1.3c1.3-1.5,2.6-2.9,4-4.4c0.2,1.1,0.4,2.2,0.6,3.2c0.2,1.2,0.3,2.3,0.2,3.5
			C190.2,100.6,190.2,100.8,190.1,101.1z"/>
	</g>
	<g>
		<path class="st2" d="M58.3,122l-3.7,10.4l-0.4,0l-2.5-8l-2.5,8l-0.4,0L44.9,122h1.4l2.7,8.1l2.6-8.2h0.3l2.6,8.2L57,122H58.3z"/>
		<path class="st2" d="M76.2,132.2h-5.5V122h5.5v1.1h-4.3v3h4.3v1h-4.3v3.9h4.3V132.2z"/>
		<path class="st2" d="M98.1,132.2h-5.5V122h5.5v1.1h-4.3v3h4.3v1h-4.3v3.9h4.3V132.2z"/>
		<path class="st2" d="M121.7,132.2l-1.7,0l-4.6-5.5v5.5h-1.2V122h1.2v4.4l4.3-4.5l1.6,0l-4.5,4.5L121.7,132.2z"/>
		<path class="st2" d="M141.5,132.2h-5V122h1.3v9h3.7V132.2z"/>
		<path class="st2" d="M165.1,122l-3.3,5.6v4.5h-1.2v-4.5l-3.4-5.6l1.5,0l2.6,4.5l2.5-4.5L165.1,122z"/>
	</g>
</g>
</svg>

Zerion Mini Shell 1.0